The Funding Zone
 
SAFR: Safer Through Science
 

Frankford Pioneers

Frankford Pioneers
Frankford Pioneers
Head Coach: Damon Brockington
PIAA District 12 - Class 5A
Philadelphia Public League - National
 
 
OVERALL PCT CONF PCT HOME AWAY STREAK
0-0 0.000 0-0 0.000 0-0 0-0 -
 

Download Schedule

 
Schedule data provided by Circle W Sports

District 12 Week 4 Recap and Notes

September 27, 2023  |  

District 12 Week 4 Recap: Frankford 6 West Philadelphia 0: Entering the game West Philly was projected to win easily however the host Pioneers had different feelings. Both teams had their offensive moments here and there but no sustained drives were capitalized into points until the final possession for Frankford in which they were able […]

Read More


District 12 Week 4 Preview

September 22, 2023  |  

District 12 Week 4 Preview: Games of the Week: West Philadelphia @ Frankford Thursday 3pm: The Speedboys are currently 2-2 looking for another division win. They live and die with the running game. With a large offensive line that’s also experienced they are looking to take the next step. Frankford currently is on a 2-game […]

Read More


District XII Philadelphia Public League Liberty Division Preview

August 24, 2023  |  

PHILADELPHIA PUBLIC LEAGUE LIBERTY DIVISION   The Liberty Division will be highly competitive as there is great talent and parity within the division. The new team into the division this season will be Frankford which drops down from the top Independence division. Returning this season is Central, Mastery Charter North, West Philadelphia, Martin Luther King […]

Read More


Imhotep Panthers cruise to another Public League Title

Imhotep Panthers cruise to another Public League Title

November 15, 2021  |  

Saturday afternoon the Panthers of Imhotep Charter went into the game fresh after 3 consecutive weekends off and showed no rust as they physically dominated an undefeated Frankford Pioneers team 44-0 with all of their points coming in the first half.  The Panthers are led by 4 seniors with FBS offers including stud DL Enai […]

Read More



Boys Latin Charter Hangs On, 14-12 in Win Over Frankford @BoysLatinCS @FkdFootball

April 21, 2021  |  

Boys Latin Charter QB Seth Cobb In a close contest on Saturday afternoon, Boys Latin Charter benefited from an errant field goal attempt in the waning seconds, to win 14-12 over host Frankford. The Pioneers had driven down field on their final possession, to setup the short field goal attempt. But, it sailed wide right. […]

Read More


Frankford Prevails Behind 3 Saron Banks TDs, 42-0 over Roxborough @FkdFootball @RoxFootball_

March 22, 2021  |  

Saturday, March 20 Frankford v. Roxborough Frankford Stadium, Philadelphia, PA R — 0 – 0 – 0 – 0 — 0 F — 0 – 21 – 14 – 7 — 42 Saturday afternoon at Frankford Stadium, the homestanding Pioneers stuck to a crushing ground game for four scores. Three of them by Saron Banks […]

Read More


2021 Spring PFN Player Profile: Quintin Hill – Frankford @_qhill99 @BillSytsma @FkdFootball

March 9, 2021  |  

Quintin Hill  Class of 2022  Frankford Towne Charter High School  O-line and d-line/ LB  Ht: 5’11 Wt: 240  Twitter: @_qhill99  Why do you play football?  I play football because it’s the sport I grew up to love, ever since I first stepped on the field at 9 years old, I fell in love with the […]

Read More


YEAR COACH OVERALL PCT LEAGUE PCT
2024 Damon Brockington 0-0 0.000 0-0 0.000
2023 Damon Brockington 4-8 0.333 3-6 0.333
2022 Damon Brockington 1-10 0.091 1-6 0.143
2021 Damon Brockington 10-1 0.909 8-0 1.000
2020 Bill Sytsma 2-3 0.400 1-3 0.250
2019 Bill Sytsma 5-7 0.417 4-3 0.571
2018 Bill Sytsma 2-9 0.182 0-0 0.000
2017 Dominic Doyle 4-5 0.444 0-0 0.000
2016 Dominic Doyle 4-9 0.308 0-0 0.000
2015 Mike Capriotti 7-5 0.583 1-0 1.000
2014 Mike Capriotti 5-7 0.417 0-0 0.000
2013 Mike Capriotti 8-5 0.615 0-0 0.000
2012 William Doggett 9-3 0.750 0-0 0.000
2011 Mike Capriotti 8-3 0.727 0-0 0.000
2010 N/A 6-4 0.600 0-0 0.000
2009 Mike Capriotti 5-7 0.417 0-0 0.000
2008 N/A 9-3 0.750 0-0 0.000
2007 N/A 4-6 0.400 0-0 0.000
2006 Mike Capriotti 10-3 0.769 0-0 0.000
2005 Mike Capriotti 10-5 0.667 0-0 0.000
2004 Mike Capriotti 6-4 0.600 0-0 0.000
2003 N/A 11-0 1.000 0-0 0.000
2002 N/A 11-1 0.917 0-0 0.000
2001 N/A 7-3 0.700 0-0 0.000
2000 N/A 10-2 0.833 0-0 0.000
1999 N/A 9-1 0.900 0-0 0.000
1998 N/A 8-3 0.727 0-0 0.000
1997 N/A 11-1 0.917 0-0 0.000
1996 N/A 11-1 0.917 0-0 0.000
1995 N/A 11-1 0.917 0-0 0.000
1994 N/A 10-1 0.909 0-0 0.000
1993 N/A 9-1-1 0.864 0-0 0.000
1992 N/A 6-5 0.545 0-0 0.000
1991 N/A 10-2 0.833 0-0 0.000
1990 N/A 6-4 0.600 0-0 0.000
1989 N/A 8-2 0.800 0-0 0.000
1988 N/A 7-3 0.700 0-0 0.000
1987 N/A 12-0 1.000 0-0 0.000
1986 N/A 8-3 0.727 0-0 0.000
1985 N/A 6-3 0.667 0-0 0.000
1984 N/A 9-1 0.900 0-0 0.000
1983 N/A 9-1 0.900 0-0 0.000
1982 N/A 9-2 0.818 0-0 0.000
1981 N/A 6-1 0.857 0-0 0.000
1980 N/A 10-0 1.000 0-0 0.000
1979 N/A 8-2 0.800 0-0 0.000
1978 N/A 9-1-1 0.864 0-0 0.000
1977 N/A 10-2 0.833 0-0 0.000
1976 N/A 11-1 0.917 0-0 0.000
1975 N/A 12-1 0.923 0-0 0.000
1974 N/A 11-1 0.917 0-0 0.000
1973 N/A 10-3 0.769 0-0 0.000
1972 N/A 8-1-1 0.850 0-0 0.000
1971 N/A 11-1 0.917 0-0 0.000
1970 N/A 9-2 0.818 0-0 0.000
1969 N/A 10-2 0.833 0-0 0.000
1968 N/A 4-5-1 0.450 0-0 0.000
1967 N/A 5-5 0.500 0-0 0.000
1966 N/A 7-2-1 0.750 0-0 0.000
1965 N/A 4-5-1 0.450 0-0 0.000
1964 N/A 8-2-1 0.773 0-0 0.000
1963 N/A 6-4 0.600 0-0 0.000
1962 N/A 7-2-1 0.750 0-0 0.000
1961 N/A 7-4 0.636 0-0 0.000
1960 N/A 9-2 0.818 0-0 0.000
1959 N/A 5-5 0.500 0-0 0.000
1958 N/A 6-3-1 0.650 0-0 0.000
1957 N/A 8-1 0.889 0-0 0.000
1956 N/A 5-3-1 0.611 0-0 0.000
1955 N/A 4-5 0.444 0-0 0.000
1954 N/A 8-2 0.800 0-0 0.000
1953 N/A 3-4-2 0.444 0-0 0.000
1952 N/A 3-5 0.375 0-0 0.000
1951 N/A 7-1-1 0.833 0-0 0.000
1950 N/A 6-3 0.667 0-0 0.000
1949 N/A 5-3 0.625 0-0 0.000
1948 N/A 7-1-1 0.833 0-0 0.000
1947 N/A 8-2 0.800 0-0 0.000
1946 N/A 5-4 0.556 0-0 0.000
1945 N/A 5-3-1 0.611 0-0 0.000
1944 N/A 5-2-2 0.667 0-0 0.000
1943 N/A 4-4-1 0.500 0-0 0.000
1942 N/A 4-4 0.500 0-0 0.000
1941 N/A 7-1 0.875 0-0 0.000
1940 N/A 9-0 1.000 0-0 0.000
1939 N/A 7-1 0.875 0-0 0.000
1938 N/A 2-4-2 0.375 0-0 0.000
1937 N/A 6-1-1 0.813 0-0 0.000
1936 N/A 5-1-2 0.750 0-0 0.000
1935 N/A 5-1-2 0.750 0-0 0.000
1934 N/A 4-3-1 0.563 0-0 0.000
1933 N/A 7-2 0.778 0-0 0.000
1932 N/A 4-5-1 0.450 0-0 0.000
1931 N/A 4-2-5 0.591 0-0 0.000
1930 N/A 4-4-2 0.500 0-0 0.000
1929 N/A 1-7-1 0.167 0-0 0.000
1928 N/A 4-2-2 0.625 0-0 0.000
1927 N/A 3-3-1 0.500 0-0 0.000
1926 N/A 4-2-3 0.611 0-0 0.000
1925 N/A 6-1-1 0.813 0-0 0.000
1924 N/A 3-3-1 0.500 0-0 0.000
1923 N/A 1-6 0.143 0-0 0.000
1922 N/A 5-1-2 0.750 0-0 0.000
1921 N/A 7-0-1 0.938 0-0 0.000
1920 N/A 3-4-1 0.438 0-0 0.000
1919 N/A 2-5-1 0.313 0-0 0.000
1918 N/A 0-3-1 0.125 0-0 0.000
1917 N/A 3-5 0.375 0-0 0.000
1916 N/A 3-3 0.500 0-0 0.000
1915 N/A 2-2-1 0.500 0-0 0.000
1914 N/A 1-3 0.250 0-0 0.000
1913 N/A 1-1 0.500 0-0 0.000

Choose Year:

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x