The Funding Zone
 
SAFR: Safer Through Science
 

Montgomery Red Raiders

Montgomery Red Raiders
Montgomery Red Raiders
Head Coach: Cory Tice
PIAA District 4 - Class 1A
Northern Tier League - Small School Division
Stadium: Red Raider Stadium
 
 
OVERALL PCT CONF PCT HOME AWAY STREAK
0-0 0.000 0-0 0.000 0-0 0-0 -

09-06
7:00 pm

@ Sayre

Lockhart Street Bowl
Division Game / League Game

-

09-13
7:00 pm

vs. Wyalusing

Red Raider Stadium
League Game

-

09-20
7:00 pm

@ Canton

Miller A. Moyer Field
League Game

-

10-25
7:00 pm

@ Cowanesque Valley

Division Game / League Game

-

 

Download Schedule

 
Schedule data provided by Circle W Sports

Northern Tier League Mid-Season Report

September 28, 2023  |  

We’re halfway through the 2023 NTL football season and many familiar names are atop of their respective division standings.

Read More


2023 Northern Tier League Small School Division Preview

August 22, 2023  |  

The last two seasons Muncy has claimed the Small School Division championships, sweeping the division both years. This year the Indians will look for their third in a row, while the other five teams look to dethrone them.

Read More


Breaking down the PIAA District Four Playoffs

November 4, 2021  |  

As the playoffs begin this week it’s time to take a look at the matchups and teams in District 4 that you should keep an eye on. Within District 4 there are many teams that have the potential to make a deep state playoff run. These teams include Muncy, Southern Columbia, and Jersey Shore. All […]

Read More


South Williamsport Grinds Out Win Over Montgomery

September 28, 2021  |  

In typical South Williamsport fashion, the Mounties ground out a 34-29 win over Montgomery in NTL Small School Division on Monday, September 27.

Read More


2021 PFN Team Preview: The Montgomery Red Raiders @MontgAthletics @ThaydenM

June 26, 2021  |  

Montgomery Red Raiders Head Coach Christian Diggs Assistant Coaches  Ty Drick (OC) RJ Haas (DC) Montgomery Red Raiders PFN PAGE 2020 Season Record 3-6 2021 Schedule: DATE OPPONENT LOCATION TIME/SCORE 08-21   @ Milton (SCR) 10:00 am 08-27   @ Hughesville (0-0) 7:00 pm 09-03   vs. Northwest Area (0-0) * 7:00 pm 09-10   vs. Warrior Run (0-0) 7:00 pm 09-17   vs. Sayre (0-0) * 7:00 pm 09-24 […]

Read More


Montgomery efficiency too much for Rams @MrBozella

September 23, 2018  |  

Hunter Budman had a big afternoon file photo SOUTH CENTRE TOWNSHIP Montgomery offensive starters ran 23 offensive plays Saturday afternoon. Those plays totaled 354 yards. Six plays resulted in touchdowns and 14 produced first downs. The message being delivered was clear. Following a slow start this season, the Red Raiders are gathering speed, finding their […]

Read More


Hornets turn up heat in second half to top Montgomery

September 8, 2018  |  

  After a slow first half against Montgomery on Friday, September 7, the Wellsboro Varsity Football team scored 26 unanswered points to notch their third straight win to start 2018. After a scoreless first quarter Wellsboro managed to put togerther a scoring drive midway through the second. After the Hornets forced Montgomery to turn the […]

Read More


Canton slow start revs up in second half to take down Montgomery

September 1, 2018  |  

By CHRIS MASSE cmasse@sungazette.com MONTGOMERY, PA Four consecutive penalties pushed Canton back 20 yards. The Warriors faced a 2nd-and-30 as it protected a tenuous eight-point, third-quarter lead. Four plays later, Canton converted a 4th-and-9. Three plays after that it scored a touchdown. Whatever the situation, Canton always had an answer throughout the second half as […]

Read More


YEAR COACH OVERALL PCT LEAGUE PCT
2024 Cory Tice 0-0 0.000 0-0 0.000
2023 Cory Tice 1-9 0.100 1-6 0.143
2022 Christian Diggs 1-9 0.100 1-5 0.167
2021 Christian Diggs 5-6 0.455 3-5 0.375
2020 Paul Bozella 3-6 0.333 3-4 0.429
2019 Paul Bozella 4-7 0.364 3-5 0.375
2018 Paul Bozella 5-6 0.455 5-3 0.625
2017 Paul Bozella 6-6 0.500 5-3 0.625
2016 Paul Bozella 2-8 0.200 2-6 0.250
2015 Tom Persing 0-10 0.000 0-6 0.000
2014 Tom Persing 2-8 0.200 1-8 0.111
2013 Tom Persing 1-9 0.100 0-6 0.000
2012 Randy Boone 0-10 0.000 0-6 0.000
2011 Randy Boone 1-9 0.100 0-6 0.000
2010 Randy Boone 2-8 0.200 1-5 0.167
2009 Randy Boone 5-6 0.455 4-2 0.667
2008 Randy Boone 2-8 0.200 2-4 0.333
2007 Rich Schnyder 0-10 0.000 0-9 0.000
2006 Rich Schnyder 0-10 0.000 0-9 0.000
2005 Rich Schnyder 2-8 0.200 2-6 0.250
2004 Rich Schnyder 4-6 0.400 0-0 0.000
2003 Rich Schnyder 0-10 0.000 0-0 0.000
2002 Jim Renninger 2-8 0.200 0-0 0.000
2001 Jim Renninger 5-6 0.455 0-0 0.000
2000 Jim Renninger 7-5 0.583 0-0 0.000
1999 Dale Shaffer, Sr. 8-4 0.667 4-2 0.667
1998 Dale Shaffer, Sr. 9-3 0.750 5-1 0.833
1997 Dale Shaffer, Sr. 7-5 0.583 4-2 0.667
1996 Dale Shaffer, Sr. 5-6 0.455 3-3 0.500
1995 Dale Shaffer, Sr. 4-6 0.400 3-3 0.500
1994 Dale Shaffer, Sr. 6-4 0.600 5-2 0.714
1993 Dale Shaffer, Sr. 5-6 0.455 4-4 0.500
1992 Dale Shaffer, Sr. 6-5 0.545 4-4 0.500
1991 Dale Shaffer, Sr. 7-4-1 0.625 0-0 0.000
1990 Dale Shaffer, Sr. 7-4 0.636 0-0 0.000
1989 Dale Shaffer, Sr. 4-5-2 0.455 0-0 0.000
1988 Dale Shaffer, Sr. 3-8 0.273 0-0 0.000
1987 Max Shnyder 12-1 0.923 0-0 0.000
1986 Max Shnyder 5-5 0.500 0-0 0.000
1985 Richard Shirley 1-10 0.091 0-0 0.000
1984 Richard Shirley 0-10 0.000 0-0 0.000
1983 Doug Smith 2-8 0.200 0-0 0.000
1982 Doug Smith 4-6-1 0.409 0-0 0.000
1981 John Zalonis 2-9 0.182 0-0 0.000
1980 Craig Weaver 4-7 0.364 0-0 0.000
1979 Craig Weaver 4-7 0.364 0-0 0.000
1978 Craig Weaver 2-9 0.182 0-1 0.000
1977 John Zalonis 0-9-2 0.091 0-1-1 0.250
1976 John Zalonis 2-9 0.182 2-7 0.222
1975 John Zalonis 2-8 0.200 2-7 0.222
1974 John Zalonis 1-9 0.100 1-8 0.111
1973 John Zalonis 7-2-1 0.750 6-2-1 0.722
1972 John Zalonis 3-7 0.300 3-6 0.333
1971 John Zalonis 1-9 0.100 1-8 0.111
1970 John Zalonis 4-6 0.400 3-6 0.333
1969 Augustine Spizzirri 2-8 0.200 2-7 0.222
1968 Augustine Spizzirri 1-8 0.111 1-8 0.111
1967 Augustine Spizzirri 1-9 0.100 1-8 0.111
1966 Augustine Spizzirri 5-5 0.500 5-4 0.556
1965 Augustine Spizzirri 2-7-1 0.250 0-0 0.000
1964 Richard Johns 4-6 0.400 0-0 0.000
1963 Richard Johns 4-6 0.400 0-0 0.000
1962 Bobbie Rohm 4-6 0.400 0-0 0.000
1961 Bobbie Rohm 6-4 0.600 0-0 0.000
1960 Coach Ohl 4-6 0.400 0-0 0.000
1959 Thomas Hogan 3-6 0.333 0-0 0.000
1958 Thomas Hogan 6-3 0.667 0-0 0.000
1957 Thomas Hogan 2-6 0.250 0-0 0.000
1956 Thomas Hogan 5-4-1 0.550 0-0 0.000
1955 Thomas Hogan 3-7 0.300 0-0 0.000
1954 Howard Pewterbaugh 0-7-1 0.063 0-0 0.000
1953 Coach Dugan 5-3-1 0.611 0-0 0.000
1952 Coach Dugan 1-6-1 0.188 0-0 0.000
1951 Coach Dugan 1-8 0.111 0-0 0.000
1950 Michael Guido 4-5 0.444 0-0 0.000
1949 Michael Guido 2-7 0.222 1-3 0.250
1948 Michael Guido 6-3 0.667 3-1 0.750
1947 Michael Guido 1-5-1 0.214 0-2-1 0.167
1946 Michael Guido 5-1 0.833 0-0 0.000
1945 Michael Guido 3-1 0.750 0-0 0.000
1944 Michael Guido 2-1-1 0.625 0-0 0.000
1941 N/A 5-3 0.625 3-2 0.600
1940 N/A 0-8 0.000 0-4 0.000
1939 N/A 0-6-1 0.071 0-2-1 0.167
1938 N/A 3-4-2 0.444 2-3-1 0.417
1937 N/A 3-5 0.375 2-2 0.500
1936 N/A 6-1-2 0.778 3-0 1.000
1935 N/A 5-4 0.556 5-1 0.833
1934 N/A 5-2-2 0.667 4-1-1 0.750
1933 N/A 10-0 1.000 5-0 1.000
1932 N/A 11-0 1.000 6-0 1.000
1931 N/A 9-0 1.000 6-0 1.000
1930 N/A 2-4-1 0.357 0-0 0.000
1929 N/A 1-8 0.111 0-0 0.000
1928 N/A 1-4 0.200 0-0 0.000
1927 N/A 1-2 0.333 0-0 0.000
1926 N/A 0-3 0.000 0-0 0.000
1924 N/A 1-0 1.000 0-0 0.000
1917 N/A 0-1 0.000 0-0 0.000
1916 N/A 0-1-1 0.250 0-0 0.000
1915 N/A 5-2-1 0.688 0-0 0.000
1914 N/A 3-4-1 0.438 0-0 0.000
1913 N/A 1-4 0.200 0-0 0.000
1912 N/A 0-4 0.000 0-0 0.000
1907 N/A 0-2 0.000 0-0 0.000
1905 N/A 0-1 0.000 0-0 0.000
1903 N/A 0-3 0.000 0-0 0.000

Choose Year:

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x