The Funding Zone
 
SAFR: Safer Through Science
 

Shikellamy Braves

Shikellamy Braves
Shikellamy Braves
Head Coach: Jim Keiser
PIAA District 4 - Class 4A
Heartland Athletic Conference - Division 1
 
 
OVERALL PCT CONF PCT HOME AWAY STREAK
0-0 0.000 0-0 0.000 0-0 0-0 -

10-11
7:00 pm

vs. Bloomsburg

League Game

-

10-18
7:00 pm

vs. Danville

League Game

-

 

Download Schedule

 
Schedule data provided by Circle W Sports

Southern Columbia Wins Regular Season Finale

October 28, 2023  |  

Murphy highlighted SCA’s 55-6 rout over the Braves The most explosive offensive weapon throughout the regular season for Southern Columbia has been Louden Murphy. The senior capped off his final regular season game in style as the Tigers thumped Shikellamy 55-6. Needing just a punt return to score every way possible besides throwing a TD […]

Read More


The PHAC Mid-Season Report

September 28, 2023  |  

Teams fighting for division titles It’s hard to believe that we are already halfway through the 2023 high school football regular season, but as the saying goes, “Time flies when you’re having fun.” There is still time for teams to move up or down the Pennsylvania Heartland Athletic Conference standings, and some teams as expected […]

Read More


Selinsgrove defeats Shikellamy to keep the Rally in the Valley Title

September 24, 2023  |  

Tucker Teats of the Seals returned a punt all the way for a score in the opening period of the game. The Seals were then at their 42-yard line when Tucker Teats makes an attempt to rush for it and scores his second rushing touchdown of the contest. The seals lead 14-6 after a rushing […]

Read More


Jersey Shore honors fallen teammate with win

September 18, 2023  |  

Jersey Shore won tonight’s game easily over visiting Shikellamy by a 61-12 margin, but tonight’s game was more than a football contest. Tonight was about beginning the healing process after losing teammate Max Engle. “Our thoughts and prayers will always be with the Engle family. We’re one big Bulldog family” said Jersey Shore head coach […]

Read More


PHAC Div. 1 Preview

August 24, 2023  |  

Bulldogs and Seals Look To Meet In Title Again Is this the year that Selinsgrove can regain control over Jersey Shore? The Seals and Bulldogs have met seemingly every year this century in the District 4 Class 4A title game with Shore having the upper hand in recent years. The dark horse in Div. 1 […]

Read More


2023 Season Rollout Coaches Cookout — Recap and Photo Gallery

August 14, 2023  |  

As the season is about to officially get underway with official practices this week, and games starting the week of August 25th, the Season Rollout Coaches Cookout is in the books! 119 players and coaches were in attendance at the Forge Pub & Eatery in Berwick, interviewed by hosts Joe Gilloway from Linglestown Gazette Sports, […]

Read More


PFN Player Profile: Getting to know Shikellamy LB/ATH Luke Snyder

June 12, 2023  |  

Luke Snyder LB/ATH Shikellamy Class Of 2024 Jersey #23 HT/WT 5’10 210 131 tackles in 10 games Other sports track and field, bocce ball 2nd team all state linebacker Twitter @LukeSnyder_23 Coach Jim Keiser says “Great kid, hard worker, loves the weight room. Has great speed for a 200 pound kid (4.62). Loves the game […]

Read More


Wisloski Highlights D4 Athletes on PFN Coaches Select All-State Team

December 31, 2022  |  

Southern Columbia’s Braeden Wisloski was voted the Player of the Year on the 2022 PFN Coaches Select All-State team.

Read More


Pennsylvania Heartland Athletic Conference Football Division 1 2022 Season Preview

August 25, 2022  |  

PHAC Conference Preview Bulldogs, Tigers, Red Tornadoes Preseason Favorites With the high school football season approaching, the Pennsylvania Heartland Athletic Conference has a lot of unknowns heading into 2022 due to the loss of many talented players from graduation. The preseason favorites in each of the three divisions are all coming off of success from […]

Read More


2022 PFN Player Profile: Isaac Schaffer-Neitz – Shikellamy

July 17, 2022  |  

  Isaac Schaffer-Neitz Shikellamy Class Of 2023 RB/LB Jersey #2 HT/WT 5’7 190 lb 5.4 yards per carry Other sports Track and Field Twitter @schaffer_neitz Why do you play football? I love the team aspect of football and the idea that you’re apart of something bigger than yourself. Who is your favorite sports star and […]

Read More


2022 PFN Player Profile: Luke Snyder – Shikellamy

June 27, 2022  |  

Luke Snyder Shikellamy Class Of2024 Linebacker/ Running back Jersey #23 HT/WT 5’10 195 4.56, 40 time Other sports Track and Field, Basketball Twitter @LukeSnyder_23 Why do you play football? I’ve always loved the sport since I was young, and it’s the greatest feeling being out there with your team. Who is your favorite sports star […]

Read More


2021 PFN Team Preview: The Shikellamy Braves @jared_oakes_ @SempkoColtyn

July 21, 2021  |  

Shikellamy Braves PFN Page Head Coach Jim Keiser PIAA District 4 – Class AAAA League: Heartland Athletic Conference – Division 1 Season Stat Leaders Assistant Coaches Bill Freeman, Joel Wiest, Mike Hoover, Tyler Hertzog, Spencer Myers, Todd Wenrich, Chris Coombe, John Vovakes, Kevin Kline, Bob Long, Bryce Town 2020 Season Record 3-6 2021 Schedule DATE […]

Read More


2021 Player Profile: Isaac Schaffer-Neitz-Shikellamy Braves @schaffer_neitz @Shiksports @Shik_Athletics

July 10, 2021  |  

  Isaac Schaffer-Neitz Shikellamy Braves Class of: 2023 GPA: 3.9 Position(s): FB/HB Ht: 5’7 – Wt: 195 Awards: 2x offensive player of the game Other sports: Track and Field 2020 22 carries, 121 yards, 2 TD Twitter: @schaffer_neitz _______________________________________________________________________________________________________________________________________________________________________________________________________________ What is the best part about playing football? The adrenaline before and during the game. What […]

Read More


2021 PFN Team Preview: The Shikellamy Braves @kevinherr @LukeSnyder_23 @schaffer_neitz

June 16, 2021  |  

Shikellamy Braves Head Coach Jim Keiser Assistant Coaches Bill Freeman, Joel Wiest, Mike Hoover, Matt Meloy, T.J. Hertzog, Spencer Myers, John Vovakes, Kevin Kline, Chris Coombe Bob Long 2020 Season Record 3-6 2021 Shikellamy Braves PFN Team Page PIAA District 4 – Class AAAA League: Heartland Athletic Conference – Division 1 2021 Schedule: DATE OPPONENT […]

Read More


@SEALS_FOOTBALL_ dominates Shikellamy for 35-0 win

September 15, 2018  |  

@KahnJoe-and-a-young-Seal-with-the-Rally-in-the-Valley-trophy-after-35-0-win-over-Shikellamy. Seals win big tonight 35-0 over Shikellamy. The Selinsgrove defense held the Braves to just 84 total yards and Blaise Zeiders had 12 tackles to lead the way on defense. Highly touted freshman quarterback Danny Shoch threw for over 300 yds and 2 tds to lead the Seals to the win. Receivers Ben Swineford 75 […]

Read More


YEAR COACH OVERALL PCT LEAGUE PCT
2024 Jim Keiser 0-0 0.000 0-0 0.000
2023 Jim Keiser 2-9 0.182 2-7 0.222
2022 Jim Keiser 1-9 0.100 1-8 0.111
2021 Jim Keiser 1-9 0.100 0-9 0.000
2020 Jim Keiser 3-6 0.333 2-5 0.286
2019 Todd Tilford 4-7 0.364 3-6 0.333
2018 Todd Tilford 1-9 0.100 1-9 0.100
2017 Todd Tilford 9-3 0.750 8-1 0.889
2016 Todd Tilford 6-5 0.545 6-3 0.667
2015 Todd Tilford 5-6 0.455 1-1 0.500
2014 N/A 6-5 0.545 5-4 0.556
2013 N/A 5-6 0.455 5-5 0.500
2012 N/A 5-6 0.455 5-5 0.500
2011 N/A 4-7 0.364 4-6 0.400
2010 N/A 9-4 0.692 7-3 0.700
2009 N/A 7-5 0.583 6-4 0.600
2008 N/A 1-9 0.100 1-9 0.100
2007 N/A 1-9 0.100 1-6 0.143
2006 N/A 1-9 0.100 0-7 0.000
2005 N/A 1-9 0.100 1-6 0.143
2004 N/A 5-6 0.455 4-3 0.571
2003 N/A 6-5 0.545 5-2 0.714
2002 N/A 3-7 0.300 2-5 0.286
2001 N/A 1-9 0.100 0-6 0.000
2000 N/A 1-9 0.100 1-5 0.167
1999 N/A 2-8 0.200 1-5 0.167
1998 N/A 4-6 0.400 3-3 0.500
1997 N/A 3-7 0.300 1-5 0.167
1996 N/A 4-6 0.400 3-3 0.500
1995 N/A 4-6 0.400 4-2 0.667
1994 N/A 4-7 0.364 4-2 0.667
1993 N/A 4-8 0.333 2-1 0.667
1992 N/A 5-6-1 0.458 2-1 0.667
1991 N/A 4-7 0.364 2-1 0.667
1990 N/A 4-5-2 0.455 2-1 0.667
1989 N/A 1-10 0.091 0-3 0.000
1988 N/A 1-10 0.091 0-3 0.000
1987 N/A 1-10 0.091 0-3 0.000
1986 N/A 2-9 0.182 1-2 0.333
1985 N/A 1-10 0.091 1-2 0.333
1984 N/A 5-6 0.455 0-0 0.000
1983 N/A 7-4 0.636 1-2 0.333
1982 N/A 6-5 0.545 2-1 0.667
1981 N/A 9-2 0.818 2-1 0.667
1980 N/A 9-2 0.818 3-1 0.750
1979 N/A 10-2 0.833 6-0 1.000
1978 N/A 5-5-1 0.500 3-3 0.500
1977 N/A 4-6 0.400 1-5 0.167
1976 N/A 7-3 0.700 4-2 0.667
1975 N/A 8-2 0.800 4-2 0.667
1974 N/A 5-5 0.500 3-3 0.500
1973 N/A 4-6 0.400 2-4 0.333
1972 N/A 4-6 0.400 2-4 0.333
1971 N/A 5-5 0.500 4-1 0.800
1970 N/A 9-1 0.900 5-0 1.000
1969 N/A 8-1-1 0.850 5-0 1.000
1968 N/A 7-2-1 0.750 4-0-1 0.900
1967 N/A 11-0-1 0.958 5-0 1.000
1966 N/A 10-1 0.909 8-0 1.000
1965 N/A 11-0 1.000 8-0 1.000
1964 N/A 8-2 0.800 3-1 0.750
1963 N/A 9-2 0.818 5-0 1.000
1962 N/A 1-9 0.100 1-5 0.167
1961 N/A 8-2 0.800 4-0 1.000
1960 N/A 2-8 0.200 1-3 0.250
1959 N/A 1-9 0.100 0-0 0.000
1958 N/A 6-3-1 0.650 0-0 0.000
1957 N/A 2-7 0.222 0-0 0.000
1956 N/A 2-8 0.200 0-0 0.000
1955 N/A 3-7 0.300 0-0 0.000
1954 N/A 5-4-1 0.550 0-0 0.000
1953 N/A 3-6-1 0.350 0-0 0.000
1952 N/A 9-2 0.818 0-0 0.000
1951 N/A 5-3 0.625 0-0 0.000
1950 N/A 6-3-1 0.650 0-0 0.000
1949 N/A 3-7 0.300 0-0 0.000
1948 N/A 6-2-2 0.700 0-0 0.000
1947 N/A 6-4 0.600 0-0 0.000
1946 N/A 6-2-2 0.700 0-0 0.000
1945 N/A 4-4-2 0.500 0-0 0.000
1944 N/A 3-6 0.333 0-0 0.000
1943 N/A 3-7 0.300 0-0 0.000
1942 N/A 6-2-2 0.700 0-0 0.000
1941 N/A 5-1 0.833 0-0 0.000
1940 N/A 5-4 0.556 0-0 0.000
1939 N/A 5-5-1 0.500 0-0 0.000
1938 N/A 5-3-2 0.600 0-0 0.000
1937 N/A 6-4 0.600 0-0 0.000
1936 N/A 3-5-2 0.400 0-0 0.000
1935 N/A 5-5 0.500 0-0 0.000
1934 N/A 4-6-1 0.409 0-0 0.000
1933 N/A 6-3 0.667 0-0 0.000
1932 N/A 5-4 0.556 0-0 0.000
1931 N/A 5-3-1 0.611 0-0 0.000
1930 N/A 6-6 0.500 0-0 0.000
1929 N/A 11-1 0.917 0-0 0.000
1928 N/A 7-4 0.636 0-0 0.000
1927 N/A 9-0-1 0.950 0-0 0.000
1926 N/A 7-2-1 0.750 0-0 0.000
1925 N/A 8-1 0.889 0-0 0.000
1924 N/A 7-3 0.700 0-0 0.000
1923 N/A 10-2 0.833 0-0 0.000
1922 N/A 5-6-1 0.458 0-0 0.000
1921 N/A 7-5 0.583 0-0 0.000
1920 N/A 7-0-1 0.938 0-0 0.000
1919 N/A 3-4 0.429 0-0 0.000
1918 N/A 2-0-1 0.833 0-0 0.000
1917 N/A 5-3 0.625 0-0 0.000
1916 N/A 5-3 0.625 0-0 0.000
1915 N/A 4-3 0.571 0-0 0.000
1914 N/A 6-2 0.750 0-0 0.000
1913 N/A 5-2-1 0.688 0-0 0.000
1912 N/A 6-2-1 0.722 0-0 0.000
1911 N/A 5-1-1 0.786 0-0 0.000
1910 N/A 2-2-2 0.500 0-0 0.000
1909 N/A 2-1 0.667 0-0 0.000
1908 N/A 2-0-1 0.833 0-0 0.000
1907 N/A 3-2-1 0.583 0-0 0.000
1901 N/A 0-5 0.000 0-0 0.000
1900 N/A 1-4-1 0.250 0-0 0.000
1899 N/A 2-1 0.667 0-0 0.000
1898 N/A 1-0 1.000 0-0 0.000
1897 N/A 1-0 1.000 0-0 0.000
1896 N/A 1-0 1.000 0-0 0.000
1895 N/A 2-0 1.000 0-0 0.000
1894 N/A 1-0 1.000 0-0 0.000
1893 N/A 1-1 0.500 0-0 0.000

Choose Year:

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x