Academy at Palumbo Griffins

Academy at Palumbo Griffins |
Head Coach: DJ Johnson |
PIAA District 12 - Class 5A |
Philadelphia Public League - National |
OVERALL | PCT | CONF | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|
0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | - |
08-16 |
@ Frankford (0-0) |
- |
08-22 |
vs. New Hope-Solebury (0-0) |
- |
08-28 |
vs. Belmont Charter (0-0) |
- |
09-05 |
vs. Kipp-DuBois (0-0) |
- |
09-12 |
@ Roxborough (0-0) |
- |
09-20 |
@ South Philadelphia (0-0) |
- |
09-26 |
vs. Benjamin Franklin (0-0) |
- |
10-03 |
vs. Overbrook (0-0) |
- |
10-09 |
@ Olney Charter (0-0) |
- |
10-18 |
@ School of the Future (0-0) |
- |
YEAR(S) | COACH | RECORD |
---|---|---|
?-2024 | Ray Reca | 17-15 |
2025 | DJ Johnson | 0-0 |
2018-2020 | Josh Kaufman | 9-12 |
2014-2017 | Scott Pitzner | 15-25 |
YEAR | COACH | OVERALL | PCT |
---|---|---|---|
2025 | DJ Johnson | 0-0 | 0.000 |
2024 | Ray Reca | 4-5 | 0.571 |
2023 | Ray Reca | 5-4 | 0.625 |
2022 | Ray Reca | 5-4 | 0.625 |
2021 | Ray Reca | 3-2 | 1.000 |
2020 | Josh Kaufman | 0-0 | 0.000 |
2019 | Josh Kaufman | 4-5 | 0.600 |
2018 | Josh Kaufman | 5-7 | 0.000 |
2017 | Scott Pitzner | 5-4 | 0.000 |
2016 | Scott Pitzner | 6-4 | 0.000 |
2015 | Scott Pitzner | 3-8 | 0.000 |
2014 | Scott Pitzner | 1-9 | 0.000 |
Choose Year: