
Introducing the 2022 PFN Coaches Select 6A All State Team!
Tagged under: All-Stars, News
Billy Splain | December 31, 2022
Nearly 300 coaches from all over the state nominated players from 1A through 6A for this years Coaches Select All-State teams. We’d first like to thank all those coaches who participated, and we’d like to congratulate all players who made the first and second teams. Our formatting is such that it includes schemes such as a 4-3 defense that would use 4 linebackers and a nose guard, a spread offense that would use 3 wide receivers, wing-t that would have a slot/hb position, etc… In keeping with the tradition started by the founders of PFN, we do a first and second team.
PLAYER OF THE YEAR
Josiah Trotter, St. Joseph’s Prep
Coach of the Year
Calvin Everett Harrisburg
Matt Lintal State College
Class 6A First Team | ||||
POS | Player Name | Team Name | Htwt | Year |
QB | Hayden Johnson | Manheim Township blue Streaks | 6-1, 190 | JR |
QB | Samaj Jones | St. Joseph’s Prep Hawks | 6-1, 210 | JR |
RB | Bo Horvath | Downingtown East Cougars | 5-10, 180 | SR |
RB | Jahiem White | York High Bearcats | 5-9, 190 | SR |
FB | Anthony Torres | York Tech Spartans | 6-1, 190 | SR |
SB/HB | Matthew Buchman | Hazleton Area Cougars | 6-1, 205 | SR |
WR | Landon Kennel | Manheim Township Blue Streaks | 6-3, 200 | JR |
WR | David Washington Jr | St. Joseph’s Prep Hawks | 6-0, 190 | JR |
WR | Mason Kuehner | Nazareth Blue Eagles | 5-11, 175 | JR |
TE | Stephen Scourtis | State College | 6-4, 240 | SR |
OG | Cooper Cousins | McDowell Trojans | 6-6, 315 | JR |
OG | Michael Dincher | State College | 6-3, 295 | SR |
OT | Sean Kinney | Nazareth Blue Eagles | 6-2 1/2, 295 | JR |
OT | Ryan Howard | Downingtown West | 6-7, 305 | JR |
C | Danny Pham | Central York | 6-1 290 | SR |
LS | Carter Williams | State College | 5-11, 185 | SR |
K | Gryffin Mitstifer | Parkland Trojans | 6-1, 160 | SR |
OFF ATH | Kahmir prescott | Northeast Vikings | 6-1 192 | JR |
OFF ATH | Kyle Williams | Harrisburg Cougars | 6-0 190 | SR |
KR/PR | Cam Jones | Wilson Bulldogs | 5-11, 185 | SR |
DT | Ryan Epps | Harrisburg Cougars | 6-1, 250 | JR |
DT | Vincent Carroll | Central Dauphin East Panthers | 6-5, 280 | SR |
DE | Terrell Reynolds | Harrisburg Cougars | 6-2, 240 | SR |
DE | Christian Santiago | McDowell Trojans | 6-2, 243 | SR |
NG | EJ Boney | Emmaus Hornets | 6-2, 270 | SR |
OLB | John “JW” Scott | State College | 6-2, 235 | SR |
OLB | Cole Sullivan | Pittsburgh Central Catholic | 6-4 205 | JR |
MLB | Josiah Trotter | St. Joseph’s Prep Hawks | 6-3, 230 | SR |
MLB | Anthony Speca | Pittsburgh Central Catholic | 6-3 225 | JR |
CB | Omillio Agard | St. Joseph’s Prep Hawks | 6-0, 170 | JR |
CB | Matthew Cusatis | Hazleton Area Cougars | 5-11, 165 | SR |
S | Anthony Sacca | St. Joseph’s Prep Hawks | 6-4, 205 | SO |
S | Sonny Sasso | Nazareth Blue Eagles | 6-4, 205 | SR |
P | Ian Brandt | State College | 6-2, 195 | SR |
DEF ATH | Amier Burdine | Reading Red Knights | 6’1 180 | SR |
Class 6A Second Team | ||||
POS | Player Name | Team Name | Htwt | Year |
QB | Sam Stoner | York High Bearcats | 6-0, 190 | SR |
QB | Harrison Susi | Coatesville Red Raiders | 5-11, 190 | SR |
RB | D’Antae Sheffey | State College | 5-11, 185 | FR |
RB | G. (Glalamama) Mulbah | Pennsbury | 6-0, 205 | SR |
SB/HB | Donte Nastasi | State College | 5-11, 170 | SR |
WR | Peter Gonzalez | Central Catholic | 6-3 215 | JR |
WR | Ethan Mahan | Haverford High School Fords | 6-1, 195 | SR |
WR | Khameen Powell | Ridley HS | 6-2, 170 | JR |
TE | Brody Eaton | Conestoga Pioneers | 6-5, 230 | SR |
TE | Jack Donnelly | Central Bucks EAST | 6-2 220 | JR |
OG | Liam Powers | Central Bucks EAST Patriots | 6-3, 285 | SR |
OG | George Reinhard | St. Joseph’s Prep Hawks | 6-3, 280 | SR |
OT | Kevin Brown | Harrisburg Cougars | 6-5, 250 | FR |
OT | Joseph McMahon | St. Joseph’s Prep Hawks | 6-7, 280 | SR |
C | Julian Cervantes | St. Joseph’s Prep Hawks | 5-11, 275 | SR |
LS | Austin Day | Manheim Township Blue Streaks | 6-1, 220 | SR |
K | Ty Quintois | Souderton Indians | 6-0, 160 | SR |
OFF ATH | Isaac Sines | Cumberland Valley Eagles | 5-10, 190 | SR |
OFF ATH | Trey Tremba | Parkland Trojans | 5-11, 190 | JR |
KR/PR | Razan Parker | South Philadelphia Rams | 5-11, 200 | SR |
DT | Deyvid Palepale | Hempfield Black Knights | 6-3 305 | JR |
DT | Francisco Hall | Coatesville Red Raiders | 6-0– 250 | JR |
DE | Sean Kinney | Nazareth Blue Eagles | 6-2 1/2, 295 | JR |
DE | Manny Miller | Altoona Mountain Lions | 6-1, 220 | SR |
OLB | Zach Zollers | Spring-Ford Rams | 6-2, 215 | SR |
OLB | Cole Nilles | St. Joseph’s Prep Hawks | 6-3, 235 | SR |
MLB | Michael Gaul | State College | 6-2, 205 | SO |
MLB | Joe Checchio | Garnet Valley Jaguars | 5-9, 185 | SR |
CB | Kimir Stephenson | RIDLEY HS | 6-1 165 | SR |
CB | Dylan Darville | Emmaus Hornets | 6-1, 185 | SR |
S | JD Hunter | Cumberland Valley Eagles | 6-0, 190 | SR |
S | Michael Waite | Downingtown East Cougars | 5-10, 171 | SR |
Follow PA Football News on Twitter @PaFootballNews
You must be logged in to post a comment.