
Neumann Goretti Comes Up Short In 3A Title Game
Tagged under: District 12, District 3, Gameday Hub, News, Playoffs
Billy Splain | December 10, 2022
Samuel Hobbs recovered this bad snap in the endzone for the Saints only td of the day
For 41 minutes, Belle Vernon and Neumann Goretti remained locked up in a battle of defenses and two offenses that struggled to move the ball. But those last 4 minutes, wow! Trailing 9-8 the Saints picked off a pass and had the ball at the Belle Vernon 48. The Saints then methodically drove down the field, eventually facing a fourth down and 5 on the BVA 7. Mehki Wharton hit Qaasim Major for what appeared to be a first down reception at the two yard line. The sticks came out and confirmed the first down by the nose of the ball. Several big stops and bobbled balls later Belle Vernon’s Aiden Johnson came out of a pile with the ball, essentially ending the Saints comeback bid.
“It’s tough, we just didn’t make enough plays. I wish we had our full team, but hats off to Belle Vernon. They played a good football came and their defense made the stops when needed” said Saints head coach Albie Crosby who was attempting to win a state title with his third team.
The game started in a bizarre fashion. Trailing 3-0 in the first quarter, the Saints defense came up with a big stop to force a Leopard punt. The snap sailed over the head of punter Willie Schwerha. When he chased the ball down his knee gave out and he collapsed in pain, the ball laying behind him on the ground in the endzone. Samuel Hobbs picked up the ball for the TD. Hobbs scored on the run for the two pointer giving Neumann Goretti a 8-3 lead. It stayed that way, both offenses struggling to move the ball until, with 28 seconds left in the third quarter, BVA quarterback Braden Laux hit Quinton Martin for the 16 yard game winner. The drive was 10 plays and went 61 yards.
“We’re a young team and we’ll battle back” said Crosby. The Saints finish 10-4.
Photo Gallery
Click HERE for more photos.
NEUMANN GORETTI PASSING
QBR | Comp | Att | Int | Yards | % | TD | Long | Sacked | ||
---|---|---|---|---|---|---|---|---|---|---|
40.8 | 6 | 14 | 3 | 68 | 42.9 | 0 | 23 | 2 | ||
6-14-3 | 68 |
NEUMANN GORETTI RUSHING
Att | Gained | Net | Avg | TD | Long | ||
---|---|---|---|---|---|---|---|
18 | 49 | 47 | 2.6 | 0 | 5 | ||
5 | 12 | 11 | 2.2 | 0 | 6 | ||
2 | 4 | 4 | 2.0 | 0 | 3 | ||
2 | 2 | 2 | 1.0 | 0 | 2 | ||
1 | 1 | 1 | 1.0 | 0 | 1 | ||
7 | 8 | 0 | 0.0 | 0 | 7 | ||
65 |
NEUMANN GORETTI RECEIVING
Rec | Yards | Avg | TD | Long | ||
---|---|---|---|---|---|---|
2 | 28 | 14.0 | 0 | 23 | ||
1 | 14 | 14.0 | 0 | 14 | ||
1 | 14 | 14.0 | 0 | 14 | ||
1 | 6 | 6.0 | 0 | 6 | ||
1 | 6 | 6.0 | 0 | 6 | ||
0 | 0 | 0.0 | 0 | 0 | ||
68 |
1st DWN | RUSH-YDS | PASS-YDS | PASS-CAI | YDS-PP | KR-YDS | 3rd Eff | 4th Eff | |
---|---|---|---|---|---|---|---|---|
1st | 3 | 25 | 28 | 2-4-1 | 4.42 | 2-9 | 0-2 | 1-1 |
2nd | 1 | 9 | 6 | 1-4-2 | 1.88 | 0-0 | 1-2 | 0-0 |
3rd | 0 | 0 | 0 | 0-0-0 | 0.00 | 1-15 | 0-1 | 0-0 |
4th | 5 | 31 | 34 | 3-6-0 | 2.60 | 0-0 | 1-7 | 4-5 |
Total | 9 | 65 | 68 | 6-14-3 | 2.71 | 3-24 | 2-12 | 5-6 |
BELLE VERNON PASSING
QBR | Comp | Att | Int | Yards | % | TD | Long | Sacked | ||
---|---|---|---|---|---|---|---|---|---|---|
94.5 | 7 | 15 | 1 | 70 | 46.7 | 1 | 16 | 1 | ||
7-15-1 | 70 |
BELLE VERNON RUSHING
Att | Gained | Net | Avg | TD | Long | ||
---|---|---|---|---|---|---|---|
20 | 89 | 66 | 3.3 | 0 | 22 | ||
14 | 65 | 55 | 3.9 | 0 | 23 | ||
10 | 45 | 42 | 4.2 | 0 | 12 | ||
0 | 0 | 0 | 0.0 | 0 | 0 | ||
3 | 0 | -28 | -9.3 | 0 | 0 | ||
135 |
BELLE VERNON RECEIVING
Rec | Yards | Avg | TD | Long | ||
---|---|---|---|---|---|---|
2 | 22 | 11.0 | 0 | 13 | ||
2 | 18 | 9.0 | 1 | 16 | ||
2 | 17 | 8.5 | 0 | 12 | ||
1 | 13 | 13.0 | 0 | 13 | ||
0 | 0 | 0.0 | 0 | 0 | ||
70 |
1st DWN | RUSH-YDS | PASS-YDS | PASS-CAI | YDS-PP | KR-YDS | 3rd Eff | 4th Eff | |
---|---|---|---|---|---|---|---|---|
1st | 2 | 7 | 0 | 0-3-0 | 0.54 | 1-27 | 1-3 | 0-1 |
2nd | 8 | 68 | 25 | 2-6-0 | 3.88 | 0-0 | 2-6 | 1-2 |
3rd | 6 | 59 | 45 | 5-5-0 | 5.47 | 1-18 | 1-4 | 1-2 |
4th | 0 | 1 | 0 | 0-1-1 | 0.17 | 0-0 | 0-2 | 0-0 |
Total | 16 | 135 | 70 | 7-15-1 | 3.31 | 2-45 | 4-15 | 2-5 |
NGO | BVE | |
---|---|---|
1st DWN | 9 | 16 |
RUSH-ATT | 35 | 47 |
RUSH-YDS | 65 | 135 |
RUSH-AVG | 1.9 | 2.9 |
REC | 6 | 7 |
REC-YDS | 68 | 70 |
REC-AVG | 11.3 | 10.0 |
PASS-YDS | 68 | 70 |
PASS-CAI | 6-14-3 | 7-15-1 |
P-YDS | 49-133 | 62-205 |
YDS-PP | 2.71 | 3.31 |
KR-YDS | 3-24 | 2-45 |
PR-YDS | 0-0 | 1-4 |
INT | 1-19 | 3-0 |
FUM-YDS | 1-0 | 0-0 |
FUM-LST | 1-1 | 2-1 |
PEN | 4-20 | 6-56 |
PUNTS | 3-35.7 | 2-38.5 |
POS | 21:04 | 26:56 |
3rd Eff | 2-12 | 4-15 |
4th Eff | 5-6 | 2-5 |
Follow PA Football News on Twitter @PaFootballNews
You must be logged in to post a comment.