VerticalRaise Plus The Funding Zone
 
 

District 7 Past PIAA Champions

 
Year Class Champion Runner-Up Score
2023 3A Belle Vernon Northwestern Lehigh (11) 38-7
2023 4A Aliquippa (7) Dallas (2) 60-14
2022 3A Belle Vernon Neumann-Goretti (12) 9-8
2022 5A Pine-Richland Imhotep Charter (12) 28-14
2021 6A Mount Lebanon St. Joseph’s Prep (12) 35-17
2021 5A Penn-Trafford Imhotep Charter (12) 17-14 (OT)
2021 3A Central Valley Wyomissing (3) 7-0
2021 4A Aliquippa Bishop McDevitt (3) 34-27
2020 5A Pine-Richland Cathedral Prep (10) 48-7
2020 4A Thomas Jefferson Jersey Shore (4) 21-14
2020 3A Central Valley Wyomissing (3) 35-21
2019 4A Thomas Jefferson Dallas (2) 46-7
2018 5A Penn Hills Manheim Central (3) 36-31
2018 3A Aliquippa Middletown (3) 35-0
2017 6A Pine-Richland St. Joseph’s Prep (12) 41-21
2017 3A Quaker Valley Middletown (3) 41-24
2017 1A Jeannette Homer-Center (6) 42-12
2016 3A Beaver Falls Middletown (3) 30-13
2016 2A Steel Valley Southern Columbia (4) 49-7
2015 4A Pittsburgh Central Catholic Parkland (11) 21-18
2014 2A South Fayette Dunmore (2) 28-16
2013 1A North Catholic Old Forge (2) 15-14 (OT)
2012 1A Clairton Dunmore (2) 20-0
2012 4A North Allegheny Coatesville (1) 63-28
2011 1A Clairton Southern Columbia (4) 35-19
2010 1A Clairton Riverside (2) 36-30
2010 4A North Allegheny La Salle College (12) 21-0
2009 1A Clairton Bishop McCort (7) 15-3
2008 3A Thomas Jefferson Archbishop Wood (12) 34-7
2007 2A Jeannette Dunmore (2) 49-21
2007 3A Thomas Jefferson Garnet Valley (1) 28-3
2007 4A Pittsburgh Central Catholic Parkland (11) 21-0
2006 4A Upper Saint Clair Bethlehem Liberty (11) 47-13
2005 2A South Park Wilson Area (11) 28-17
2005 3A Franklin Regional Pottsville (11) 23-13
2005 4A McKeesport Bethlehem Liberty (11) 49-10
2004 3A Thomas Jefferson Manheim Central (3) 56-20
2004 4A Pittsburgh Central Catholic Neshaminy (1) 49-14
2003 2A Aliquippa Northern Lehigh (11) 32-27
2002 3A Hopewell Strath Haven (1) 21-10
2001 1A Rochester Southern Columbia (4) 16-0
2001 2A Washington Pen Argyl (11) 19-12
2001 3A West Allegheny Strath Haven (1) 28-13
2000 1A Rochester Southern Columbia (4) 22-14
1999 1A South Side Southern Columbia (4) 27-21
1998 1A Rochester Southern Columbia (4) 18-0
1997 2A South Park South Williamsport (4) 20-0
1996 1A Farrell Southern Columbia (4) 14-12
1995 1A Farrell Southern Columbia (4) 6-0
1995 4A Penn Hills Lower Dauphin (3) 35-14
1994 4A McKeesport Downingtown (1) 17-14
1993 1A Duquesne South Williamsport (4) 24-21
1993 4A North Hills Central Bucks West (1) 15-14
1991 2A Aliquippa Hanover Area (2) 27-0
1990 4A North Allegheny Ridley (1) 21-14
1989 4A Upper Saint Clair Wilson (3) 12-7
1988 4A Pittsburgh Central Catholic Cedar Cliff (3) 14-7
 
QwikCut
 
GoRout
 
Sports Paradise
 
Football Legends board game
 
 
x