
2023 Pennsylvania High School Football PFN Rankings Week 7
Tagged under: News, Rankings
Billy Splain | October 10, 2023
Well n0w, THAT was an interesting meeting with the rankings crew. That Pine-Richland win over PCC had us all steamed up, but in the end we think we got it right. PCC drops a bit, PR comes back in the 5A rankings and Chester makes it’s first appearance this year.
And wow! How bout those Hillers knocking of TJ? Sorry Jags, we had to drop ya. Gotta win those games. Central Valley also drops out after their second loss…McKeesport makes the jump and Valley View finally gets a spot in the rankings.
In 3A, yes, we know Wyo lost but it was to a very good 5A Cocalico team. No punishment there. Clearfield got a good, quality win over BEA to enter the rankings. BEA drops to HM after that loss to Clearfield. United Valley jumps into the top 10 as does a Mercyhurst team that is second in the state in scoring. 1A holds the line but for Cambridge Springs losing to number 8 Lakeview.
Here they are:
Ranking | 6A | Record | Pvs rank |
1 | St. Joseph’s Prep (12) | 5-1 | 1 |
2 | Central Bucks West (1) | 7-0 | 3 |
3 | Downingtown West (1) | 7-0 | 4 |
4 | PCC (7) | 6-1 | 2 |
5 | North Allegheny (7) | 6-1 | 5 |
6 | Parkland (11) | 7-0 | 6 |
7 | Downingtown East (1) | 6-0 | 7 |
8 | Manheim Township (3) | 7-0 | 8 |
9 | Central York (3) | 7-0 | 9 |
10 | Nazareth (11) | 6-1 | 10 |
HM (alphabetical) | |||
Central Bucks South (1) | 7-0 | HM | |
Harrisburg (3) | 6-1 | HM | |
Northampton (11) | 6-1 | HM | |
Spring-Ford(1) | 6-1 | NR | |
State College (6) | 5-1 | HM |
Ranking | 5A | Record | Pvs Rank |
1 | Imhotep (12) | 7-0 | 1 |
2 | Strath Haven (1) | 7-0 | 2 |
3 | Roman Catholic (12) | 6-1 | 3 |
4 | Peters Twp (7) | 7-0 | 4 |
5 | Southern Lehigh (11) | 7-0 | 5 |
6 | Exeter Twp (3) | 7-0 | 6 |
7 | Penn Hills (7) | 6-1 | 7 |
8 | Cocalico (3) | 6-1 | 8 |
9 | Cedar Cliff (3) | 6-1 | 9 |
10 | West Chester Rustin (1) | 6-1 | 10 |
HM (alphabetical) | |||
Cathedral Prep (10) | 3-3 | HM | |
Chester (1) | 6-1 | NR | |
Marple-Newtown (1) | 6-1 | HM | |
Pine-Richland (7) | 4-3 | NR | |
Springfield-Delco (1) | 6-1 | HM |
Ranking | 4A | Record | pv rank |
1 | Bishop McDevitt (3) | 7-0 | 1 |
2 | Aliquippa (7) | 6-0 | 2 |
3 | Pope John Paul II (1) | 7-0 | 4 |
4 | Jersey Shore (4) | 6-0-1 | 5 |
5 | Selinsgrove (4) | 6-0-1 | 6 |
6 | Allentown C.C. (11) | 5-2 | 7 |
7 | Manheim Central (3) | 6-1 | 9 |
8 | Lampeter-Strasburg (3) | 6-1 | 10 |
9 | McKeesport (7) | 6-1 | HM |
10 | Thomas Jefferson (7) | 6-1 | 3 |
HM (alphabetical) | |||
Dallas (2) | 7-0 | NR | |
Montour (7) | 6-1 | HM | |
Twin Valley (3) | 7-0 | HM | |
Valley View (2) | 7-0 | NR | |
Wyoming Area (2) | 7-0 | HM |
Ranking | 3A | Record | pv rank |
1 | Belle Vernon (7) | 5-1 | 1 |
2 | Neumann Goretti (12) | 5-1 | 3 |
3 | Wyomissing (3) | 6-1 | 2 |
4 | Avonworth (7) | 7-0 | 4 |
5 | Elizabeth Forward (7) | 7-0 | 5 |
6 | West Perry (3) | 7-0 | 6 |
7 | Danville (4) | 6-1 | 7 |
8 | Northwestern Lehigh (11) | 7-0 | 8 |
9 | Central (6) | 7-0 | 9 |
10 | Scranton Prep (2) | 6-1 | 10 |
HM (alphabetical) | |||
Hickory(10) | 5-2 | NR | |
Clearfield (9) | 6-1 | HM | |
North Schuylkill (11) | 6-1 | HM | |
Palmerton (11) | 7-0 | HM | |
Sharon (10) | 6-1 | HM |
Ranking | 2A | Record | pv rank |
1 | Southern Columbia (4) | 7-0 | 1 |
2 | Farrell (10) | 7-0 | 2 |
3 | Richland (6) | 7-0 | 3 |
4 | Westinghouse (8) | 6-0 | 4 |
5 | Trinity (3) | 4-2 | 5 |
6 | Central Clarion (9) | 7-0 | 7 |
7 | Troy (4) | 7-0 | 8 |
8 | Washington (7) | 7-0 | 9 |
9 | United Valley (6) | 7-0 | HM |
10 | Mercyhurst Prep (10) | 7-0 | HM |
HM (alphabetical) | |||
Mohawk (7) | 6-1 | NR | |
Neshannock (7) | 6-1 | NR | |
Schuylkill Haven (11) | 6-1 | HM | |
Steel Valley (7) | 5-1 | HM | |
BEA (6) | 6-1 | 6 |
Ranking | 1A | Record | pv rank |
1 | Steelton-Highspire (3) | 7-0 | 1 |
2 | Fort Cherry (7) | 7-0 | 5 |
3 | Canton (4) | 7-0 | 3 |
4 | Bishop Canevin (7) | 5-1 | 2 |
5 | Northern Bedford (5) | 7-0 | 4 |
6 | Lackawanna Trail (2) | 7-0 | 6 |
7 | Redbank Valley (9) | 7-0 | 7 |
8 | Lakeview (10) | 7-0 | 8 |
9 | South Side (7) | 7-0 | 10 |
10 | Cambridge Springs (10) | 6-1 | 9 |
HM (alphabetical) | |||
Cornell (7) | 6-1 | HM | |
Port Allegany (9) | 6-1 | HM | |
Minersville (11) | 6-1 | HM | |
Muncy (4) | 6-1 | HM | |
Union (7) | 6-1 | HM |
Follow PA Football News on Twitter @PaFootballNews