VerticalRaise Plus The Funding Zone
 
 

2023 Pennsylvania High School Football PFN Rankings Week 9

Tagged under: News, Rankings

| October 24, 2023


They’re on a roll! Once again not many changes made to the rankings. I’m starting to believe these helmet heads know something about football. They did do a little tweaking based on schedule strength and eye test (we’ve seen probably 90% of these teams live). 6A saw D-East move up a bit to a more comfortable spot for the rankings team.  Five A saw a little movement with Exeter Twp losing, 4A stayed the same as did 3A. 2A saw the most movement, but mainly at the bottom of the list. An finally in 1A, yeah, we punished Canton a little for that loss to Milton…just a little.

Ranking 6A Record Pvs rank
1 St. Joseph’s Prep (12) 7-1 1
2 Central Bucks West (1) 9-0 2
3 PCC (7) 8-1 4
4 Manheim Township (3) 9-0 8
5 Downingtown East (1) 8-0 7
6 North Allegheny (7) 8-1 5
7 Parkland (11) 9-0 6
8 Central York (3) 9-0 9
9 Nazareth (11) 8-1 10
10 Harrisburg (3) 8-1 HM
HM (alphabetical)
Central Bucks South (1) 8-1 HM
Downingtown West (1) 8-1 HM
Northampton (11) 8-1 HM
Souderton 9-0 NR
Spring-Ford(1) 8-1 HM

 

Ranking 5A Record Pvs Rank
1 Imhotep (12) 9-0 1
2 Roman Catholic (12) 7-1 2
3 Peters Twp (7) 9-0 3
4 Cocalico (3) 8-1 6
5 Cedar Cliff (3) 8-1 7
6 West Chester Rustin (1) 8-1 8
7 Chester (1) 8-1 9
8 Southern Lehigh (11) 9-0 4
9 Strath Haven (1) 8-1 10
10 Penn Hills (7) 7-2 HM
HM (alphabetical)
Cathedral Prep (10) 5-3 HM
Del-Val (2) 6-3 NR
Ephrata (3) 8-1 NR
Pine-Richland (7) 6-3 HM
Springfield-Delco (1) 8-1 HM

 

Ranking 4A Record pv rank
1 Bishop McDevitt (3) 9-0 1
2 Aliquippa (7) 8-0 2
3 Pope John Paul II (1) 8-0 3
4 Jersey Shore (4) 8-0-1 4
5 Selinsgrove (4) 8-0-1 5
6 Allentown C.C. (11) 7-2 6
7 Manheim Central (3) 8-1 7
8 Lampeter-Strasburg (3) 8-1 8
9 McKeesport (7) 8-1 9
10 Thomas Jefferson (7) 8-1 10
HM (alphabetical)
Dallas (2) 8-0 HM
Milton (4) 8-1 HM
Montour (7) 8-1 HM
Twin Valley (3) 8-1 HM
Wyoming Area (2) 8-1 HM

 

Ranking 3A Record pv rank
1 Belle Vernon (7) 7-1 1
2 Neumann Goretti (12) 7-1 3
3 Wyomissing (3) 8-1 2
4 Avonworth (7) 9-0 4
5 Elizabeth Forward (7) 9-0 5
6 Danville (4) 8-1 7
7 Northwestern Lehigh (11) 9-0 8
8 West Perry (3) 9-0 6
9 Central (6) 9-0 9
10 Scranton Prep (2) 8-1 10
HM (alphabetical)
Penn Cambria (6) 8-1 NR
Hickory(10) 7-2 HM
North Schuylkill (11) 7-2 HM
Palmerton (11) 9-0 HM
Sharon (10) 7-2 HM

 

Ranking 2A Record pv rank
1 Farrell (10) 9-0 1
2 Richland (6) 9-0 3
3 Westinghouse (8) 8-0 2
4 Central Clarion (9) 9-0 4
5 Troy (4) 9-0 5
6 Southern Columbia (4) 8-1 7
7 Mount Carmel (4) 7-2 9
8 Steel Valley (7) 8-1 HM
9 BEA (6) 8-1 HM
10 Schuylkill Haven (11) 8-1 HM
HM (alphabetical)
Mercyhurst Prep (10) 9-0 10
Neshannock (7) 8-1 HM
Trinity (3) 5-3 6
Washington (7) 8-1 8
Williams Valley (11) 7-2 NR

 

Ranking 1A Record pv rank
1 Steelton-Highspire (3) 9-0 1
2 Fort Cherry (7) 9-0 2
3 Bishop Canevin (7) 7-1 4
4 Northern Bedford (5) 9-0 5
5 Canton (4) 8-1 3
6 Lackawanna Trail (2) 9-0 6
7 Redbank Valley (9) 9-0 7
8 South Side (7) 9-0 9
9 Lakeview (10) 8-1 8
10 Cambridge Springs (10) 7-1 10
HM (alphabetical)
California (7) 8-1 NR
Clairton 6-2 HM
Minersville (11) 7-2 HM
Muncy (4) 8-1 HM
Northern Cambria (6) 8-1 HM

Follow PA Football News on Twitter @PaFootballNews

 
 
QwikCut
 
GoRout
 
Sports Paradise
 
Football Legends board game
 
 
x