The 2022 Pennsylvania Football News Rankings took a few hits at the bottom, but the tops stayed mostly in tact after week 12
Tagged under: News, Rankings
Billy Splain | November 14, 2022
The PFN Rankings are compiled by our expert panel every Sunday eve throughout the season.
We said there’d be changes this week, and there were. But for the most part the top 7 in each class remained the same. Rewarded were a couple 6A teams that have had great seasons. Some teams dropped right out because losing this early is tough to give credit to. We’ll re-evaluate at the end of the season but for now…..here they are! (and they’ll change again next week!) As always does at this time, there were some upsets. We’ll see this week if they were anomolies, or if we completely wiffed on them!
rk | 6A | Pvs | Rec |
1 | St. Joseph’s Prep (12) | 1 | 9-1 |
2 | Garnet Valley (1) | 2 | 11-0 |
3 | State College (6) | 3 | 11-0 |
4 | Central York (3) | 4 | 10-1 |
5 | Downingtown East (1) | 9 | 9-3 |
6 | Perkiomen Valley (1) | 10 | 11-1 |
7 | Bethlehem Freedom (11) | HM | 10-2 |
8 | North Allegheny (7) | 5 | 9-1 |
9 | Harrisburg (3) | HM | 8-2 |
10 | Hempfield (3) | HM | 9-2 |
HM (alphabetical) | |||
Central Bucks West (1) | NR | 8-4 | |
Manheim Township (3) | NR | 8-3 | |
McDowell (10) | HM | 10-2 | |
Parkland (11) | NR | 8-4 | |
Pittsburgh CC (7) | NR | 7-4 |
rk | 5A | Rec | Pvs |
1 | Upper Dublin (1) | 12-0 | 1 |
2 | Exeter Twp (3) | 11-0 | 2 |
3 | Cathedral Prep (10) | 8-2 | 3 |
4 | Imhotep (12) | 7-2 | 4 |
5 | Strath Haven (1) | 12-0 | 5 |
6 | Solanco (3) | 11-0 | 6 |
7 | Pine-Richland (7) | 9-3 | 8 |
8 | Plymouth-Whitemarsh (1) | 10-2 | 10 |
9 | Upper St. Clair (7) | 10-2 | NR |
10 | Roman Catholic (12) | 10-2 | HM |
HM (alphabetical) | |||
Bethel Park (7) | 10-2 | 7 | |
Cocalico (3) | 8-4 | NR | |
Delaware Valley (2) | 7-5 | HM | |
West Chester Rustin (1) | 8-2 | NR | |
Whitehall (11) | 7-5 | NR |
rk | 4A | Rec | Pvs |
1 | Aliquippa (7) | 10-0 | 1 |
2 | Bishop McDevitt (3) | 9-1 | 2 |
3 | Jersey Shore (4) | 12-0 | 3 |
4 | Central Valley (7) | 10-1 | 4 |
5 | McKeesport (7) | 11-1 | 5 |
6 | Manheim Central (3) | 10-1 | 6 |
7 | Meadville (10) | 11-1 | 7 |
8 | Lampeter-Strasburg (3) | 10-2 | 10 |
9 | Interboro (1) | 10-2 | NR |
10 | Thomas Jefferson (7) | 8-3 | HM |
HM (alphabetical) | |||
Allentown C.C. (11) | 7-5 | NR | |
Armstrong (7) | 10-2 | 8 | |
Bonner-Prendie (12) | 10-1 | HM | |
Crestwood (2) | 11-1 | HM | |
Valley View (2) | 10-2 | HM |
rk | 3A | Pvs | Rec |
1 | Wyomissing (3) | 1 | 12-0 |
2 | Belle Vernon (7) | 2 | 8-2 |
3 | Danville (4) | 3 | 11-0 |
4 | Loyalsock (4) | 4 | 11-1 |
5 | Avonworth (7) | 6 | 10-1 |
6 | North Schuylkill (11) | 8 | 10-2 |
7 | Central (6) | 10 | 10-2 |
8 | West Perry (3) | HM | 10-2 |
9 | Northwestern Lehigh (11) | NR | 10-2 |
10 | Grove City (10) | HM | 8-3 |
HM (alphabetical) | |||
Clearfield (9) | NR | 8-3 | |
Freeport | NR | 10-1 | |
Lancaster Catholic (3) | 5 | 10-1 | |
Neumann Goretti | NR | 7-3 | |
Slippery Rock (10) | NR | 7-4 |
rk | 2A | Rec | Pvs |
1 | Farrell (10) | 9-1 | 1 |
2 | Westinghouse (8) | 11-0 | 2 |
3 | Mt Carmel (4) | 12-0 | 3 |
4 | Lakeland (2) | 12-0 | 4 |
5 | Steel Valley (7) | 11-0 | 5 |
6 | Sto-Rox (7) | 9-2 | 7 |
7 | Beaver Falls (7) | 10-1 | 9 |
8 | Trinity (3) | 8-4 | NR |
9 | Bishop Guilfoyle (6) | 8-4 | HM |
10 | Southern Columbia (4) | 8-3 | HM |
HM (alphabetical) | |||
Berlin (5) | 11-1 | 8 | |
Neshannock (7) | 11-1 | HM | |
Penns Valley (6) | 10-2 | NR | |
Richland (6) | 11-1 | 6 | |
Sharpsville (10) | 9-2 | HM |
rk | 1A | Rec | Pvs |
1 | Steelton-Highspire (3) | 10-1 | 1 |
2 | Bishop Canevin (7) | 11-1 | 2 |
3 | Canton (4) | 11-1 | 3 |
4 | Reynolds (10) | 9-1 | 4 |
5 | Northern Lehigh (11) | 11-1 | 5 |
6 | Windber (5) | 11-1 | 6 |
7 | Penns Manor (6) | 11-1 | 10 |
8 | Port Allegany (9) | 10-1 | HM |
9 | Union (7) | 9-3 | NR |
10 | Northern Cambria | 9-3 | NR |
HM (alphabetical) | |||
Eisenhower (10) | 11-0 | HM | |
Lackawanna Trail (2) | 8-4 | NR | |
Northern Bedford (5) | 11-1 | HM | |
Rochester (7) | 7-4 | NR | |
South Side (7) | 11-1 | HM |
Follow PA Football News on Twitter @PaFootballNews
You must be logged in to post a comment.