THE ASSOCIATED PRESS All-STATE TEAMS FROM 1980 TO 1999
THE ASSOCIATED PRESS
All-STATE TEAMS
FROM 1980 TO 1989
| AP All-State – First Team Defense – 1980 | AP All-State – First Team Defense – 1980 | ||||||||
| POS. | PLAYER | SCHOOL | HT. | WT. | POS | PLAYER | SCHOOL | HT. | WT. |
| End | Richard Aldisert | Mount Lebanon | 6-5 | 205 | End | Jeff Baldwin | Aliquippa | 6-2 | 225 |
| End | Nick Merrick | Seton-LaSalle | 6-5 | 210 | End | Dan Askey | Hopewell | 6-3 | 220 |
| IL | Bill Fralic | Penn Hills | 6-5 | 260 | IL | Greg Golanoski | Nanticoke | 6-4 | 250 |
| IL | Jerome Wilson | Harrisburg | 6-4 | 245 | IL | Bill Tripplet | Central Bucks West | 6-3 | 245 |
| IL | Tony Piccin | Whitehall | 6-3 | 235 | IL | Bill Fralic | Penn Hills | 6-5 | 260 |
| IL | Jason Houston | Brashear | 6-2 | 235 | LB | Caesar Aldisert | Mount Lebanon | 6-4 | 215 |
| IL | Dave Boyce | Avonworth | 6-4 | 242 | LB | Mike Leskowsky | Lake-Lehman | 6-2 | 228 |
| QB | Barry Wasleski | Elmer L. Meyers | 6-3 | 180 | LB | Ted Olshanski | Monaca | 6-2 | 220 |
| RB | Marion McIntyre | Belle Vernon | 6-0 | 205 | DB | Scott Shankweller | Cedar Cliff | 6-1 | 195 |
| RB | Mike Tracy | Marian Catholic | 5-8 | 165 | DB | Rich Ingold | Seton-LaSalle | 6-1 | 185 |
| RB | Ed Amendola | GAR Memorial | 5-7 | 175 | DB | Derrick Smith | West Mifflin North | 6-4 | 195 |
| AP All-State 2nd Team Offense 1980 | AP All-State 2nd Team Defense 1980 | |||||||||
| POS. | PLAYER | SCHOOL | HT. | POS. | PLAYER | SCHOOL | HT. | WT. | ||
| End | Bob Lawson | Penn Hills | 6-4 | 190 | End | Dennis Atiyeh | Louis E. Dieruff | 6-2 | 225 | |
| End | Ron Mattes | North Schuylkill | 6-6 | 232 | End | Lynwood Alford | Aliquippa | 6-3 | 210 | |
| IL | George Stahl | Shikellamy | 6-1 | 230 | IL | Bill Hendricks | Coatesville | |||
| IL | Marty Roddy | Lansdale Catholic | 6-7 | 240 | IL | George Darroch | Pennsbury | 6-5 | 235 | |
| IL | Kurt Bamberger | Phoenixville | IL | Tom Birchall | Turtle Creek | |||||
| IL | Sante D’Ambrosio | Berwick | LB | Paul Havrilla | Wyoming Area | |||||
| IL | George Little | Duquesne | 6-5 | 240 | LB | Bob Williams | Notre Dame | |||
| QB | Dan Carey | Central Bucks West | 6-2 | 180 | LB | Mark Herman | New Brighton | 6-3 | 225 | |
| RB | Marty Cull | Cardinal O’Hara | 6-2 | 200 | DB | Mike Obeid | James M. Coughlin | |||
| RB | Rich Clouse | Juniata Valley | 5-11 | 180 | DB | Tom Johnson | Milton Hershey | 5-8 | 170 | |
| RB | Darnell Stone | Thomas Jefferson | 6-0 | 180 | DB | Ray Prosser | Bethel Park | 6-2 | 190 | |
| AP All-State 3rd Team Offense 1980 | AP All-State 3rd Team Defense 1980 | |||||||||
| POS. | PLAYER | SCHOOL | HT. | WT. | POS | PLAYER | SCHOOL | HT. | WT. | |
| End | Steve Lewis | North Allegheny | End | Larry McMullen | GAR Memorial | |||||
| End | Tom Staruch | Freeland | End | Scott Bear | Emmaus | |||||
| IL | Kevin Dorack | Gateway | 6-3 | 222 | IL | Dan Kellett | Upper Merion | 6-1 | 191 | |
| IL | Stu Shannon | Aliquippa | 6-2 | 235 | IL | Steve Purdy | West Catholic | |||
| IL | Ross Jicomelli | Canon-McMillan | IL | Duane Wisler | Council Rock | |||||
| IL | John Sarkis | Quaker Valley | 5-10 | 210 | LB | Jon Hayes | South Fayette | 6-4 | 210 | |
| IL | Steve Deckard | Selinsgrove | LB | Troy Benson | Altoona | 6-1 | 210 | |||
| QB | Ken Karcher | Shaler | 6-2 | 190 | LB | Duane Bochert | Ridley Twp. | 6-3 | 180 | |
| RB | John Gay | Gateway | 6-0 | 190 | DB | Anthony Crawford | William Penn CH | |||
| RB | Mark Kelso | North Hills | 6-0 | 175 | DB | Bob Yorty | Cedar Crest | 6-2 | 190 | |
| RB | Gary Dolhon | Wyoming Area | DB | Scott Livingston | Norristown | |||||
| AP All-State – First Team Offense – 1981 | AP All-State – First Team Defense – 1981 | ||||||||
| POS. | PLAYER | SCHOOL | HT. | WT. | POS. | PLAYER | SCHOOL | HT. | WT. |
| End | Dean DiMidio | West Chester East | 6-3 | 215 | End | Brian Sieverling | Harbor Creek | 6-6 | 220 |
| End | Sean Sullivan | Cardinal O’ Hara | 6-1 | 185 | End | Wayne Blasingame | Martin Luther King | 6-5 | 250 |
| IL | Scott Saylor | Whitehall | 6-4 | 245 | IL | Bob Schilken | Mount Lebanon | 6-2 | 220 |
| IL | Tim Scannell | State College | 6-4 | 250 | IL | Eric Alwine | Greensburg Cath. | 6-3 | 240 |
| IL | Dennis Borcky | Chichester | 6-4 | 225 | IL | Leroy Schannauer | Wilson (West Lawn) | 6-2 | 218 |
| IL | Bob Buczkowski | Gateway | 6-5 | 240 | LB | Bob White | Freeport | 6-3 | 215 |
| IL | Todd Moules | Elmer L. Meyers | 6-1 | 245 | LB | Don Graham | Brentwood | 6-3 | 205 |
| QB | Rich Bowen | Serra Catholic | 6-3 | 191 | LB | Bob Ontko | Wyoming Valley | 6-4 | 210 |
| RB | Matt Stennett | Shaler Area | 5-11 | 185 | DB | Chris Collins | Chartiers Valley | 6-4 | 190 |
| RB | Ryan Priest | Mechanicsburg | 5-10 | 185 | DB | Mark McWilliams | Coatesville | 6-1 | 185 |
| RB | Jon Green | Mon Valley Cath. | 6-1 | 175 | DB | Bob Howard | Langley | 6-1 | 190 |
| AP All-State – Second Team Offense – 1981 | AP All-State – Second Team Defense – 1981 | ||||||||
| POS. | PLAYER | SCHOOL | POS. | PLAYER | SCHOOL | ||||
| End | Kevin Donas | North Hills | End | Jim Kern | Canon McMillan | ||||
| End | Bob Cichewicz | Central Bucks West | End | Pat Joyce | Pottsville | ||||
| IL | Tim Strouse | Shikellamy | IL | Andy Lebo | Lebanon | ||||
| IL | Keith Radecic | Brentwood | IL | John Rolka | Lakeland | ||||
| IL | Steve Gildea | North Penn | IL | Chuck Williams | Freedom Area | ||||
| IL | Bob Ellis | Clairton | LB | Lee Hetrick | Highlands | ||||
| IL | Rob Smith | Northern York | LB | Van Richardson | Bethel Park | ||||
| QB | Mike West | Berwick | LB | Darryl Doleman | York | ||||
| RB | Bill Callahan | Valley | DB | Pete Schreck | Wilson | ||||
| RB | Mark Hart | Mount Lebanon | DB | Jeff McLean | North Hills | ||||
| RB | Tom Empson | Cardinal Dougherty | DB | Billy Croom | Steelton-Highspire | ||||
| AP All-State – Third Team Offense 1981 | AP All-State – 3rd Team Defense 1981 | ||||||||
| POS. | PLAYER | SCHOOL | POS. | PLAYER | SCHOOL | ||||
| End | Bob Riley | North Allegheny | End | Merl Tate | Carlisle | ||||
| End | Jeff Cogley | Bethel Park | End | Chris Claus | Lakeland | ||||
| IL | Rich Daniels | Parkland | IL | Mark Benzio | Beaver | ||||
| IL | Mike Ruth | Methacton | IL | Jim McHugh | Marian Catholic | ||||
| IL | Dale Wilson | Steelton-Highspire | IL | Brent Reedy | Peters Twp. | ||||
| IL | Dan Bachorski | Chartiers Valley | LB | Nelson Thompson | Wyalusing | ||||
| IL | Mark Holsington | Norristown | LB | Chris D’Amico | South Philadelphia | ||||
| QB | Todd Norley | Central Bucks West | LB | Tom Wapinsky | St. Clair | ||||
| RB | Jerry Magallanes | Father Judge | DB | Eric Crum | Highlands | ||||
| RB | Barry Cox | Center | DB | Valdez Baylor | Harrisburg | ||||
| RB | Keith Armstrong | Bishop Egan | DB | Marvin Carolina | Shady Side Academy | ||||
| AP All-State – First Team Offense – 1982 | AP All-State – First Team Defense – 1982 | ||||||||
| POS. | PLAYER | SCHOOL | HT. | WT. | POS. | PLAYER | SCHOOL | HT. | WT. |
| End | Larry Holley | Ringgold | 5-11 | 195 | End | Robert Markwith | Valley View | 6-2 | 215 |
| End | Joel Williams | Gateway | 6-4 | 215 | End | Jerome Rinehart | Norristown | 6-2 | 215 |
| OT | Jom Ostrowsky | Bishop Hoban | 6-3 | 260 | IL | Jeff Rinehart | Norristown | 6-4 | 285 |
| OT | Doug Wassel | South Side Area | 6-4 | 235 | IL | Pete Alston | Steelton-Highspire | 6-2 | 260 |
| OG | Matt Patchen | Penn Hills | 6-3 | 235 | IL | Chuck Williams | Freedom Area | 6-6 | 240 |
| OG | Ed Farrell | Berwick | 6-4 | 212 | LB | West Turner | Connellsville | 6-4 | 235 |
| C | Mike Wolfe | Allentown | 6-3 | 236 | LB | Scott Snyder | Chartiers Valley | 6-1 | 190 |
| QB | Scott Henson | Ringgold | 6-1 | 190 | LB | Lou Dainty | Upper Merion | 6-2 | 205 |
| RB | Tim Manoa | North Allegheny | 5-11 | 210 | DB | Teryl Austin | Sharon | 6-2 | 185 |
| RB | Pat Randolf | Ridley Park | 6-1 | 192 | DB | Dan Swingle | Seneca Valley | 6-0 | 180 |
| RB | Tom Brown | Burrell | 6-2 | 210 | DB | Raymond Isom | Harrisburg | 5-9 | 184 |
| AP All-State – 2nd Team Offense – 1982 | AP All-State – 2nd Team Defense – 1982 | ||||||||
| POS. | PLAYER | SCHOOL | POS. | PLAYER | SCHOOL | ||||
| End | Frank Hoak | Beth-Center | End | Matt Lavigna | Crestwood | ||||
| End | Gene Arrington | Harrisburg | End | Mitch Ferrotte | Kittanning | ||||
| OT | Tim Borcky | Chichester | IL | Chris Conlin | Bishop McDevitt (Wyncote) | ||||
| OT | John Incollingo | Cardinal Dougherty | IL | Corry Schneck | Conrad Weiser | ||||
| OG | Chuck Casper | Abraham Lincoln | IL | Mike Hudy | Huntingdon | ||||
| OG | Chris Patte | James M. Coughlin | LB | Charles Boyd | Coatesville | ||||
| C | Bob Cramer | Hershey | LB | Jim Turner | Germantown Academy | ||||
| QB | Tom Flynn | Pottsville | LB | George Fuller | Chambersburg | ||||
| RB | Chuck Scales | Shady Side Academy | DB | Mike Latsko | New Castle | ||||
| RB | Tony Tolbert | GAR Memorial | DB | Rick Burns | Bishop Egan | ||||
| RB | Pat McCullough | Upper St. Clair | DB | Marvin Spence | Chester | ||||
| AP All-State – 3rd Team Offense – 1982 | AP All-State – 3rd Team Defense – 1982 | ||||||||
| POS. | PLAYER | SCHOOL | POS. | PLAYER | SCHOOL | ||||
| End | Chris Clauss | Lakeland | End | Scott Heckman | Berwick | ||||
| End | Dan Tanzcos | Bethlehem Catholic | End | Bryan DeHaven | Mechanicsburg | ||||
| OT | Milt Redwine | Brashear | IL | Mike Fitzsimmons | Bishop Neuman | ||||
| OT | Jim Redding | Sun Valley | IL | Craig Owens | McDowell | ||||
| OG | Mike Veto | Latrobe | IL | Scott Urch | Plum | ||||
| OG | Rick Anderson | State College | LB | Rich McCloskey | Farrell | ||||
| C | Tim Kishbaugh | Berwick | LB | Mike Sickler | Wyoming Area | ||||
| QB | Matt Knizner | Hempfield | LB | Bill McLean | Pittsburgh Cen. Cath. | ||||
| RB | John Ungham | Ellwood City | DB | Barry Buchman | Whitehall | ||||
| RB | Shiloh Icenhour | Beaver | DB | Brian Miller | Canon McMillan | ||||
| RB | Shawn Dombrowski | Cathedral Prep | DB | John Diminick | Mount Carmel | ||||
| AP All-State – First Team Offense – 1983 | AP All-State – First Team Defense – 1983 | ||||||||
| POS. | PLAYER | SCHOOL | HT. | WT. | POS. | PLAYER | SCHOOL | HT. | WT. |
| End | Marques Henderson | Aliquippa | 5-8 | 190 | End | Frank Hoak | Bethlehem Center | 6-2 | 198 |
| End | Gene Arrington | Harrisburg | 6-0 | 175 | End | John Dimes | Cardinal Dougherty | 6-4 | 206 |
| IL | Sean Stopperich | Canon-McMillan | 6-4 | 265 | IL | Mark Murphy | Bishop Egan | 6-4 | 240 |
| IL | Tom Ricketts | Franklin Regional | 6-6 | 250 | IL | Chris Corbo | Central Dauphin East | 6-0 | 205 |
| IL | Tom Scholle | North Hills | 6-2 | 240 | IL | Andy Mills | Berwick | 6-1 | 202 |
| IL | John Matarazzo | New Castle | 6-7 | 245 | LB | Jerry Wall | North Allegheny | 6-3 | 210 |
| IL | Chris Parker | Whitehall | 6-3 | 225 | LB | Mark Blackstone | Connellsville | 6-2 | 214 |
| QB | Dante Wiley | Jeannette | 6-2 | 195 | LB | Vernon Kirk | Ringgold | 6-2 | 210 |
| RB | Keith Fisher | Ambridge | 6-1 | 195 | DB | Mike Pettine | Central Bucks West | 6-3 | 175 |
| RB | Brian Davis | Washington | 5-10 | 185 | DB | Joe Greenwood | Johnstown | 6-0 | 184 |
| RB | Wayne Denson | Norristown | 6-2 | 215 | DB | Joe Orlando | Berwick | 6-0 | 180 |
| AP All-State – Second Team Offense – 1983 | AP All-State – Second Team Defense – 1983 | ||||||||
| POS. | PLAYER | SCHOOL | POS. | PLAYER | SCHOOL | ||||
| End | Brian Bixler | Cedar Cliff | End | Gary Crocco | Ridgway | ||||
| End | Bob Tait | Central Bucks East | End | Ralph Jarvis | Glen Mills | ||||
| IL | Brian Snider | Taylor-Allderdice | IL | John Fox | Bethlehem Catholic | ||||
| IL | Rick Rehberg | Cathedral Prep | IL | Ray Huckestein | North Allegheny | ||||
| IL | Mark Murphy | Bishop Egan | IL | Stan Bridges | Glen Mills | ||||
| IL | Ed Schultz | Coatesville | LB | Scott Gob | Bethel Park | ||||
| IL | Dave Harper | Carlisle | LB | Chuck Kumrow | New Castle | ||||
| QB | Leon Bray | McKeesport | LB | Joe Scott | Avonworth | ||||
| RB | Raphael Abercrombie | Aliquippa | DB | Ricky Boone | Harry S. Truman | ||||
| RB | Steve Girtling | Western Beaver | DB | Deerick Luby | North Penn | ||||
| RB | Dave Gilmore | Reading Cen. Cath. | DB | Randy Castellani | Valley View | ||||
| AP All-State – Third Team Offense – 1983 | AP All-State – Third Team Defense – 1983 | ||||||||
| POS. | PLAYER | SCHOOL | POS. | PLAYER | SCHOOL | ||||
| End | Frank Hoak | Bethlehem Center | End | Jeff Bachner | Langley | ||||
| End | Tony Williams | Freedom | End | Ed Monaghan | Monsignor Bonner | ||||
| IL | Terry Villela | Reading Cen. Cath. | IL | Dan Demmler | Mount Lebanon | ||||
| IL | Chris Possenti | Sun Valley | IL | Bill McLendon | Bethel Park | ||||
| IL | Jeff Brubaker | Conestoga Valley | IL | Brad Brummitt | Monaca | ||||
| IL | Mike Davis | Gateway | LB | Mark Answini | James M. Coughlin | ||||
| IL | Ron Rosatti | Bishop Neuman | LB | Lou DiPippa | Berwick | ||||
| QB | Doug Emminger | Wissahickon | LB | Mike Kribar | Ambridge | ||||
| RB | Ken Rock | North Allegheny | DB | Ed Fristie | Hanover | ||||
| RB | Courtney Holmes | Wissahickon | DB | Daryl Washington | State College | ||||
| RB | Vince Scott | North Hills | DB | Dwayne Tooles | Coatesville | ||||
| AP All-State – First Team Offense – 1984 | AP All-State – First Team Defense – 1984 | ||||||||
| POS. PLAYER | SCHOOL | HT. | WT. | POS | PLAYER | SCHOOL | HT. | WT. | |
| End | Mike Hines | New Castle | 6-1 | 185 | End | Charles Bray | Gateway | 6-4 | 215 |
| End | Reggie Williams | Beaver Falls | 6-2 | 185 | End | Joe Favata | Berwick | 6-3 | 215 |
| IL | Mark Stepnoski | Cathedral Prep | 6-3 | 255 | IL | Burt Grossman | 6-3 | 245 | |
| IL | Ed Monaghan | Monsignor Bonner | 6-3 | 240 | IL | Bill Cherpak | Steel Valley | 6-3 | 250 |
| IL | Ray Huckestein | North Allegheny | 6-2 | 245 | IL | Bill Kitchen | Brownsville | 6-2 | 215 |
| IL | Marty Lippincott | Northeast Catholic | 6-6 | 255 | LB | Scott Gob | Bethel Park | 6-1 | 240 |
| IL | Dean Caliguire | Montour | 6-3 | 252 | LB | Stan Kimbell | Hanover | 6-1 | 210 |
| QB | Victor Lay | Aliquippa | 6-3 | 190 | LB | Mark White | Upper St. Clair | 6-3 | 210 |
| RB | Brian Davis | Washington | 5-11 200 | DB | Scott Erney | Mechanicsburg | 6-3 | 205 | |
| RB | Blair Thomas | Frankford | 5-11 180 | DB | Mike Diminick | Mount Carmel | 5-11 | 175 | |
| RB | Aliquippa | 5-6 | 180 | DB | Scott Rushton | James M. Coughlin | 6-1 | 175 | |
| AP All-State – Second Team Offense – 1984 | AP All-State – Second Team Defense – 1984 | ||||||||
| POS. PLAYER | SCHOOL | POS. PLAYER | SCHOOL | ||||||
| End | Jim Sewing | Council Rock | |||||||
| End | Jim Borkowski | Archbishop Kennedy | End | Jerry Lebold | Cumberland Valley | ||||
| End | Tyrone Betters | Connellsville | IL | Scott Ratamess | Berwick | ||||
| IL | Peter Gray | Strath Haven | IL | George McCormick | Dallastown | ||||
| IL | Mark Pizzo | Bishop Egan | IL | Tony Franciscus | Conestoga Valley | ||||
| IL | Rich Shoenwolf | Archbishop Ryan | LB | Mike Saylor | Pen Argyl | ||||
| IL | George Bankos | Whitehall | LB | Steve Roddy | Lansdale Catholic | ||||
| QB | Scott Erney | Mechanicsburg | LB | Pete Long | Penn Hills | ||||
| RB | Chris Thorpe | Fox Chapel | DB | Gary Cooper | Ambridge | ||||
| RB | Dave Perrine | Central Bucks West | DB | Greg Lott | Elmer L. Meyers | ||||
| RB | Brian Johnson | Bensalem | DB | Dan Crossman | Owen J. Roberts | ||||
| AP All-State – Third Team Offense – 1984 | AP All-State – Third Team Defense – 1984 | ||||||||
| POS. PLAYER | SCHOOL | POS. PLAYER | SCHOOL | ||||||
| End | Phil Komarny | Hempfield | End | Ed Bradley | Meadville | ||||
| End | Alfie Bullock | Johnstown | End | Ollie Kohr | York Suburban | ||||
| IL | Bob DePalma | Mount Lebanon | Carl Fattman | Lansdale Catholic | |||||
| IL | Bob Preston | Pottstown Pius X | IL | Keith Dils | Central Dauphin | ||||
| IL | Jack Linn | Bethlehem Freedom | IL | Mike Crick | Lower Dauphin | ||||
| IL | Rob Venit | Ridley | LB | Bryan Amos | Mount Lebanon | ||||
| IL | Rich Hahn | Hershey | LB | Mike Stephany | Northgate | ||||
| QB | Bill Turkonski | East Allegheny | LB | Larry Pijanowski | North Penn | ||||
| RB | Art Condodina | Cardinal O’ Hara | DB | Todd Muntean | Riverside | ||||
| RB | Mike Owens | Carlisle | DB | Tim Finkelsten | Cedar Cliff | ||||
| RB | Bob Brice | Ringgold | DB | ||||||
| AP All-State – First Team Offense – 1985 | AP All-State – First Team Defense – 1985 | ||||||||
| POS. | PLAYER | SCHOOL | HT. | WT. | POS. | PLAYER | SCHOOL | HT. | WT. |
| End | John Wolfe | Monaca | 6-3 | 220 | End | Richard Mann | Bethlehem Liberty | 6-4 | 240 |
| End | Wayne Keys | Bristol | 6-4 | 205 | End | Theron Ellis | Norristown | 6-3 | 215 |
| IL | Russ Hodgin | Fox Chapel | 6-3 | 255 | IL | T. J. Osman | North Hills | 6-2 | 230 |
| IL | Frank Morelli | South Fayette | 6-2 | 235 | IL | Dave Brzenchek | James M. Coughlin | 6-4 | 240 |
| IL | Mike Ratigan | Central Bucks West | 6-4 | 240 | IL | Kenyatta Rush | Phil. Central | 6-4 | 225 |
| IL | Jorge Oquendo | Olney | 6-2 | 235 | LB | Glenn Page | Baldwin | 6-3 | 230 |
| IL | Gary Thompson | Cardinal Dougherty | 6-5 | 285 | LB | Sean Barowski | Bishop McDevitt | 6-3 | 225 |
| QB | Major Harris | Brashear | 6-2 | 205 | LB | Mark Altsman | Riverside | 6-3 | 210 |
| RB | Brian Chizmar | Swissvale | 6-1 | 215 | DB | Doug Hetzler | North Hills | 6-0 | 190 |
| RB | Michael Owens | Carlisle | 6-1 | 185 | DB | Adam Walker | Steel Valley | 6-1 | 175 |
| RB | John Norman | Aliquippa | 5-11 | 188 | DB | Daryl Banks | Aliquippa | 6-2 | 185 |
| Second Team Offense – 1985 | Second Team Defense 1985 | ||||||||
| POS. | PLAYER | SCHOOL | POS. | PLAYER | SCHOOL | ||||
| End | Ed McCaffrey | Allentown Cen. Cath. | End | Dennis Wuyscik | Kiski Area | ||||
| End | Kevin Litwinko | Marple-Newtown | End | Harvey Kemp | Valley | ||||
| IL | Bob Pacchioli | Easton | IL | Carlos Alston | Aliquippa | ||||
| IL | Bob Burns | Pennsbury | IL | Alex Simakis | North Allegheny | ||||
| IL | Mark Marrone | St. John Neumann | IL | Geof Japchen | Central Bucks East | ||||
| IL | Ken Plum | McKeesport | LB | Galen Snyder | Pennsbury | ||||
| QB | Kevin Parker | Bishop O’ Hara | LB | Bill Peckman | Elizabeth-Forward | ||||
| RB | Lester Frey | Jeannette | LB | Ed Reynolds | Beaver Falls | ||||
| RB | James Bryant | Bishop McDevitt | DB | Eric Palshah | Ambridge | ||||
| RB | James Christy | Freeport | DB | J. B. Ruffenach | Bishop O’ Hara | ||||
| DB | Mark Dukovich | Canevin Catholic | |||||||
| AP All-State – Third Team Offense – 1985 | AP All-State – Third Team Defense – 1985 | ||||||||
| POS. | PLAYER | SCHOOL | POS. | PLAYER | SCHOOL | ||||
| End | Eric Ebenshade | Conestoga Valley | End | Derrick Gilbert | Easton | ||||
| End | Darren Ferrell | State College | End | Sean Melvin | Cedar Cliff | ||||
| IL | Dan Erickson | Trinity (D-3) | IL | Greg Rinehart | Norristown | ||||
| IL | Mike Hruska | German Twp. | IL | Pierce Joiner | Pittsburgh. Cen. Cath | ||||
| IL | Wilford Henderson | Aliquippa | IL | Antonio Cupit | B. McDevitt (Wyncote) | ||||
| IL | Dick Beck | Central Bucks West | LB | Rick Doubit | Ridley | ||||
| IL | Brian Hensel | Archbishop Ryan | LB | Larry Zec | Sharon | ||||
| QB | Scott Zolak | Ringgold | LB | Rico Tyler | Wilkinsburg | ||||
| RB | Arnold Walker | Connellsville | DB | Joe Weaver | Littlestown | ||||
| RB | Bobby Brown | Farrell | DB | Chris Walsh | Lansdale | ||||
| RB | Dan Schmitt | Gateway | DB | John Washington | Gateway | ||||
| AP All-State – First Team Offense – 1986 | AP All-State – First Team Defense – 1986 | ||||||||
| POS. | PLAYER | SCHOOL | HT. | WT. | POS. | PLAYER | SCHOOL | HT. | WT. |
| End | Scott Thompson | West Catholic | 5-11 | 175 | End | Brian Shannon | Wilmington | 6-7 | 240 |
| End | Darrelle Porter | Perry | 6-4 | 190 | End | Marc Spindler | West Scranton | 6-5 | 260 |
| IL | Sean Love | Marian Catholic | 6-3 | 235 | IL | Bill Doverspike | North Hills | 6-4 | 250 |
| IL | Paul Siever | Downingtown | 6-6 | 250 | IL | Scott Hart | Hampton | 6-5 | 235 |
| IL | Gregg Skrepenak | GAR Memorial | 6-9 | 310 | IL | Nelson Walker | Ringgold | 6-4 | 240 |
| IL | Frank Gallagher | Wyoming Valley | 6-3 | 230 | LB | Jeff Christy | Freeport | 6-3 | 225 |
| IL | Chip Nitowski | Highland | 6-5 | 255 | LB | Donn Grimm | Southmoreland | 6-2 | 215 |
| QB | Matt Blundin | Ridley | 6-7 | 210 | LB | Andre Powell | York | 6-2 | 200 |
| RB | Kelvin Fisher | Ambridge | 6-0 | 185 | DB | Louis Riddick | Pennridge | 6-3 | 195 |
| RB | Gary Brown | Williamsport | 6-10 | 186 | DB | Yusef Washington | Duquesne | 6-2 | 200 |
| RB | Rick Watters | Bishop McDevitt | 6-2 | 180 | DB | David Jones | Ambridge | 6-3 | 205 |
| AP All-State – 2nd Team Offense – 1986 | AP All-State – 2nd Team Defense – 1986 | ||||||||
| POS. | PLAYER | SCHOOL | POS. | PLAYER | SCHOOL | ||||
| End | Curtis Bray | Gateway | End | Matt Barkey | McKeesport | ||||
| End | Rich Drayton | Philadelphia Central | End | Tom Keller | Gateway | ||||
| IL | Russell Freeman | Taylor-Allderdice | IL | Pete Moore | Mount Pleasant | ||||
| IL | Kurt Angle | Mount Lebanon | IL | Mike Callan | Archbishop Carroll | ||||
| IL | Roy Nichols | Jeannette | IL | Pete Petroff | California | ||||
| IL | Sean Moffitt | Tunkhannock | LB | Brian Hilk | Trinity | ||||
| QB | Tony Alluci | Chartiers Valley | LB | Erick Renkey | North Hills | ||||
| RB | Dale Banks | Gateway | LB | Todd Pipkin | Pittsburgh Cen. Cath. | ||||
| RB | Eric Holzworth | Thomas Jefferson | DB | Tom Hornack | Burrell | ||||
| RB | Danny Boyd | Norristown | DB | Joe Smithco | North Hills | ||||
| DB | Matt Baggett | Central Bucks West | |||||||
| AP All-State – Third Team Offense – 1986 | AP All-State – Third Team Defense – 1986 | ||||||||
| POS. | PLAYER | SCHOOL | POS. | PLAYER | SCHOOL | ||||
| End | Warren West | Bethlehem Liberty | End | Craig Cavlovic | North Hills | ||||
| End | Jonathon Pinckney | Bethlehem Catholic | End | Doug Adamrovich | Mount Pleasant | ||||
| IL | Sam Yaramus | Aliquippa | IL | Andy Bozo | Pittsburgh North Cath. | ||||
| IL | Dennis Moore | Middletown | IL | Mike Zito | McGuffey | ||||
| IL | Joe Ruth | Shenandoah | IL | Eric Seaman | West Chester East | ||||
| IL | Todd Van Horn | Phoenixville | LB | Craig Behnke | Pennsbury | ||||
| IL | Roger Crider | Seneca Valley | LB | Jim Deter | DuBois | ||||
| QB | Doug Sieg | Bellefonte | DB | Mario Borgiorni | Burgettstown | ||||
| RB | Cosmo Curry | Berwick | DB | Tim Karpiak | Uniontown | ||||
| RB | Mike Beasley | Pottstown | DB | Steve Smith | Wilson | ||||
| RB | Brad Tokar | Fort Cherry | |||||||
| AP All-State – First Team Offense – 1987 | AP All-State – First Team Defense – 1987 | ||||||||
| POS. | PLAYER | SCHOOL | HT. | WT. | POS. | PLAYER | SCHOOL | HT. | WT. |
| End | Rudy Glocker | Owen J. Roberts | 6-6 | 228 | End | Rick Sayles | McKeesport | 6-5 | 205 |
| End | Mike Grau | Avonworth | 6-2 | 175 | End | Curtis Bray | Gateway | 6-4 | 220 |
| IL | Oliver Strickland | West Philadelphia | 6-5 | 290 | IL | Art Layton | Chester | 6-5 | 290 |
| IL | Joe Battista | Montour | 6-4 | 150 | IL | Gene Snisky | Panther Valley | 6-8 | 240 |
| IL | Brian Dozier | Chester | 6-4 | 280 | IL | Gary Gorajewski | North Hills | 6-4 | 235 |
| IL | Todd Rucci | Upper Darby | 6-6 | 260 | LB | Eric Renkey | North Hills | 6-3 | 240 |
| IL | Mike Livorio | Gateway | 6-5 | 240 | LB | John Surlas | Mount Pleasant | 6-3 | 225 |
| QB | Jody Dickerson | Sto-Rox | 6-0 | 170 | LB | Matt Greco | North Schuylkill | 6-3 | 215 |
| RB | Bobby Samuels | Farrell | 6-0 | 180 | DB | Chris Cisar | North Hills | 6-2 | 195 |
| RB | Corry Eggleston | New Castle | 6-1 | 198 | DB | Warren McIntire | 5-10 | 182 | |
| RB | Jerry Marks | Southern Columbia | 5-11 190 | ||||||
| AP All-State – Second Team Offense – 1987 | AP All-State – Second Team Defense – 1987 | ||||||||
| POS. | PLAYER | SCHOOL | POS. | PLAYER | SCHOOL | ||||
