2022 Titan Threadz PSFCA Small School All-Star Teams
Tagged under: All-Stars, Gameday Hub, News
Billy Splain | May 24, 2022
PENNSYLVANIA SCHOLASTIC FOOTBALL COACHES ASSOCIATION (PSFCA) PRESENTS:
THE
2022 TITAN THREADZ PSFCA EAST-WEST SMALL SCHOOL ROSTERS.
Gameday, Sunday, May 29, 6:30pm.
Bishop McDevitt’s Rocco Ortenzio Stadium

| 2022 PSFCA | Small East | ||||
| # | p | Last Name | High School | HT | WT |
| 2 | QB | Dylan Smoyer | Northern Lehigh | 5-11 | 180 |
| 2 | ATH | Tate Leach | Middletown Area | 5-7 | 145 |
| 2 | S | Milt Baltimore | Susquehanna Township | 5-9 | 155 |
| 3 | WR | Nadir Sanders | Notre Dame Green Pond | 6-2 | 165 |
| 3 | DB | Nevin Carter | Wyomissing Area | 6-5 | 190 |
| 3 | DB | Rocco Pizano | Wyoming Area | 5-9 | 170 |
| 5 | QB | Jake Hall | North Schuylkill | 5-11 | 210 |
| 5 | WR | Tyrone Moore | Steelton-Highspire | 6-2 | 180 |
| 7 | DT | Ja-Mhi Jackson | Wyomissing Area | 6-3 | 244 |
| 8 | WR | Tarif Muhammad | Notre Dame Green Pond | 5-10 | 145 |
| 8 | P | Daniel Mueller | Lancaster Catholic | 5-10 | 180 |
| 9 | S | Carson Garvey | Boiling Springs | 6-3 | 185 |
| 9 | DE | Josh Angelo | Mid Valley | 6-1 | 260 |
| 10 | RB | Amory Thompson | Wyomissing Area | 6-1 | 185 |
| 10 | WR | Trevor Amorim | Northern Lehigh | 6-0 | 170 |
| 10 | LB | Nas’zair Porter-Bellamy | Susquehanna Township | 5-9 | 165 |
| 11 | WR | Robert Rossi | Scranton Prep | 6-4 | 200 |
| 16 | K | Nick Andrasi | York Catholic | 6-0 | 202 |
| 22 | RB | Tommy Grabowski | Wyomissing Area | 6-0 | 200 |
| 22 | DB | Leo Haros | Wyoming Area | 5-11 | 175 |
| 26 | DB | Brett Misera | Northern Lehigh | 6-2 | 175 |
| 30 | DE | Adam Scott | North Schuylkill | 6-5 | 225 |
| 32 | LB | Rory Filoon | Wyomissing Area | 6-3 | 195 |
| 35 | LB | Matt Frame | Northern Lehigh | 6-1 | 225 |
| 51 | OL | Marlyn Davis | Steelton-Highspire | 6-3 | 300 |
| 52 | LB | Kalani Adams | Northern Lebanon | 6-2 | 210 |
| 54 | OL | Carson Savitski | Southern Columbia | 6-2 | 250 |
| 60 | DT | julian DiMaio | Wyomissing Area | 5-10 | 200 |
| 63 | OL | Liam Reiley | Nativity | 6-6 | 320 |
| 70 | DT | Ryan Carroll | Notre Dame Green Pond | 5-10 | 250 |
| 71 | OL | Carey Wahalec | North Schuylkill | 6-0 | 285 |
| 72 | OL | Robert (RJ) Schirg | Lackawanna Trail | 6-2 | 285 |
| 73 | OL | Ryan Gilpin | Wyoming Area | 6-1 | 285 |
| 73 | OL | Freeman Wilson | Susquehanna Township | 6-1 | 275 |
| 77 | OL | Colin Findura | Danville | 6-8 | 250 |
| 87 | DE | Derek Berlitz | Southern Columbia | 6-2 | 245 |
| East Staff | Dis | ||||
| Wally Hall (HC) | North Schuylkill | 11 | |||
| Chris Walkowiak | Palmerton | 11 | |||
| Jason Rice | Northern Lebanon | 3 | |||
| Justin Frantz | Minersville | 11 | |||
| Chris Long | Warrior Run | 4 | |||
| Brian Zell | Boiling Springs | 3 |

| 2022 | PSFCA | West | |||
| POS | Name | School | HT | WT | |
| 2 | LB | Mercury Swaim | Bedford | 6 0 | 195 |
| 2 | DE | Joseph Mansfield | Redbank Valley | 6 2 | 180 |
| 2 | WR | Karson Kline | Clearfield | 6 0 | 170 |
| 3 | WR | Ty Terry | Curwensville | 5 3 | 160 |
| 3 | WR | Keith Charney | Windber | 6 3 | 190 |
| 3 | DB | Mekhi Clark | Beaver Falls | 6 1 | 170 |
| 3 | WR | Griffin Larue | Richland | 6 3 | 195 |
| 3 | DB | Matt Whysong | Chestnut Ridge | 5 11 | 175 |
| 6 | RB | Garrett Burns | Bald Eagle Area | 6 1 | 195 |
| 7 | K | Jake Mullins | Curwensville | 5 10 | 170 |
| 7 | RB | Logan Kent | Conemaugh Valley | 5 11 | 185 |
| 9 | P | Deven Wyandt | Bishop Guilfoyle | 5 10 | 170 |
| 9 | WR | Christopher Marshall | Redbank Valley | 6 3 | 185 |
| 9 | DB | Sean Mallon | Bellwood-Antis | 6 1 | 175 |
| 9 | LB | Zach Eckenrode | Penn Cambria | 5 11 | 185 |
| 10 | DB | Marquese Gardlock | Redbank Valley | 6 3 | 180 |
| 11 | QB | Bryson Bain | Redbank Valley | 6 3 | 190 |
| 14 | LB | Tyler Cain | Beaver Falls | 6 3 | 225 |
| 15 | QB | Kellan Stahl | Richland | 5 11 | 185 |
| 20 | LB | Luke Garing | Karns City | 6 2 | 225 |
| 23 | DE | Anthony Cousar | Beaver Falls | 6 3 | 215 |
| 25 | DB | Ryan Montgomery | Slippery Rock | 5 10 | 170 |
| 50 | DE | Nate Wadsworth | Grove City | 6 1 | 215 |
| 50 | DT | Hunter McCool | Bald Eagle Area | 6 1 | 245 |
| 51 | OL | Anthony Edwards | Bishop Guilfoyle | 5 11 | 265 |
| 52 | OL | Gage Dlugonski | Grove City | 6 1 | 270 |
| 52 | OL | Dominic Caracciolo | Bellwood-Antis | 6 0 | 245 |
| 52 | OL | Aidan Thomas | Richland | 6 1 | 265 |
| 54 | DT | Josh Waite | Central | 6 3 | 260 |
| 55 | DT | Koby Barrett | Redbank Valley | 5 10 | 245 |
| 57 | LS | PJ Pollock | Bishop Guilfoyle | 6 2 | 220 |
| 66 | OL | Cooper Guyer | Bellwood-Antis | 6 1 | 240 |
| 71 | OL | Isaac Harris | Muncy | 6 4 | 265 |
| 75 | OL | Brady Russo | Windber | 6 1 | 275 |
| 88 | TE/HB | Brendan Clark | Loyalsock | 6 5 | 215 |
| West Staff | D | ||||
| Brandon Bailey (HC) | Richland | 6 | |||
| Matt Hilderbrand | Wellsboro | 4 | |||
| Nick Felus | Penn Cambria | 6 | |||
| Bob Landis | North Star | 5 | |||
| Blane Gold | Redbank Valley | 9 | |||
| Bryan Borkvich | Maplewood | 10 |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.