2024 PFN Coaches Select Class 1A All-State Team
Tagged under: All State, All-Stars, News
Billy Splain | January 2, 2025
Presenting the 2024 PAFootballnews.com Coaches Select Class 1A All-State Team!
Over 250 teams nominated players for this years All-State Teams (classes 1A-6A) The head coaches for each team voted. PFN uses a traditional team format allowing for teams that use pro set, two back, 3-4/4-3 defenses, etc….PFN did not have any influence on nominating or voting. That was all done by head coaches. Ties were not broken. If there was only one nominated player at a position there will be no 2nd team player at the position. Coaches provided film for all nominations.
Player of the Year: Aiden Bliss, Port Allegany
Coach of the Year: Justin Bienkowski, Port Allegany
| 1ST TEAM | OFFENSE | HT/WT | YEAR |
| Quarterback | |||
| Chase Kissell | Bishop Guilfoyle | 6-2, 195 | 2025 |
| Running Back | |||
| Aiden Bliss | Port Allegany | 6-1, 210 | 2026 |
| Austin Johnson | Muncy | 6-1, 215 | 2025 |
| Fullback | |||
| Michael Gerg | Ridgway | 5-11, 200 | 2025 |
| SB/HB | |||
| Ian Bates | Line Mountain | 5-7, 165 | 2025 |
| Wide Receiver | |||
| Jayce Powell | Jeannette | 5-10, 185 | 2027 |
| Hamilton Gates | Bishop Guilfoyle | 6-0, 187 | 2025 |
| Noah Dolbin | Nativity | 6-5, 190 | 2025 |
| Tight End | |||
| Jake Cummings | Leechburg | 6-1, 205 | 2025 |
| Offensive Guard | |||
| Carson Neely | Port Allegany | 6-0, 270 | 2025 |
| Kenneth Hampe | Muncy | 6-3, 295 | 2025 |
| Offensive Tackle | |||
| Juuso Young | Port Allegany | 6-2, 230 | 2025 |
| Joseph Eckenrode | Bishop Guilfoyle | 6-2, 285 | 2025 |
| Center | |||
| Tony Perrotta | Neshannock | 6-4, 283 | 2025 |
| Long Snapper | |||
| Hayden Rearick | Redbank Valley | 6-1, 215 | 2025 |
| KR/PR | |||
| Deakyn DeHoet | Jefferson Morgan | 6-0, 180 | 2026 |
| Kicker | |||
| Michael Cacciotti | Bishop Guilfoyle | 5-9, 180 | 2025 |
| Offensive Athlete | |||
| Ty Dumm | Northern Cambria | 6-0, 175 | 2025 |
| Dom Corcetti | Keystone | 6-0, 170 | 2027 |
| 1ST TEAM | DEFENSE | HT/WT | YEAR |
| Defensive Tackle | |||
| Lucas Shutty | Northern Cambria | 6-1, 180 | 2025 |
| Jordan Synowietz | Meyersdale | 6-0, 210 | 2025 |
| Defensive End | |||
| Jake Kissell | Bishop Guilfoyle | 6-1, 210 | 2026 |
| Max Johnson | Line Mountain | 6-5, 210 | 2026 |
| Nose Guard | |||
| Khalil Patterson-Williams | Clairton Bears | 6-9, 250 | 2025 |
| Outside Linebacker | |||
| Jake Henry | Keystone | 6-0, 180 | 2026 |
| Zhamarion Carson-Smith | Cambridge Springs | 6-1,190 | 2025 |
| Middle Linebacker | |||
| Niko Georgagis | California | 5-11, 200 | 2025 |
| Dylan Depp | Penns Manor | 5-10, 190 | 2026 |
| Cornerback | |||
| Max Kimmel | Lackawanna Trail | 6-3,185 | 2025 |
| Nick Wilfong | Port Allegany | 5-9, 160 | 2026 |
| Safety | |||
| Dominic Guardini | Muncy | 6-2, 170 | 2026 |
| Aaron Bowers | Northern Bedford | 6-3, 190 | 2025 |
| Punter | |||
| Kolton Carlson | Laurel | 6-2, 195 | 2026 |
| Defensive Athlete | |||
| Rylan Rupp | Redbank Valley | 5-9,159 | 2025 |
| 2ND TEAM | OFFENSE | HT/WT | YEAR |
| Quarterback | |||
| Matt Sieg | Fort Cherry | 6-1, 185 | 2026 |
| Running Back | |||
| Lee Qualk | California | 5-9, 175 | 2025 |
| Tyvaughn Kershaw | Monessen | 5’9 185 | 2026 |
| Fullback | |||
| none | |||
| SB/HB | |||
| Andrew Corfield | South Side | 6-2, 170 | 2026 |
| Wide Receiver | |||
| Braden Reilly | Bishop Guilfoyle | 6-1, 175 | 2025 |
| Zaemere Correll | Clairton | 6-3, 190 | 2025 |
| Mikey Keyes | Cornell | 6-2, 190 | 2025 |
| Tight End | |||
| Caleb Dolney | Northern Cambria | 6-3, 185 | 2025 |
| Offensive Guard | |||
| Hunter Viglione | Ridgway | 5-11, 245 | 2025 |
| Mark Kimmel | Nativity | 6-1, 305 | 2025 |
| Offensive Tackle | |||
| Ryan Grohal | Windber | 6-0, 256 | 2025 |
| Jacob Coulter | Wilmington | 6-3, 285 | 2026 |
| Center | |||
| Aidan Milkovits | Marian Colts | 6-2, 260 | 2025 |
| Long Snapper | |||
| Joey Spence | Keystone | 6-1, 180 | 2027 |
| KR/PR | |||
| Karter Schurg | Meyersdale | 5-11, 165 | 2025 |
| Kicker | |||
| Kieran Fricko | Redbank Valley | 6-0, 159 | 2025 |
| Offensive Athlete | |||
| Samir Crosby | Greensburg CC | 5-10, 165 | 2026 |
| Landyn Wommer | Muncy | 5-10, 175 | 2025 |
| 2ND TEAM | DEFENSE | HT/WT | YEAR |
| Defensive Tackle | |||
| Rocco Cacciotti | Bishop Guilfoyle | 6-0, 210 | 2027 |
| Tyler Lobb | Moshannon Valley | 6-2, 270 | 2025 |
| Defensive End | |||
| Broc Monrean | Redbank Valley | 6-0, 186 | 2025 |
| Maverick Whiting | Wilmington | 6-1, 180 | 2026 |
| Nose Guard | |||
| Jaxon Huffman | Redbank Valley | 6-1, 173 | 2026 |
| Outside Linebacker | |||
| Shane Cornali | Fort Cherry | 6-1, 195 | 2025 |
| Nicholas McCloskey | Bishop Guilfoyle | 5-11, 185 | 2025 |
| Middle Linebacker | |||
| Taurean Consiglio | Bishop Guilfoyle | 6-0,190 | 2026 |
| Jack Miles | Laurel | 6-3,190 | 2026 |
| Cornerback | |||
| Justin Schell | Greenville | 5-10, 165 | 2027 |
| Dom Cubellis | Neshannock | 5-10, 180 | 2025 |
| Safety | |||
| Amin Lieb | Penns Manor | 6-0, 190 | 2025 |
| Owen Bish | Union-AC Valley | 6-1, 170 | 2025 |
| Punter | |||
| Drew Keth | Keystone | 5-9, 145 | 2025 |
| Defensive Athlete | |||
| Brody Pentz | Bucktail Area | 6-0, 195 | 2025 |
Follow PA Football News on Twitter @PaFootballNews








You must be logged in to post a comment.