The 2025 PFN COACHES SELECT CLASS 1A ALL-STATE TEAM
Tagged under: All State, All-Stars, News
Billy Splain | December 30, 2025
PAFootballnews.com is PROUD to present the 2025 Class 1A Coaches Select All-State team!! A BIG SHOUT OUT to the 321 coaches (a record!) that nominated players and voted this year!!
(all players selected were nominated and voted on by the head football coaches. Coaches supplied film and stats for nominations. PFN compiled the results)
Pre-order your 2025 all-state letterman’s jacket patch by clicking the picture above:
Player of the Year: Matt Sieg – Fort Cherry
Coach of the Year: Wayne Wade – Clairton
| FIRST TEAM | OFFENSE | ||
| Quarterback | |||
| Matt Sieg | Fort Cherry | 6-0, 190 | 2026 |
| Jeff Thompson III | Clairton | 6-2 170 | 2026 |
| Running Back | |||
| Aiden Bliss | Port Allegany | 6-0, 200 | 2026 |
| Isaac Ryon | Lackawanna Trail | 5-9, 185 | 2026 |
| Fullback | |||
| Josh Knoebel | Montgomery | 5-10, 185 | 2028 |
| SLOT/HB | |||
| Kolton Carlson | Laurel | 6-2, 200 | 2026 |
| Wide Receiver | |||
| Jaxon Huffman | Redbank Valley | 6-0, 181 | 2026 |
| Justin Schell | Greenville | 5-10, 165 | 2027 |
| Jayce Powell | Jeannette | 5-10, 170 | 2027 |
| Tight End | |||
| Bryce Smeltz | Line Mountain | 6-5, 225 | 2026 |
| Offensive Guard | |||
| Anthony Paolucci | Lackawanna Trail | 6-1, 260 | 2027 |
| Colin Whyte | West Greene | 6-2, 270 | 2026 |
| Offensive Tackle | |||
| Avaughn Pompey | Clairton | 6-3, 325 | 2026 |
| Colbin Elliot | Union-AC Valley | 6-1, 250 | 2026 |
| Center | |||
| Trenton Murphy | Bishop Guilfoyle | 6-1, 236 | 2026 |
| Long Snapper | |||
| Joey Spence | Keystone | 6-1, 205 | 2027 |
| Kicker | |||
| McAlister Steele | Jeannette | 6-0, 180 | 2027 |
| OFFENSIVE ATHLETE | |||
| Brandon Murphy | Clairton | 6-2, 190 | 2028 |
| Jake Kissell | Bishop Guilfoyle | 6-2, 215 | 2026 |
| KR/PR | |||
| Justin Wheeler | Bishop Guilfoyle | 5-10, 166 | 2028 |
| FIRST TEAM | DEFENSE | ||
| Defensive Tackle | |||
| Nixon Lamper | Muncy | 6-2, 230 | 2027 |
| Casey Wilson | Laurel | 5-11, 270 | 2026 |
| Defensive End | |||
| Rocco Cacciotti | Bishop Guilfoyle | 6-0, 205 | 2027 |
| Noah Layhue | California | 6-5, 240 | 2026 |
| Nose Guard | |||
| Logan Harpster | Juniata Valley | 5-10, 205 | 2026 |
| Outside Linebacker | |||
| Tyler Jervis | Lackawanna Trail | 5-10, 160 | 2026 |
| James “LJ” Rankin | Keystone | 5-10, 165 | 2028 |
| Middle Linebacker | |||
| Cole Gemberling | Tri-Valley | 6-0, 215 | 2026 |
| Darren Pinson | Clairton | 6-0, 185 | 2027 |
| Cornerback | |||
| Taris Wooding | Clairton | 5-11, 170 | 2026 |
| Colt Mason | Nativity Green Wave | 5-10, 160 | 2026 |
| Safety | |||
| Lance Jones | Meyersdale | 6-3, 180 | 2026 |
| Anthony Eakin | Neshannock | 5-11, 183 | 2026 |
| Punter | |||
| Aaron Sinko | Nativity Green Wave | 5-10, 205 | 2026 |
| DEFENSIVE ATHLETE | |||
| Jacob Henry | Keystone | 6-0, 185 | 2026 |
| SECOND TEAM | OFFENSE | ||
| Quarterback | |||
| Braylon Wagner | Redbank Valley | 6-2, 186 | 2026 |
| Mason Campagna | Claysburg – Kimmel | 6-1, 195 | 2026 |
| Running Back | |||
| Derek Diamond | Frazier | 5-11, 215 | 2026 |
| Chase Mitcheltree | Wilmington | 5-10, 180 | 2027 |
| Fullback | |||
| Justin Vojtek | Penns Manor | 6-2, 215 | 2026 |
| SLOT/HB | |||
| Brett Kania | Cambridge Springs | 6-0, 195 | 2026 |
| Wide Receiver | |||
| Dalton Schadel | Line Mountain | 5-11, 175 | 2026 |
| Evan Schimminger | Bishop Guilfoyle | 6-0, 195 | 2027 |
| Cameron Dreibelbis | Glendale | 6-2, 165 | 2026 |
| Offensive Guard | |||
| Evan Ransom | Bucktail Area | 5-11, 240 | 2026 |
| Connor Jarrett | Montgomery | 5-8, 230 | 2027 |
| Offensive Tackle | |||
| Mason Billingsley Walker | Belmont Charter | 6-4, 315 | 2026 |
| Lucas Evans | |||
| Center | |||
| Nasir Cannon | Belmont Charter | 5-7, 220 | 2027 |
| Long Snapper | |||
| Ben Bonham | Northwest Area | 6-1, 190 | 2027 |
| Kicker | |||
| Abe Childs | Montgomery | 5-11, 215 | 2026 |
| OFFENSIVE ATHLETE | |||
| Dom Corcetti | Keystone | 6-0, 175 | 2027 |
| Aaron Walsh | Chartiers-Houston | 5-10, 175 | 2026 |
| KR/PRÂ | |||
| Mason Abernethy | Moshannon Valley | 5-11 165 | 2027 |
| SECOND TEAM | DEFENSE | ||
| Defensive Tackle | |||
| Dominick Rodino | Marian Catholic | 6-1, 210 | 2027 |
| Declan Peterson | Bishop Guilfoyle | 6-1, 235 | 2028 |
| Defensive End | |||
| Tyler Fuchs | Laurel | 6-2, 220 | 2028 |
| George Shimko | Nativity Green Wave | 6-4, 240 | 2026 |
| Outside Linebacker | |||
| Zak Kirsch | Northern Cambria | 6-1, 205 | 2027 |
| Middle Linebacker | |||
| Jack Miles | Laurel | 6-3, 190 | 2026 |
| Dylan Depp | Penns Manor | 5-10, 205 | 2026 |
| Cornerback | |||
| Rory Dixon | Marian Catholic | 5-10, 170 | 2027 |
| Tyson Lestochi | Bishop Guilfoyle | 6-0, 175 | 2026 |
| Safety | |||
| Brandon Hoover | Cambridge Springs | 6-0, 180 | 2026 |
| Trace Furman | Montgomery | 5-8, 185 | 2027 |
| Punter | |||
| Carter Boland | Bishop Guilfoyle | 5-7, 145 | 2027 |
| DEFENSIVE ATHLETE | |||
| Tyler Price | Marian Catholic | 6-1, 195 | 2028 |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.