- vs - |
||
Archbishop Wood (11-3) vs. Cheltenham (14-2)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Archbishop Wood | 0 | 6 | 6 | 7 | 19 |
| Cheltenham | 0 | 0 | 7 | 8 | 15 |
Date: December 6, 2019
Time: 7:00 pm
Location: Hersheypark Stadium (Hershey)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | Archbishop Wood | Cheltenham | |||
| FG | 08:45 | Ryan Morgan 42 YD FIELD GOAL. | 3 | 0 | |
| FG | 00:00 | Ryan Morgan 22 YD FIELD GOAL. | 6 | 0 | |
| 3rd Quarter | Archbishop Wood | Cheltenham | |||
| TD | 11:49 | Kaelin Costello 28 YD RUN (Two-Point Conversion No Good). | 12 | 0 | |
| TD | 06:10 | Lateef Harris 20 YD PASS from Adonis Hunter (Andrew Moreland kick). | 12 | 7 | |
| 4th Quarter | Archbishop Wood | Cheltenham | |||
| TD | 04:00 | Martin Latimer 3 YD PASS from Adonis Hunter (Two-Point Conversion Good). | 12 | 15 | |
| TD | 00:04 | Cardel Pigford 3 YD PASS from Max Keller (Rob Meyer kick). | 19 | 15 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Archbishop Wood | Cheltenham |
| First Downs | 18 | 15 |
| Rush Atts-Yards | 49-300 | 38-165 |
| Rush Avg. Yards | 6.1 | 4.3 |
| Pass Yards | 29 | 78 |
| Pass Comp-Atts | 4-13 | 7-16 |
| Pass Comp. Pct. | 0.308 | 0.438 |
| Pass Avg. Yards | 7.3 | 11.1 |
| Total Plays-Offense | 62-329 | 54-243 |
| Penalties-Yards | 8-74 | 7-55 |
| Punts-Avg. Yards | 3-25.7 | 2-43.5 |
| Turnovers | 1 | 2 |
| Touchdowns | 2 | 2 |
| Extra Points | 1-1 | 1-1 |
| 2-Point Conversions | 0-1 | 1-1 |
| Archbishop Wood Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Max Keller | 4-13 | 29 | 7.3 | 1 |
| TOTALS | 4-13 | 29 | 7.3 | 1 |
| Cheltenham Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Adonis Hunter | 7-16 | 78 | 11.1 | 2 |
| TOTALS | 7-16 | 78 | 11.1 | 2 |
| Archbishop Wood Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Kaelin Costello | 38 | 272 | 7.2 | 1 |
| Ryan Di vergilis | 3 | 19 | 6.3 | 0 |
| Cardel Pigford | 2 | 10 | 5.0 | 0 |
| Max Keller | 6 | -1 | -0.2 | 0 |
| TOTALS | 49 | 300 | 6.1 | 1 |
| Cheltenham Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jamir Barnes | 19 | 88 | 4.6 | 0 |
| Adonis Hunter | 8 | 40 | 5.0 | 0 |
| Nate Edwards | 2 | 19 | 9.5 | 0 |
| Sam Sykes | 2 | 14 | 7.0 | 0 |
| Sidiqq Williams | 4 | 13 | 3.3 | 0 |
| Zachary Gaffin | 1 | 3 | 3.0 | 0 |
| Lateef Harris | 1 | -1 | -1.0 | 0 |
| Andrew Moreland | 1 | -11 | -11.0 | 0 |
| TOTALS | 38 | 165 | 4.3 | 0 |
| Archbishop Wood Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Ryan Di vergilis | 1 | 24 | 24.0 | 0 |
| Andrew Mchugh | 1 | 3 | 3.0 | 0 |
| Cardel Pigford | 1 | 3 | 3.0 | 1 |
| Kaelin Costello | 1 | -1 | -1.0 | 0 |
| TOTALS | 4 | 29 | 7.3 | 1 |
| Cheltenham Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Lateef Harris | 3 | 51 | 17.0 | 1 |
| Nate Edwards | 3 | 24 | 8.0 | 0 |
| Martin Latimer | 1 | 3 | 3.0 | 1 |
| TOTALS | 7 | 78 | 11.1 | 2 |
| Archbishop Wood Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Bryan Kelly | 2 | 21 | 10.5 | 0 |
| TOTALS | 2 | 21 | 10.5 | 0 |
| Cheltenham Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Lateef Harris | 1 | 10 | 10.0 | 0 |
| Nate Edwards | 1 | 2 | 2.0 | 0 |
| Kamden Wyatt | 1 | 2 | 2.0 | 0 |
| Sam Sykes | 1 | -4 | -4.0 | 0 |
| TOTALS | 4 | 10 | 2.5 | 0 |
| Archbishop Wood Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| Cheltenham Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Lateef Harris | 1 | -4 | -4.0 | 0 |
| TOTALS | 1 | -4 | -4.0 | 0 |
| Archbishop Wood Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Ryan Morgan | 3 | 30 | 77 | 25.7 |
| TOTALS | 3 | 30 | 77 | 25.7 |
| Cheltenham Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Lou Liedtka | 2 | 48 | 87 | 43.5 |
| TOTALS | 2 | 48 | 87 | 43.5 |
| Archbishop Wood Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Rob Meyer | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| Cheltenham Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Andrew Moreland | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| Archbishop Wood Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Ryan Morgan | 2 | 2 | 1.000 | 6 |
| TOTALS | 2 | 2 | 1.000 | 6 |
| Cheltenham Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Archbishop Wood Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Max Keller | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| Cheltenham Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Sam Sykes | 1 | 0 | 1 | |
| Kamden Wyatt | 1 | 0 | 1 | |
| TOTALS | 2 | 0 | 2 | |
| Archbishop Wood Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Thomas Pomponi | 15 | 0 | 0 | 0-1 | 0 |
| Charley Mininger | 6 | 0 | 0 | 0-0 | 0 |
| Dominic D'alessio | 6 | 0 | 0 | 0-0 | 0 |
| Ryan Di vergilis | 4 | 0 | 0 | 0-0 | 0 |
| Shane Collier | 4 | 0 | 0 | 0-0 | 0 |
| Ryan D'ambra | 4 | 0 | 0 | 0-0 | 0 |
| Ryan Woertz | 4 | 0 | 0 | 0-0 | 0 |
| Robert Jackson | 4 | 0 | 0 | 0-0 | 0 |
| Owen Coyle | 3 | 0 | 0 | 0-0 | 0 |
| Andrew Minners | 2 | 0 | 0 | 0-1 | 0 |
| Nathan Taylor | 2 | 0 | 0 | 0-0 | 0 |
| Kaelin Costello | 1 | 0 | 0 | 0-0 | 0 |
| Andrew Mchugh | 1 | 0 | 0 | 0-0 | 0 |
| Mason Yacovelli | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 57 | 0 | 0 | 0-2 | 0 |
| Cheltenham Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Jon-Marc Foreman | 8 | 0 | 0 | 0-0 | 1 |
| Zachary Gaffin | 6 | 0 | 0 | 0-0 | 0 |
| Sam Sykes | 5 | 0 | 0 | 0-0 | 0 |
| Lateef Harris | 4 | 0 | 0 | 0-0 | 0 |
| Yaseer Jenkins | 3 | 0 | 0 | 0-0 | 0 |
| Josh Boggs | 3 | 0 | 0 | 0-0 | 0 |
| Kamden Wyatt | 2 | 0 | 0 | 0-0 | 0 |
| Nathaniel Felix | 2 | 0 | 0 | 0-0 | 0 |
| Darenmeen Xayamoungkhoun | 2 | 0 | 0 | 0-0 | 0 |
| Nate Edwards | 1 | 0 | 0 | 0-0 | 0 |
| Nasir Carson | 1 | 0 | 0 | 0-0 | 0 |
| Darren Bennett | 1 | 0 | 0 | 0-0 | 0 |
| Stacy Hagains-young | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 39 | 0 | 0 | 0-0 | 1 |





