- vs - |
||
St. Joseph's Prep (12-1) vs. Harrisburg (11-3)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| St. Joseph's Prep | 14 | 21 | 7 | 0 | 42 |
| Harrisburg | 0 | 0 | 0 | 7 | 7 |
Date: December 10, 2022
Time: 7:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | St. Joseph's Prep | Harrisburg | |||
| TD | 11:41 | Samaj Jones 65 YD RUN (Skyler Sholder kick). | 7 | 0 | |
| TD | 01:37 | Khaseem Phillips 10 YD PASS from Samaj Jones (Skyler Sholder kick). | 14 | 0 | |
| 2nd Quarter | St. Joseph's Prep | Harrisburg | |||
| TD | 11:05 | Brandon Rehmann 46 YD PASS from Samaj Jones (Skyler Sholder kick). | 21 | 0 | |
| TD | 05:56 | Elijah Jones 57 YD PASS from Samaj Jones (Skyler Sholder kick). | 28 | 0 | |
| TD | 02:11 | Khaseem Phillips 3 YD RUN (Skyler Sholder kick). | 35 | 0 | |
| 4th Quarter | St. Joseph's Prep | Harrisburg | |||
| TD | 10:49 | Owen Garwood 16 YD PASS from Samaj Jones (Skyler Sholder kick). | 42 | 0 | |
| TD | 04:28 | Kyle Williams 66 YD PASS from Shawn Lee, Jr. (Messi Deounodji kick). | 42 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | St. Joseph's Prep | Harrisburg |
| First Downs | 14 | 13 |
| Rush Atts-Yards | 17-147 | 39-109 |
| Rush Avg. Yards | 8.6 | 2.8 |
| Pass Yards | 262 | 153 |
| Pass Comp-Atts | 9-10 | 12-19 |
| Pass Comp. Pct. | 0.900 | 0.632 |
| Pass Avg. Yards | 29.1 | 12.8 |
| Total Plays-Offense | 27-420 | 58-262 |
| Penalties-Yards | 9-63 | 12-85 |
| Punts-Avg. Yards | 2-28.5 | 4-33.5 |
| Turnovers | 1 | 0 |
| Touchdowns | 6 | 1 |
| Extra Points | 6-6 | 1-1 |
| 2-Point Conversions | 0-0 | 0-0 |
| St. Joseph's Prep Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Samaj Jones | 9-10 | 262 | 29.1 | 4 |
| TOTALS | 9-10 | 262 | 29.1 | 4 |
| Harrisburg Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Shawn Lee, Jr. | 12-19 | 153 | 12.8 | 1 |
| TOTALS | 12-19 | 153 | 12.8 | 1 |
| St. Joseph's Prep Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Samaj Jones | 4 | 86 | 21.5 | 1 |
| Khaseem Phillips | 7 | 26 | 3.7 | 1 |
| Erik Sanchez | 1 | 20 | 20.0 | 0 |
| Isaiah West | 5 | 15 | 3.0 | 0 |
| TOTALS | 17 | 147 | 8.6 | 2 |
| Harrisburg Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Mahkai Hopkins | 13 | 49 | 3.8 | 0 |
| Kyle Williams | 16 | 43 | 2.7 | 0 |
| Shawn Lee, Jr. | 10 | 17 | 1.7 | 0 |
| TOTALS | 39 | 109 | 2.8 | 0 |
| St. Joseph's Prep Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| David Washington, Jr. | 4 | 123 | 30.8 | 0 |
| Elijah Jones | 1 | 57 | 57.0 | 1 |
| Brandon Rehmann | 1 | 46 | 46.0 | 1 |
| Owen Garwood | 1 | 16 | 16.0 | 1 |
| TOTALS | 7 | 242 | 34.6 | 3 |
| Harrisburg Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Kyle Williams | 6 | 98 | 16.3 | 1 |
| Elias Coke | 2 | 44 | 22.0 | 0 |
| Ameer Gradnberry | 1 | 15 | 15.0 | 0 |
| Mahkai Hopkins | 2 | -4 | -2.0 | 0 |
| TOTALS | 11 | 153 | 13.9 | 1 |
| St. Joseph's Prep Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Brandon Rehmann | 1 | 22 | 22.0 | 0 |
| Rameir Hardy | 1 | 6 | 6.0 | 0 |
| TOTALS | 2 | 28 | 14.0 | 0 |
| Harrisburg Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Kyle Williams | 4 | 79 | 19.8 | 0 |
| TOTALS | 4 | 79 | 19.8 | 0 |
| St. Joseph's Prep Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| David Washington, Jr. | 1 | 1 | 1.0 | 0 |
| TOTALS | 1 | 1 | 1.0 | 0 |
| Harrisburg Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| St. Joseph's Prep Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Brandon Rehmann | 2 | 31 | 57 | 28.5 |
| TOTALS | 2 | 31 | 57 | 28.5 |
| Harrisburg Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Shawn Lee, Jr. | 4 | 54 | 134 | 33.5 |
| TOTALS | 4 | 54 | 134 | 33.5 |
| St. Joseph's Prep Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Skyler Sholder | 6 | 6 | 1.000 | 6 |
| TOTALS | 6 | 6 | 1.000 | 6 |
| Harrisburg Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Messi Deounodji | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| St. Joseph's Prep Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Samaj Jones | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| Harrisburg Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |
| St. Joseph's Prep Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Josiah Trotter | 13 | 0 | 0 | 0-0 | 0 |
| Cole Nilles | 8 | 0 | 0 | 0-0 | 1 |
| Maxwell Roy | 8 | 0 | 0 | 0-0 | 0.5 |
| Sean McNulty | 8 | 0 | 0 | 0-0 | 0 |
| TOTALS | 37 | 0 | 0 | 0-0 | 1.5 |
| Harrisburg Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Terrell Reynolds | 5 | 0 | 0 | 0-0 | 0 |
| Ameer Gradnberry | 4 | 0 | 0 | 0-0 | 0 |
| Amir Jones | 4 | 0 | 0 | 0-0 | 0 |
| Kymir Williams | 3 | 0 | 0 | 0-0 | 0 |
| TOTALS | 16 | 0 | 0 | 0-0 | 0 |





