- vs - |
||
Northwestern Lehigh (15-1) vs. Belle Vernon (13-1)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Northwestern Lehigh | 0 | 7 | 0 | 0 | 7 |
| Belle Vernon | 14 | 7 | 7 | 10 | 38 |
Date: December 9, 2023
Time: 1:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Northwestern Lehigh | Belle Vernon | |||
| TD | 11:47 | Anthony Crews 77 YD KICK RETURN (Preston Rathway kick). | 0 | 7 | |
| TD | 07:52 | Anthony Crews 62 YD RUN (Preston Rathway kick). | 0 | 14 | |
| 2nd Quarter | Northwestern Lehigh | Belle Vernon | |||
| TD | 01:48 | Braden Laux 2 YD RUN (Preston Rathway kick). | 0 | 21 | |
| TD | 00:35 | Landen Matson 17 YD PASS from Shane Leh (Seth Kern kick). | 7 | 21 | |
| 3rd Quarter | Northwestern Lehigh | Belle Vernon | |||
| TD | 06:00 | Quinton Martin 92 YD RUN (Preston Rathway kick). | 7 | 28 | |
| 4th Quarter | Northwestern Lehigh | Belle Vernon | |||
| FG | 10:08 | Preston Rathway 44 YD FIELD GOAL | 7 | 31 | |
| TD | 06:36 | Jake Gedekoh 1 YD RUN (Preston Rathway kick). | 7 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Northwestern Lehigh | Belle Vernon |
| First Downs | 16 | 13 |
| Rush Atts-Yards | 40-130 | 34-333 |
| Rush Avg. Yards | 3.3 | 9.8 |
| Pass Yards | 119 | 34 |
| Pass Comp-Atts | 14-21 | 5-7 |
| Pass Comp. Pct. | 0.667 | 0.714 |
| Pass Avg. Yards | 8.5 | 6.8 |
| Total Plays-Offense | 61-249 | 41-367 |
| Penalties-Yards | 5-36 | 6-60 |
| Punts-Avg. Yards | 5-40.4 | 2-35.0 |
| Turnovers | 2 | 1 |
| Touchdowns | 1 | 5 |
| Extra Points | 1-1 | 5-5 |
| 2-Point Conversions | 0-0 | 0-0 |
| Northwestern Lehigh Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Shane Leh | 14-21 | 119 | 8.5 | 1 |
| TOTALS | 14-21 | 119 | 8.5 | 1 |
| Belle Vernon Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Braden Laux | 5-7 | 34 | 6.8 | 0 |
| TOTALS | 5-7 | 34 | 6.8 | 0 |
| Northwestern Lehigh Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Dalton Clymer | 23 | 102 | 4.4 | 0 |
| Landen Matson | 3 | 16 | 5.3 | 0 |
| Eli Zimmerman | 3 | 7 | 2.3 | 0 |
| Shane Leh | 10 | 3 | 0.3 | 0 |
| Devon Hildebrand | 1 | 2 | 2.0 | 0 |
| TOTALS | 40 | 130 | 3.3 | 0 |
| Belle Vernon Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Quinton Martin | 10 | 138 | 13.8 | 1 |
| Jake Gedekoh | 10 | 79 | 7.9 | 1 |
| Anthony Crews | 2 | 65 | 32.5 | 1 |
| Kole Doppelheuer | 4 | 29 | 7.3 | 0 |
| Braden Laux | 5 | 25 | 5.0 | 1 |
| TEAM | 3 | -3 | -1.0 | 0 |
| TOTALS | 34 | 333 | 9.8 | 4 |
| Northwestern Lehigh Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Devon Hildebrand | 7 | 67 | 9.6 | 0 |
| Mason Bollinger | 3 | 31 | 10.3 | 0 |
| Landen Matson | 2 | 15 | 7.5 | 1 |
| Dalton Clymer | 2 | 6 | 3.0 | 0 |
| TOTALS | 14 | 119 | 8.5 | 1 |
| Belle Vernon Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Quinton Martin | 4 | 25 | 6.3 | 0 |
| Adam LaCarte | 1 | 9 | 9.0 | 0 |
| TOTALS | 5 | 34 | 6.8 | 0 |
| Northwestern Lehigh Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Devon Hildebrand | 6 | 11 | 1.8 | 0 |
| Eli Zimmerman | 1 | 9 | 9.0 | 0 |
| TOTALS | 7 | 20 | 2.9 | 0 |
| Belle Vernon Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Anthony Crews | 1 | 77 | 77.0 | 1 |
| Quinton Martin | 1 | 9 | 9.0 | 0 |
| TOTALS | 2 | 86 | 43.0 | 1 |
| Northwestern Lehigh Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Devon Hildebrand | 1 | 3 | 3.0 | 0 |
| TOTALS | 1 | 3 | 3.0 | 0 |
| Belle Vernon Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Adam LaCarte | 3 | 25 | 8.3 | 0 |
| Kole Doppelheuer | 1 | 12 | 12.0 | 0 |
| TOTALS | 4 | 37 | 9.3 | 0 |
| Northwestern Lehigh Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Dalton Clymer | 5 | 45 | 202 | 40.4 |
| TOTALS | 5 | 45 | 202 | 40.4 |
| Belle Vernon Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Willie Schwerha | 2 | 39 | 70 | 35.0 |
| TOTALS | 2 | 39 | 70 | 35.0 |
| Northwestern Lehigh Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Seth Kern | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| Belle Vernon Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Preston Rathway | 5 | 5 | 1.000 | 5 |
| TOTALS | 5 | 5 | 1.000 | 5 |
| Northwestern Lehigh Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Belle Vernon Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Preston Rathway | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| Northwestern Lehigh Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Seth Kern | 2 | 65 | 32.5 | 0 |
| TOTALS | 2 | 65 | 32.5 | 0 |
| Belle Vernon Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Willie Schwerha | 7 | 259 | 37.0 | 0 |
| TOTALS | 7 | 259 | 37.0 | 0 |
| Northwestern Lehigh Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Shane Leh | 2 | 1 | 1 | |
| TOTALS | 2 | 1 | 1 | |
| Belle Vernon Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Adam LaCarte | 1 | 0 | 1 | |
| TOTALS | 1 | 0 | 1 | |
| Northwestern Lehigh Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Shane Hulmes | 6 | 0 | 0 | 0-0 | 0 |
| Eli Zimmerman | 5 | 0 | 0 | 0-0 | 0 |
| Blaine Snyder | 5 | 0 | 0 | 0-0 | 0 |
| Daniel Jenkins | 5 | 0 | 1 | 0-0 | 0 |
| Devon Hildebrand | 4 | 0 | 0 | 0-0 | 0 |
| Seth Kern | 3 | 0 | 0 | 0-0 | 0 |
| Dalton Clymer | 3 | 0 | 0 | 0-0 | 0 |
| Bryer Reichard | 2 | 0 | 0 | 0-0 | 0 |
| Landen Matson | 1 | 0 | 0 | 0-1 | 0 |
| Ben Walters | 1 | 0 | 0 | 1-0 | 0 |
| Jared Meck | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 36 | 0 | 1 | 1-1 | 0 |
| Belle Vernon Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Adam LaCarte | 13 | 1 | 0 | 1-0 | 0 |
| Colton Lee | 10 | 0 | 0 | 0-0 | 0 |
| Alonzo Wade | 8 | 0 | 0 | 0-0 | 0 |
| Tanner Moody | 4 | 0 | 1 | 0-0 | 0 |
| Aiden Johnson | 4 | 0 | 0 | 0-0 | 2 |
| Anthony Crews | 4 | 0 | 0 | 0-0 | 0 |
| Quinton Martin | 4 | 0 | 3 | 0-0 | 0 |
| Jace Gedekoh | 3 | 0 | 0 | 0-0 | 0 |
| Deaubre Lightfoot | 3 | 0 | 0 | 0-0 | 0 |
| Luke Bryer | 3 | 0 | 0 | 0-0 | 0 |
| Curtis Wade | 2 | 0 | 0 | 0-0 | 0 |
| Kole Doppelheuer | 2 | 0 | 0 | 0-0 | 0 |
| Dominic Ghilani | 2 | 0 | 0 | 0-0 | 0 |
| Braden Laux | 2 | 0 | 0 | 0-0 | 0 |
| Chase Mertz | 2 | 0 | 0 | 0-0 | 0 |
| Mitchell Daley | 1 | 0 | 0 | 0-0 | 0 |
| Ethan Baron | 1 | 0 | 0 | 0-0 | 0 |
| TEAM | 0 | 0 | 0 | 0-1 | 0 |
| TOTALS | 68 | 1 | 4 | 1-1 | 2 |





