- vs - |
||
St. Joseph's Prep (13-1) vs. North Allegheny (13-2)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| St. Joseph's Prep | 14 | 23 | 8 | 0 | 45 |
| North Allegheny | 0 | 10 | 0 | 13 | 23 |
Date: December 9, 2023
Time: 7:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | St. Joseph's Prep | North Allegheny | |||
| TD | 07:45 | Samaj Jones 1 YD RUN (Skyler Sholder kick). | 7 | 0 | |
| TD | 04:15 | Samaj Jones 41 YD RUN (Skyler Sholder kick). | 14 | 0 | |
| 2nd Quarter | St. Joseph's Prep | North Allegheny | |||
| TD | 11:53 | Isaiah West 22 YD RUN (Skyler Sholder kick). | 21 | 0 | |
| FG | 09:17 | Skyler Sholder 41 YD FIELD GOAL. | 24 | 0 | |
| TD | 06:04 | Logan Kushner 5 YD RUN (Nick Van Winkle kick). | 24 | 7 | |
| TD | 05:52 | Elijah Jones 80 YD PASS from Samaj Jones (Skyler Sholder kick). | 31 | 7 | |
| FG | 02:23 | Peter Notaro 34 YD FIELD GOAL. | 31 | 10 | |
| TD | 01:07 | Brandon Rehmann 13 YD PASS from Samaj Jones (Skyler Sholder kick missed). | 37 | 10 | |
| 3rd Quarter | St. Joseph's Prep | North Allegheny | |||
| TD | 05:45 | Samaj Jones 4 YD RUN (Two-Point Conversion Good). | 45 | 10 | |
| 4th Quarter | St. Joseph's Prep | North Allegheny | |||
| TD | 07:40 | Daniel Sellers 1 YD RUN (Two-Point Conversion No Good). | 45 | 16 | |
| TD | 05:17 | Khiryn Boyd 52 YD PASS from Logan Kushner (Nick Van Winkle kick). | 45 | 23 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | St. Joseph's Prep | North Allegheny |
| First Downs | 19 | 20 |
| Rush Atts-Yards | 34-243 | 25-116 |
| Rush Avg. Yards | 7.1 | 4.6 |
| Pass Yards | 233 | 219 |
| Pass Comp-Atts | 14-17 | 12-29 |
| Pass Comp. Pct. | 0.824 | 0.414 |
| Pass Avg. Yards | 16.6 | 18.3 |
| Total Plays-Offense | 51-476 | 54-335 |
| Penalties-Yards | 12-111 | 7-40 |
| Punts-Avg. Yards | 1-36.0 | 3-38.0 |
| Turnovers | 0 | 1 |
| Touchdowns | 6 | 3 |
| Extra Points | 4-5 | 2-2 |
| 2-Point Conversions | 1-1 | 0-1 |
| St. Joseph's Prep Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Samaj Jones | 14-17 | 233 | 16.6 | 2 |
| TOTALS | 14-17 | 233 | 16.6 | 2 |
| North Allegheny Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Logan Kushner | 11-28 | 185 | 16.8 | 1 |
| Evan Lyon | 1-1 | 34 | 34.0 | 0 |
| TOTALS | 12-29 | 219 | 18.3 | 1 |
| St. Joseph's Prep Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Samaj Jones | 12 | 124 | 10.3 | 3 |
| Erik Sanchez | 8 | 44 | 5.5 | 0 |
| Taj Dyches | 5 | 25 | 5.0 | 0 |
| Isaiah West | 2 | 23 | 11.5 | 1 |
| David Washington, Jr. | 1 | 20 | 20.0 | 0 |
| Khaseem Phillips | 4 | 8 | 2.0 | 0 |
| Brandon Rehmann | 1 | 0 | 0.0 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 |
| TOTALS | 34 | 243 | 7.1 | 4 |
| North Allegheny Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Logan Kushner | 14 | 76 | 5.4 | 1 |
| Khiryn Boyd | 1 | 19 | 19.0 | 0 |
| Liam Flaherty | 3 | 16 | 5.3 | 0 |
| Tyree Alualu | 6 | 4 | 0.7 | 0 |
| Daniel Sellers | 1 | 1 | 1.0 | 1 |
| TOTALS | 25 | 116 | 4.6 | 2 |
| St. Joseph's Prep Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Elijah Jones | 4 | 119 | 29.8 | 1 |
| Brandon Rehmann | 5 | 72 | 14.4 | 1 |
| Erik Sanchez | 1 | 18 | 18.0 | 0 |
| David Washington, Jr. | 3 | 13 | 4.3 | 0 |
| Rameir Hardy | 1 | 11 | 11.0 | 0 |
| TOTALS | 14 | 233 | 16.6 | 2 |
| North Allegheny Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Khiryn Boyd | 5 | 94 | 18.8 | 1 |
| Evan Lyon | 2 | 39 | 19.5 | 0 |
| Logan Kushner | 1 | 34 | 34.0 | 0 |
| Brady Meyer | 1 | 26 | 26.0 | 0 |
| Tyree Alualu | 1 | 18 | 18.0 | 0 |
| Liam Flaherty | 2 | 8 | 4.0 | 0 |
| TOTALS | 12 | 219 | 18.3 | 1 |
| St. Joseph's Prep Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Brandon Rehmann | 1 | 80 | 80.0 | 0 |
| David Washington, Jr. | 1 | 18 | 18.0 | 0 |
| Alijah Turner | 1 | 3 | 3.0 | 0 |
| TOTALS | 3 | 101 | 33.7 | 0 |
| North Allegheny Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Khiryn Boyd | 4 | 90 | 22.5 | 0 |
| Evan Lyon | 1 | 15 | 15.0 | 0 |
| TOTALS | 5 | 105 | 21.0 | 0 |
| St. Joseph's Prep Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| David Washington, Jr. | 2 | 38 | 19.0 | 0 |
| TOTALS | 2 | 38 | 19.0 | 0 |
| North Allegheny Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| St. Joseph's Prep Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Skyler Sholder | 1 | 36 | 36 | 36.0 |
| TOTALS | 1 | 36 | 36 | 36.0 |
| North Allegheny Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Nick Van Winkle | 3 | 47 | 114 | 38.0 |
| TOTALS | 3 | 47 | 114 | 38.0 |
| St. Joseph's Prep Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Skyler Sholder | 5 | 4 | 0.800 | 4 |
| TOTALS | 5 | 4 | 0.800 | 4 |
| North Allegheny Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Nick Van Winkle | 2 | 2 | 1.000 | 2 |
| TOTALS | 2 | 2 | 1.000 | 2 |
| St. Joseph's Prep Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Skyler Sholder | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| North Allegheny Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Peter Notaro | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| St. Joseph's Prep Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Skyler Sholder | 8 | 475 | 59.4 | 3 |
| TOTALS | 8 | 475 | 59.4 | 3 |
| North Allegheny Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Peter Notaro | 3 | 162 | 54.0 | 1 |
| Nick Van Winkle | 2 | 109 | 54.5 | 1 |
| TOTALS | 5 | 271 | 54.2 | 2 |
| St. Joseph's Prep Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |
| North Allegheny Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Logan Kushner | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| St. Joseph's Prep Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Sean McNulty | 9 | 0 | 0 | 0-0 | 0 |
| Anthony Sacca | 4 | 1 | 0 | 0-0 | 0 |
| Roman Colaberdino | 3 | 0 | 0 | 0-0 | 0 |
| Ryan McDonald | 3 | 0 | 1 | 0-0 | 0 |
| Alex Repko | 2 | 0 | 0 | 0-0 | 0 |
| Cameron Smith | 2 | 0 | 0 | 0-0 | 0 |
| Omillio Agard | 2 | 0 | 0 | 0-0 | 0 |
| Charlie Foulke | 1 | 0 | 0 | 0-0 | 0 |
| Andrew Drangula | 1 | 0 | 0 | 0-0 | 0 |
| Shamir Johnson | 1 | 0 | 0 | 0-0 | 0 |
| Chase Witmayer | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 29 | 1 | 1 | 0-0 | 0 |
| North Allegheny Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Daniel Sellers | 8 | 0 | 1 | 0-0 | 0 |
| Evan Lyon | 6 | 0 | 0 | 0-0 | 0 |
| Liam Flaherty | 6 | 0 | 0 | 0-0 | 0 |
| Khiryn Boyd | 4 | 0 | 0 | 0-0 | 0 |
| Jack Yatchenko | 4 | 0 | 0 | 0-0 | 0 |
| Dylan Langdon | 4 | 0 | 0 | 0-0 | 0 |
| Tyree Alualu | 3 | 0 | 0 | 0-0 | 0 |
| James Donaldson | 3 | 0 | 0 | 0-0 | 0 |
| Nicolas Varlotta | 1 | 0 | 0 | 0-0 | 0 |
| Joey Dylewski | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 40 | 0 | 1 | 0-0 | 0 |





