- vs - |
||
Avonworth (12-4) vs. Northwestern Lehigh (16-0)
| TEAM | 1 | 2 | 3 | 4 | OT | F |
|---|---|---|---|---|---|---|
| Avonworth | 13 | 3 | 7 | 7 | 3 | 33 |
| Northwestern Lehigh | 7 | 10 | 13 | 0 | 6 | 36 |
Date: December 7, 2024
Time: 1:00 pm
Location: Chapman Field (Mechanicsburg)
| Team Stat Comparison | ||
|---|---|---|
| Stat | Avonworth | Northwestern Lehigh |
| First Downs | 15 | 21 |
| Rush Atts-Yards | 42-259 | 48-191 |
| Rush Avg. Yards | 6.2 | 4.0 |
| Pass Yards | 48 | 114 |
| Pass Comp-Atts | 3-5 | 12-14 |
| Pass Comp. Pct. | 0.600 | 0.857 |
| Pass Avg. Yards | 16.0 | 9.5 |
| Total Plays-Offense | 47-307 | 62-305 |
| Penalties-Yards | 2-10 | 1-24 |
| Punts-Avg. Yards | 2-55.5 | 2-16.5 |
| Turnovers | 1 | 1 |
| Touchdowns | 4 | 4 |
| Extra Points | 3-4 | 3-3 |
| 2-Point Conversions | 0-0 | 0-0 |
| Avonworth Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Jaden Jones | 2-2 | 34 | 17.0 | 0 |
| Carson Bellinger | 1-3 | 14 | 14.0 | 0 |
| TOTALS | 3-5 | 48 | 16.0 | 0 |
| Northwestern Lehigh Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Shane Leh | 12-14 | 114 | 9.5 | 1 |
| TOTALS | 12-14 | 114 | 9.5 | 1 |
| Avonworth Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Luca Neal | 36 | 252 | 7.0 | 4 |
| Dimitri Velsaris | 3 | 12 | 4.0 | 0 |
| Jaden Jones | 1 | 0 | 0.0 | 0 |
| Carson Bellinger | 2 | -5 | -2.5 | 0 |
| TOTALS | 42 | 259 | 6.2 | 4 |
| Northwestern Lehigh Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Eli Zimmerman | 28 | 108 | 3.9 | 2 |
| Shane Leh | 12 | 48 | 4.0 | 0 |
| Mason Bollinger | 4 | 24 | 6.0 | 0 |
| Landen Matson | 3 | 10 | 3.3 | 0 |
| Shane Hulmes | 1 | 1 | 1.0 | 1 |
| TOTALS | 48 | 191 | 4.0 | 3 |
| Avonworth Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Jackson Krul | 1 | 19 | 19.0 | 0 |
| Noah Goetz | 1 | 15 | 15.0 | 0 |
| Luca Neal | 1 | 14 | 14.0 | 0 |
| TOTALS | 3 | 48 | 16.0 | 0 |
| Northwestern Lehigh Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Landen Matson | 3 | 43 | 14.3 | 0 |
| Michael Lagowy | 3 | 42 | 14.0 | 0 |
| Shane Hulmes | 2 | 27 | 13.5 | 1 |
| Eli Zimmerman | 3 | 5 | 1.7 | 0 |
| Mason Bollinger | 1 | -3 | -3.0 | 0 |
| TOTALS | 12 | 114 | 9.5 | 1 |
| Avonworth Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Cooper Scharding | 2 | 43 | 21.5 | 0 |
| Bryce Metz | 1 | 12 | 12.0 | 0 |
| Gavin McDowell | 1 | 0 | 0.0 | 0 |
| TOTALS | 4 | 55 | 13.8 | 0 |
| Northwestern Lehigh Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Seth Kern | 1 | 42 | 42.0 | 0 |
| Brady Zimmerman | 3 | 25 | 8.3 | 0 |
| Mason Bollinger | 1 | 11 | 11.0 | 0 |
| Fritz Scheirer | 1 | 4 | 4.0 | 0 |
| TOTALS | 6 | 82 | 13.7 | 0 |
| Avonworth Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Cooper Scharding | 1 | 23 | 23.0 | 0 |
| TOTALS | 1 | 23 | 23.0 | 0 |
| Northwestern Lehigh Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| Avonworth Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Mason Metz | 2 | 56 | 111 | 55.5 |
| TOTALS | 2 | 56 | 111 | 55.5 |
| Northwestern Lehigh Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Josh Wambold | 2 | 33 | 33 | 16.5 |
| TOTALS | 2 | 33 | 33 | 16.5 |
| Avonworth Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Calder Mahan | 4 | 3 | 0.750 | 3 |
| TOTALS | 4 | 3 | 0.750 | 3 |
| Northwestern Lehigh Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Seth Kern | 3 | 3 | 1.000 | 3 |
| TOTALS | 3 | 3 | 1.000 | 3 |
| Avonworth Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Calder Mahan | 2 | 2 | 1.000 | 6 |
| TOTALS | 2 | 2 | 1.000 | 6 |
| Northwestern Lehigh Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Avonworth Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Calder Mahan | 5 | 165 | 33.0 | 0 |
| TOTALS | 5 | 165 | 33.0 | 0 |
| Northwestern Lehigh Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Seth Kern | 1 | 21 | 21.0 | 0 |
| TOTALS | 1 | 21 | 21.0 | 0 |
| Avonworth Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Luca Neal | 1 | 0 | 1 | |
| TOTALS | 1 | 0 | 1 | |
| Northwestern Lehigh Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Shane Leh | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| Avonworth Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Bryce Metz | 11 | 0 | 0 | 0-0 | 0 |
| Luca Neal | 10 | 0 | 0 | 1-0 | 0 |
| Jackson Krul | 9 | 0 | 0 | 0-0 | 0 |
| Billy Onyshko | 7 | 1 | 0 | 0-0 | 0 |
| TOTALS | 37 | 1 | 0 | 1-0 | 0 |
| Northwestern Lehigh Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Jackson Huber | 8 | 0 | 0 | 0-0 | 0 |
| Shane Hulmes | 5 | 0 | 0 | 0-0 | 0 |
| Brady Zimmerman | 4 | 0 | 0 | 0-0 | 1 |
| Eli Zimmerman | 3 | 0 | 0 | 0-0 | 0 |
| Mason Bollinger | 3 | 0 | 0 | 0-0 | 0 |
| Bryer Reichard | 3 | 0 | 0 | 0-0 | 0 |
| Michael Lagowy | 2 | 0 | 0 | 0-0 | 0 |
| Josh Wambold | 2 | 0 | 0 | 0-0 | 0 |
| Colton Popp | 2 | 0 | 0 | 0-0 | 0 |
| Landen Matson | 1 | 0 | 0 | 0-0 | 0 |
| Seth Kern | 1 | 0 | 0 | 0-0 | 0 |
| Braxton Lakatosh | 1 | 0 | 0 | 0-0 | 0 |
| Jared Meck | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 36 | 0 | 0 | 0-0 | 1 |





