- vs - |
||
Avonworth (15-0) vs. Northwestern Lehigh (15-1)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Avonworth | 14 | 10 | 0 | 7 | 31 |
| Northwestern Lehigh | 7 | 0 | 0 | 0 | 7 |
Date: December 6, 2025
Time: 1:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Avonworth | Northwestern Lehigh | |||
| TD | 10:19 | Jaden Jones 53 YD PASS from Carson Bellinger (Calder Mahan kick). | 7 | 0 | |
| TD | 05:11 | Braxton Lakatosh 2 YD RUN (Chase Sukanick kick). | 7 | 7 | |
| TD | 01:52 | Luca Neal 8 YD RUN (Calder Mahan kick). | 14 | 7 | |
| 2nd Quarter | Avonworth | Northwestern Lehigh | |||
| TD | 09:41 | Luca Neal 9 YD RUN (Calder Mahan kick). | 21 | 7 | |
| FG | 03:09 | Calder Mahan 21 YD FIELD GOAL. | 24 | 7 | |
| 4th Quarter | Avonworth | Northwestern Lehigh | |||
| TD | 09:01 | Luca Neal 8 YD RUN (Calder Mahan kick). | 31 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Avonworth | Northwestern Lehigh |
| First Downs | 15 | 14 |
| Rush Atts-Yards | 35-135 | 27-43 |
| Rush Avg. Yards | 3.9 | 1.6 |
| Pass Yards | 249 | 144 |
| Pass Comp-Atts | 9-11 | 13-29 |
| Pass Comp. Pct. | 0.818 | 0.448 |
| Pass Avg. Yards | 27.7 | 11.1 |
| Total Plays-Offense | 46-384 | 56-187 |
| Penalties-Yards | 13-105 | 5-25 |
| Punts-Avg. Yards | - | 3-23.3 |
| Turnovers | 4 | 3 |
| Touchdowns | 4 | 1 |
| Extra Points | 4-4 | 1-1 |
| 2-Point Conversions | 0-0 | 0-0 |
| Avonworth Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Carson Bellinger | 9-11 | 249 | 27.7 | 1 |
| TOTALS | 9-11 | 249 | 27.7 | 1 |
| Northwestern Lehigh Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Shane Leh | 13-29 | 144 | 11.1 | 0 |
| TOTALS | 13-29 | 144 | 11.1 | 0 |
| Avonworth Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Luca Neal | 21 | 118 | 5.6 | 3 |
| Gavin McDowell | 3 | 26 | 8.7 | 0 |
| Logan Krul | 1 | 5 | 5.0 | 0 |
| Jaden Jones | 1 | 0 | 0.0 | 0 |
| TEAM | 2 | -2 | -1.0 | 0 |
| Calder Mahan | 1 | -6 | -6.0 | 0 |
| Carson Bellinger | 6 | -6 | -1.0 | 0 |
| TOTALS | 35 | 135 | 3.9 | 3 |
| Northwestern Lehigh Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Braxton Lakatosh | 12 | 46 | 3.8 | 1 |
| Chase Sukanick | 4 | 10 | 2.5 | 0 |
| Mason Bollinger | 1 | -2 | -2.0 | 0 |
| Shane Leh | 8 | -3 | -0.4 | 0 |
| Brady Zimmerman | 1 | -4 | -4.0 | 0 |
| TEAM | 1 | -4 | -4.0 | 0 |
| TOTALS | 27 | 43 | 1.6 | 1 |
| Avonworth Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Jaden Jones | 7 | 187 | 26.7 | 1 |
| Luca Neal | 2 | 62 | 31.0 | 0 |
| TOTALS | 9 | 249 | 27.7 | 1 |
| Northwestern Lehigh Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Shane Hulmes | 3 | 44 | 14.7 | 0 |
| Mason Bollinger | 3 | 43 | 14.3 | 0 |
| Brady Zimmerman | 4 | 33 | 8.3 | 0 |
| Michael Lagowy | 3 | 24 | 8.0 | 0 |
| TOTALS | 13 | 144 | 11.1 | 0 |
| Avonworth Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Logan Krul | 1 | 4 | 4.0 | 0 |
| Brayden Baltos | 1 | 3 | 3.0 | 0 |
| TOTALS | 2 | 7 | 3.5 | 0 |
| Northwestern Lehigh Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Michael Lagowy | 4 | 52 | 13.0 | 0 |
| Braxton Lakatosh | 1 | 14 | 14.0 | 0 |
| Kemurry Morgan | 1 | 0 | 0.0 | 0 |
| TOTALS | 6 | 66 | 11.0 | 0 |
| Avonworth Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| TOTALS | 0 | 0 | 0 | 0.0 |
| Northwestern Lehigh Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Mason Bollinger | 3 | 43 | 70 | 23.3 |
| TOTALS | 3 | 43 | 70 | 23.3 |
| Avonworth Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Calder Mahan | 4 | 4 | 1.000 | 4 |
| TOTALS | 4 | 4 | 1.000 | 4 |
| Northwestern Lehigh Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Chase Sukanick | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| Avonworth Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Calder Mahan | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| Northwestern Lehigh Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Avonworth Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Calder Mahan | 6 | 267 | 44.5 | 0 |
| TOTALS | 6 | 267 | 44.5 | 0 |
| Northwestern Lehigh Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Chase Sukanick | 2 | 59 | 29.5 | 0 |
| TOTALS | 2 | 59 | 29.5 | 0 |
| Avonworth Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Carson Bellinger | 2 | 2 | 0 | |
| Luca Neal | 2 | 0 | 2 | |
| TOTALS | 4 | 2 | 2 | |
| Northwestern Lehigh Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Shane Leh | 1 | 1 | 0 | |
| Michael Lagowy | 1 | 0 | 1 | |
| Brady Zimmerman | 1 | 0 | 1 | |
| TOTALS | 3 | 1 | 2 | |





