- vs - |
||
Bishop McDevitt (12-3) vs. Roman Catholic (12-3)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Bishop McDevitt | 0 | 0 | 0 | 6 | 6 |
| Roman Catholic | 7 | 14 | 7 | 0 | 28 |
Date: December 5, 2025
Time: 7:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Bishop McDevitt | Roman Catholic | |||
| TD | 07:33 | Semaj Beals 7 YD RUN (Eli Pollack kick). | 0 | 7 | |
| 2nd Quarter | Bishop McDevitt | Roman Catholic | |||
| TD | 10:37 | Hanif Sheed 8 YD PASS from Semaj Beals (Eli Pollack kick). | 0 | 14 | |
| TD | 01:53 | Ashdan Roberts 40 YD PASS from Semaj Beals (Eli Pollack kick). | 0 | 21 | |
| 3rd Quarter | Bishop McDevitt | Roman Catholic | |||
| TD | 01:16 | Eyan Stead 1 YD PASS from Semaj Beals (Eli Pollack kick). | 0 | 28 | |
| 4th Quarter | Bishop McDevitt | Roman Catholic | |||
| TD | 01:12 | Gage Ruth 24 YD PASS from Sebastian Williams (Aidan Grella kick missed). | 6 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Bishop McDevitt | Roman Catholic |
| First Downs | 15 | 21 |
| Rush Atts-Yards | 36-139 | 36-106 |
| Rush Avg. Yards | 3.9 | 2.9 |
| Pass Yards | 143 | 232 |
| Pass Comp-Atts | 11-25 | 18-25 |
| Pass Comp. Pct. | 0.440 | 0.720 |
| Pass Avg. Yards | 13.0 | 12.9 |
| Total Plays-Offense | 61-282 | 61-338 |
| Penalties-Yards | 9-59 | 7-45 |
| Punts-Avg. Yards | 2-37.0 | 3-25.7 |
| Turnovers | 4 | 1 |
| Touchdowns | 1 | 4 |
| Extra Points | 0-1 | 4-4 |
| 2-Point Conversions | 0-0 | 0-0 |
| Bishop McDevitt Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Sebastian Williams | 11-25 | 143 | 13.0 | 1 |
| TOTALS | 11-25 | 143 | 13.0 | 1 |
| Roman Catholic Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Semaj Beals | 18-25 | 232 | 12.9 | 3 |
| TOTALS | 18-25 | 232 | 12.9 | 3 |
| Bishop McDevitt Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Nazir Jones-Davis | 19 | 118 | 6.2 | 0 |
| Jerome Larue, Jr. | 8 | 22 | 2.8 | 0 |
| Maurice Barnes | 3 | 13 | 4.3 | 0 |
| Sebastian Williams | 6 | -14 | -2.3 | 0 |
| TOTALS | 36 | 139 | 3.9 | 0 |
| Roman Catholic Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Tre Montgomery | 17 | 77 | 4.5 | 0 |
| Semaj Beals | 12 | 19 | 1.6 | 1 |
| Hanif Sheed | 5 | 13 | 2.6 | 0 |
| Ashdan Roberts | 1 | 7 | 7.0 | 0 |
| Eyan Stead | 1 | -10 | -10.0 | 0 |
| TOTALS | 36 | 106 | 2.9 | 1 |
| Bishop McDevitt Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Jontai Quick | 5 | 66 | 13.2 | 0 |
| Gage Ruth | 4 | 43 | 10.8 | 2 |
| Howard Holton, Jr. | 2 | 38 | 19.0 | 0 |
| Nazir Jones-Davis | 1 | -4 | -4.0 | 0 |
| TOTALS | 12 | 143 | 11.9 | 2 |
| Roman Catholic Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Eyan Stead | 9 | 102 | 11.3 | 1 |
| Ashdan Roberts | 3 | 95 | 31.7 | 1 |
| Eisa Nealy | 4 | 27 | 6.8 | 0 |
| Hanif Sheed | 2 | 12 | 6.0 | 1 |
| Tre Montgomery | 1 | -4 | -4.0 | 0 |
| TOTALS | 19 | 232 | 12.2 | 3 |
| Bishop McDevitt Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Ishmael Palmer | 3 | 75 | 25.0 | 0 |
| Campbell Miltsch | 1 | 9 | 9.0 | 0 |
| Jontai Quick | 1 | 9 | 9.0 | 0 |
| TOTALS | 5 | 93 | 18.6 | 0 |
| Roman Catholic Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| Bishop McDevitt Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Ishmael Palmer | 1 | 4 | 4.0 | 0 |
| TOTALS | 1 | 4 | 4.0 | 0 |
| Roman Catholic Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| Bishop McDevitt Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Aidan Grella | 2 | 41 | 74 | 37.0 |
| TOTALS | 2 | 41 | 74 | 37.0 |
| Roman Catholic Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Eyan Stead | 3 | 30 | 77 | 25.7 |
| TOTALS | 3 | 30 | 77 | 25.7 |
| Bishop McDevitt Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Aidan Grella | 1 | 0 | 0.000 | 0 |
| TOTALS | 1 | 0 | 0.000 | 0 |
| Roman Catholic Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Eli Pollack | 3 | 3 | 1.000 | 3 |
| TOTALS | 3 | 3 | 1.000 | 3 |
| Bishop McDevitt Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Aidan Grella | 1 | 0 | 0.000 | 0 |
| TOTALS | 1 | 0 | 0.000 | 0 |
| Roman Catholic Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Bishop McDevitt Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Aidan Grella | 2 | 78 | 39.0 | 1 |
| TOTALS | 2 | 78 | 39.0 | 1 |
| Roman Catholic Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Jonathan Levine | 5 | 185 | 37.0 | 0 |
| TOTALS | 5 | 185 | 37.0 | 0 |
| Bishop McDevitt Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Sebastian Williams | 3 | 2 | 1 | |
| Nazir Jones-Davis | 1 | 0 | 1 | |
| TOTALS | 4 | 2 | 2 | |
| Roman Catholic Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Semaj Beals | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |





