- vs - |
||
Clairton (15-1) vs. Bishop Guilfoyle (13-3)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Clairton | 6 | 8 | 21 | 0 | 35 |
| Bishop Guilfoyle | 0 | 3 | 0 | 0 | 3 |
Date: December 4, 2025
Time: 1:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Clairton | Bishop Guilfoyle | |||
| TD | 01:55 | Brandon Murphy, Jr. 14 YD PASS from Jeff Thompson (Two-Point Conversion No Good). | 6 | 0 | |
| 2nd Quarter | Clairton | Bishop Guilfoyle | |||
| TD | 11:01 | Deon Lovelace-Pompey 29 YD RUN (Two-Point Conversion Good). | 14 | 0 | |
| FG | 02:23 | Carter Boland 28 YD FIELD GOAL. | 14 | 3 | |
| 3rd Quarter | Clairton | Bishop Guilfoyle | |||
| TD | 11:08 | Deon Lovelace-Pompey INTERCEPTION RETURN (Two-Point Conversion Good). | 22 | 3 | |
| TD | 03:48 | Deon Lovelace-Pompey 7 YD RUN (Rheyjon Williams kick missed). | 28 | 3 | |
| TD | 01:16 | Taris Wooding 20 YD PASS from Jeff Thompson (Rheyjon Williams kick). | 35 | 3 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Clairton | Bishop Guilfoyle |
| First Downs | 14 | 8 |
| Rush Atts-Yards | 33-159 | 25--11 |
| Rush Avg. Yards | 4.8 | -0.4 |
| Pass Yards | 195 | 66 |
| Pass Comp-Atts | 14-17 | 14-19 |
| Pass Comp. Pct. | 0.824 | 0.737 |
| Pass Avg. Yards | 13.9 | 4.7 |
| Total Plays-Offense | 50-354 | 44-55 |
| Penalties-Yards | 16-131 | 5-35 |
| Punts-Avg. Yards | - | 3-28.3 |
| Turnovers | 0 | 3 |
| Touchdowns | 5 | 0 |
| Extra Points | 1-2 | 0-0 |
| 2-Point Conversions | 2-3 | 0-0 |
| Clairton Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Jeff Thompson | 14-17 | 195 | 13.9 | 2 |
| TOTALS | 14-17 | 195 | 13.9 | 2 |
| Bishop Guilfoyle Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Justin Wheeler | 12-15 | 48 | 4.0 | 0 |
| Jake Kissell | 2-4 | 18 | 9.0 | 0 |
| TOTALS | 14-19 | 66 | 4.7 | 0 |
| Clairton Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Deon Lovelace-Pompey | 10 | 83 | 8.3 | 2 |
| Donte Wright | 10 | 62 | 6.2 | 0 |
| Tahvaz Armstrong | 1 | 15 | 15.0 | 0 |
| Brandon Murphy, Jr. | 2 | 7 | 3.5 | 0 |
| Jeff Thompson | 7 | 0 | 0.0 | 0 |
| Robert Scott, Jr. | 1 | -1 | -1.0 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 |
| Michael Ruffin | 1 | -6 | -6.0 | 0 |
| TOTALS | 33 | 159 | 4.8 | 2 |
| Bishop Guilfoyle Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jake Kissell | 10 | 21 | 2.1 | 0 |
| Connor Okonak | 2 | 3 | 1.5 | 0 |
| Keegan Hewitt | 1 | 0 | 0.0 | 0 |
| Evan Schimminger | 2 | -2 | -1.0 | 0 |
| Justin Wheeler | 10 | -33 | -3.3 | 0 |
| TOTALS | 25 | -11 | -0.4 | 0 |
| Clairton Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Donte Wright | 5 | 81 | 16.2 | 0 |
| Brandon Murphy, Jr. | 6 | 76 | 12.7 | 1 |
| Taris Wooding | 1 | 20 | 20.0 | 1 |
| Jaece Booker | 2 | 18 | 9.0 | 0 |
| TOTALS | 14 | 195 | 13.9 | 2 |
| Bishop Guilfoyle Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Jake Kissell | 6 | 28 | 4.7 | 0 |
| Evan Schimminger | 5 | 28 | 5.6 | 0 |
| Tyson Lestochi | 3 | 10 | 3.3 | 0 |
| TOTALS | 14 | 66 | 4.7 | 0 |
| Clairton Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Brandon Murphy, Jr. | 1 | 12 | 12.0 | 0 |
| TOTALS | 1 | 12 | 12.0 | 0 |
| Bishop Guilfoyle Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Justin Wheeler | 3 | 52 | 17.3 | 0 |
| TOTALS | 3 | 52 | 17.3 | 0 |
| Clairton Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Brandon Murphy, Jr. | 1 | 14 | 14.0 | 0 |
| TOTALS | 1 | 14 | 14.0 | 0 |
| Bishop Guilfoyle Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| Clairton Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| TOTALS | 0 | 0 | 0 | 0.0 |
| Bishop Guilfoyle Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Carter Boland | 3 | 31 | 85 | 28.3 |
| TOTALS | 3 | 31 | 85 | 28.3 |
| Clairton Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Rheyjon Williams | 2 | 1 | 0.500 | 1 |
| TOTALS | 2 | 1 | 0.500 | 1 |
| Bishop Guilfoyle Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Clairton Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Bishop Guilfoyle Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Carter Boland | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| Clairton Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Rheyjon Williams | 6 | 299 | 49.8 | 2 |
| TOTALS | 6 | 299 | 49.8 | 2 |
| Bishop Guilfoyle Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Carter Boland | 2 | 94 | 47.0 | 1 |
| TOTALS | 2 | 94 | 47.0 | 1 |
| Clairton Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |
| Bishop Guilfoyle Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Justin Wheeler | 3 | 2 | 1 | |
| TOTALS | 3 | 2 | 1 | |
| Clairton Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Tahvaz Armstrong | 9 | 0 | 0 | 0-0 | 3 |
| Brandon Murphy, Jr. | 6 | 0 | 0 | 0-0 | 0 |
| Darren Pinson | 6 | 0 | 0 | 0-0 | 0 |
| Taris Wooding | 5 | 0 | 0 | 0-0 | 0 |
| Deon Lovelace-Pompey | 0 | 1 | 0 | 0-0 | 0 |
| TOTALS | 26 | 1 | 0 | 0-0 | 3 |
| Bishop Guilfoyle Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Rocco Cacciotti | 12 | 0 | 0 | 0-0 | 1 |
| Tyson Lestochi | 7 | 0 | 0 | 0-0 | 0 |
| Declan Peterson | 4 | 0 | 0 | 0-0 | 0 |
| Hayden Hosgood | 4 | 0 | 0 | 0-0 | 0 |
| TOTALS | 27 | 0 | 0 | 0-0 | 1 |





