- vs - |
||
Farrell (13-3) vs. Southern Columbia (15-1)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Farrell | 8 | 0 | 6 | 8 | 22 |
| Southern Columbia | 14 | 14 | 0 | 15 | 43 |
Date: December 5, 2025
Time: 1:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Farrell | Southern Columbia | |||
| TD | 09:56 | Grady Garcia 32 YD RUN (Preston Shadle kick missed). | 0 | 6 | |
| TD | 09:41 | Jadon King-Vincent 90 YD KICK RETURN (Two-Point Conversion Good). | 8 | 6 | |
| TD | 04:21 | Grady Garcia 25 YD RUN (Two-Point Conversion Good). | 8 | 14 | |
| 2nd Quarter | Farrell | Southern Columbia | |||
| TD | 04:31 | Brayden Andrews 4 YD RUN (Two-Point Conversion Good). | 8 | 22 | |
| TD | 00:19 | Grady Garcia 1 YD RUN (Two-Point Conversion No Good). | 8 | 28 | |
| 3rd Quarter | Farrell | Southern Columbia | |||
| TD | 04:32 | Juelz Johnson 15 YD PASS from Aaron Pegues (Two-Point Conversion No Good). | 14 | 28 | |
| 4th Quarter | Farrell | Southern Columbia | |||
| TD | 08:15 | Brayden Andrews 5 YD RUN (Two-Point Conversion Good). | 14 | 36 | |
| TD | 02:01 | Joey Williams 19 YD RUN (Preston Shadle kick). | 14 | 43 | |
| TD | 00:42 | Juelz Johnson 3 YD PASS from Aaron Pegues (Two-Point Conversion Good). | 22 | 43 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Farrell | Southern Columbia |
| First Downs | 11 | 21 |
| Rush Atts-Yards | 13--28 | 59-352 |
| Rush Avg. Yards | -2.2 | 6.0 |
| Pass Yards | 202 | 29 |
| Pass Comp-Atts | 13-26 | 4-4 |
| Pass Comp. Pct. | 0.500 | 1.000 |
| Pass Avg. Yards | 15.5 | 7.3 |
| Total Plays-Offense | 39-174 | 63-381 |
| Penalties-Yards | 6-40 | 4-42 |
| Punts-Avg. Yards | 2-30.0 | 1-37.0 |
| Turnovers | 1 | 0 |
| Touchdowns | 3 | 6 |
| Extra Points | 0-0 | 1-2 |
| 2-Point Conversions | 2-3 | 3-4 |
| Farrell Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Aaron Pegues | 13-26 | 202 | 15.5 | 2 |
| TOTALS | 13-26 | 202 | 15.5 | 2 |
| Southern Columbia Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Ayden Hockenbroch | 4-4 | 29 | 7.3 | 0 |
| TOTALS | 4-4 | 29 | 7.3 | 0 |
| Farrell Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Juelz Johnson | 4 | 15 | 3.8 | 0 |
| Aaron Pegues | 9 | -43 | -4.8 | 0 |
| TOTALS | 13 | -28 | -2.2 | 0 |
| Southern Columbia Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Grady Garcia | 12 | 108 | 9.0 | 3 |
| Joey Williams | 15 | 91 | 6.1 | 1 |
| Brayden Andrews | 22 | 88 | 4.0 | 2 |
| Ayden Hockenbroch | 9 | 66 | 7.3 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 |
| TOTALS | 59 | 352 | 6.0 | 6 |
| Farrell Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Dorean Cain | 5 | 97 | 19.4 | 0 |
| Juelz Johnson | 6 | 78 | 13.0 | 2 |
| Jamauri Jones | 2 | 27 | 13.5 | 0 |
| TOTALS | 13 | 202 | 15.5 | 2 |
| Southern Columbia Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Blaise Kissinger | 2 | 27 | 13.5 | 0 |
| Nathan Gallagher | 1 | 4 | 4.0 | 0 |
| Jace Malakoski | 1 | -2 | -2.0 | 0 |
| TOTALS | 4 | 29 | 7.3 | 0 |
| Farrell Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jadon King-Vincent | 3 | 118 | 39.3 | 1 |
| Dey'mar Cain | 2 | 36 | 18.0 | 0 |
| Timmy Jackson | 1 | 12 | 12.0 | 0 |
| TOTALS | 6 | 166 | 27.7 | 1 |
| Southern Columbia Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Brayden Andrews | 1 | 17 | 17.0 | 0 |
| Joey Williams | 1 | 9 | 9.0 | 0 |
| Grady Garcia | 1 | 9 | 9.0 | 0 |
| Anthony Martino | 1 | 0 | 0.0 | 0 |
| TOTALS | 4 | 35 | 8.8 | 0 |
| Farrell Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Jason Marshall II | 2 | 33 | 60 | 30.0 |
| TOTALS | 2 | 33 | 60 | 30.0 |
| Southern Columbia Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Preston Shadle | 1 | 37 | 37 | 37.0 |
| TOTALS | 1 | 37 | 37 | 37.0 |
| Farrell Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Southern Columbia Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Preston Shadle | 2 | 1 | 0.500 | 1 |
| TOTALS | 2 | 1 | 0.500 | 1 |
| Farrell Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Rhashaud Dunbar | 4 | 123 | 30.8 | 0 |
| TOTALS | 4 | 123 | 30.8 | 0 |
| Southern Columbia Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Preston Shadle | 7 | 306 | 43.7 | 1 |
| TOTALS | 7 | 306 | 43.7 | 1 |
| Farrell Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Aaron Pegues | 1 | 0 | 1 | |
| TOTALS | 1 | 0 | 1 | |
| Southern Columbia Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |





