- vs - |
||
Pittsburgh Central Catholic (13-2) vs. La Salle College (13-1)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Pittsburgh Central Catholic | 0 | 7 | 0 | 13 | 20 |
| La Salle College | 0 | 14 | 7 | 13 | 34 |
Date: December 6, 2025
Time: 7:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | Pittsburgh Central Catholic | La Salle College | |||
| TD | 10:32 | Owen Johnson 11 YD PASS from Gavin Sidwar (Chris Heck kick). | 0 | 7 | |
| TD | 04:48 | Chrys Black 17 YD RUN (Antonio Difatta kick). | 7 | 7 | |
| TD | 00:07 | Owen Johnson 6 YD PASS from Gavin Sidwar (Chris Heck kick). | 7 | 14 | |
| 3rd Quarter | Pittsburgh Central Catholic | La Salle College | |||
| TD | 03:00 | Owen Johnson 2 YD PASS from Joey O'Brien (Chris Heck kick). | 7 | 21 | |
| 4th Quarter | Pittsburgh Central Catholic | La Salle College | |||
| TD | 10:31 | Chrys Black 5 YD RUN (Antonio Difatta kick). | 14 | 21 | |
| TD | 03:50 | Ahzir Nelson 2 YD RUN (Chris Heck kick missed). | 14 | 27 | |
| TD | 01:17 | Joey O'Brien INTERCEPTION RETURN (Chris Heck kick). | 14 | 34 | |
| TD | 00:07 | Chrys Black 23 YD PASS from Owen Herrick (Two-Point Conversion No Good). | 20 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Pittsburgh Central Catholic | La Salle College |
| First Downs | 20 | 21 |
| Rush Atts-Yards | 21-109 | 35-135 |
| Rush Avg. Yards | 5.2 | 3.9 |
| Pass Yards | 155 | 192 |
| Pass Comp-Atts | 14-32 | 23-31 |
| Pass Comp. Pct. | 0.438 | 0.742 |
| Pass Avg. Yards | 11.1 | 8.3 |
| Total Plays-Offense | 53-264 | 66-327 |
| Penalties-Yards | 8-65 | 7-97 |
| Punts-Avg. Yards | 3-32.3 | 2-17.5 |
| Turnovers | 3 | 0 |
| Touchdowns | 3 | 5 |
| Extra Points | 2-2 | 4-5 |
| 2-Point Conversions | 0-1 | 0-0 |
| Pittsburgh Central Catholic Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Owen Herrick | 14-32 | 155 | 11.1 | 1 |
| TOTALS | 14-32 | 155 | 11.1 | 1 |
| La Salle College Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Gavin Sidwar | 22-30 | 190 | 8.6 | 2 |
| Joey O'Brien | 1-1 | 2 | 2.0 | 1 |
| TOTALS | 23-31 | 192 | 8.3 | 3 |
| Pittsburgh Central Catholic Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Chrys Black | 13 | 60 | 4.6 | 2 |
| Roman Thompson | 5 | 43 | 8.6 | 0 |
| Owen Herrick | 3 | 6 | 2.0 | 0 |
| TOTALS | 21 | 109 | 5.2 | 2 |
| La Salle College Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Ahzir Nelson | 28 | 127 | 4.5 | 1 |
| Gavin Sidwar | 3 | 17 | 5.7 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 |
| Lucas Johnson | 1 | -3 | -3.0 | 0 |
| Desmond Ortiz | 2 | -5 | -2.5 | 0 |
| TOTALS | 35 | 135 | 3.9 | 1 |
| Pittsburgh Central Catholic Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Chrys Black | 4 | 52 | 13.0 | 1 |
| Dominic Perella | 4 | 38 | 9.5 | 0 |
| Maceo Watkins | 2 | 27 | 13.5 | 0 |
| Aiden Nasiadka | 2 | 25 | 12.5 | 0 |
| Colsen Gatten | 1 | 8 | 8.0 | 0 |
| Ty Kovalcin | 1 | 5 | 5.0 | 0 |
| TOTALS | 14 | 155 | 11.1 | 1 |
| La Salle College Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Joey O'Brien | 10 | 99 | 9.9 | 0 |
| Owen Johnson | 8 | 49 | 6.1 | 3 |
| Jimmy Mahoney | 3 | 41 | 13.7 | 0 |
| Ahzir Nelson | 1 | 3 | 3.0 | 0 |
| Chima Auguste | 1 | 0 | 0.0 | 0 |
| TOTALS | 23 | 192 | 8.3 | 3 |
| Pittsburgh Central Catholic Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jayden Alexander | 2 | 46 | 23.0 | 0 |
| Aiden Nasiadka | 2 | 23 | 11.5 | 0 |
| Ty Kovalcin | 2 | 21 | 10.5 | 0 |
| TOTALS | 6 | 90 | 15.0 | 0 |
| La Salle College Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Owen Johnson | 1 | 23 | 23.0 | 0 |
| TOTALS | 1 | 23 | 23.0 | 0 |
| Pittsburgh Central Catholic Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Owen Herrick | 2 | 37 | 65 | 32.5 |
| Antonio Difatta | 1 | 32 | 32 | 32.0 |
| TOTALS | 3 | 37 | 97 | 32.3 |
| La Salle College Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Chris Heck | 2 | 27 | 35 | 17.5 |
| TOTALS | 2 | 27 | 35 | 17.5 |
| Pittsburgh Central Catholic Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Antonio Difatta | 2 | 2 | 1.000 | 2 |
| TOTALS | 2 | 2 | 1.000 | 2 |
| La Salle College Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Chris Heck | 5 | 4 | 0.800 | 4 |
| TOTALS | 5 | 4 | 0.800 | 4 |
| Pittsburgh Central Catholic Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Antonio Difatta | 4 | 238 | 59.5 | 3 |
| TOTALS | 4 | 238 | 59.5 | 3 |
| La Salle College Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Chris Heck | 6 | 247 | 41.2 | 0 |
| TOTALS | 6 | 247 | 41.2 | 0 |
| Pittsburgh Central Catholic Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Owen Herrick | 3 | 3 | 0 | |
| TOTALS | 3 | 3 | 0 | |
| La Salle College Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |





