2024 Valor Bowl Rosters for Thursdays game at Kottmeyer Stadium
Tagged under: All-Stars, District 1, News
Billy Splain | May 20, 2024
The B&A Valor Bowl will be played Wednesday, May 22 at Walter E Kottmeyer Stadium with a 6:30 kickoff. Team Allison pulled out 21-13 win over Team Carroll in the 2023 game.
Follow @Xavier_J17 and @liv_twts22 on twitter for updates during the game. We’ll have a wrap up here on PAFootballnews.com!
ROSTERS:
TEAM ALLSION (RED)
| # | Player Name | Ht | Wt | Position | High School | Future Plans |
| 1 | Achilles Tucker-Turner | 6’0 | 180 | Rb | Malvern Prep | Undecided |
| 1 | Tyler Wileczek | 5’9 | 165 | Wr/Db | West Chester East | West Chester University |
| 2 | Braeden Melia | 6’0 | 185 | Qb | Great Valley | Denison University (Football) |
| 2 | Seamus Murphy | 5’11 | 185 | Rb/Db | West Chester Henderson | Ole Miss University |
| 3 | Jake Yancoskie | 5’7 | 165 | Wr/Db | Conestoga | Undecided |
| 3 | Oliver Tarr | 6’0 | 165 | Wr/Db | Unionville | Undecided |
| 3 | Aaron Nelson | 6’4 | 200 | Te/Lb | West Chester Henderson | Undecided |
| 4 | Gavin Rhodes | 6’0 | 187 | Lb | Great Valley | Ole Miss University |
| 4 | Jack Ploszay | 6’2 | 180 | K/P | Malvern Prep | Wake Forest University (Football) |
| 5 | Gavin Maslowski | 6’2 | 175 | Wr | Great Valley | Penn State University |
| 5 | Matt D’amico | 5’11 | 200 | Lb | Unionville | Undecided |
| 6 | Luke Pajan | 5’10 | 175 | Wr/Db | Malvern Prep | Richmond University |
| 6 | Becker Altikriti | 6’4 | 175 | Db | West Chester East | Undecided |
| 7 | Carter Stedman | 6’2 | 175 | Te | Great Valley | Undecided |
| 8 | Mason Grear | 6’1 | 245 | De | West Chester East | Bloomsburg University (Football) |
| 9 | Joey Mcallister | 5’10 | 175 | Db | West Chester Rustin | Undecided |
| 10 | Tommy Costigan | 6’2 | 220 | Wr/Lb | Conestoga | Sacred Heart University (Football) |
| 11 | Jack Deegan | 6’0 | 175 | Wr | Great Valley | Penn State University |
| 13 | Mick Levendis | 6’0 | 185 | Wr | Unionville | Undecided |
| 15 | Tommy Crouse | 6’1 | 175 | Db | Great Valley | Undecided |
| 15 | Braeden O’connell | 6’1 | 185 | Qb | West Chester Henderson | Ursinus College (Football) |
| 21 | Alex Gueriera | 5’7 | 180 | Fb/Lb | Malvern Prep | Penn State University |
| 30 | Noah Morine | 6’0 | 180 | Lb | West Chester East | West Chester University |
| 34 | Evan Kearney | 5’9 | 170 | Wr/Db | West Chester Henderson | Undecided |
| 44 | Charlie Newhall | 6’3 | 230 | Fb | Conestoga | Navy (Football) |
| 51 | Michael Murphy | 5’11 | 205 | Ol | West Chester East | University Of Pittsburgh |
| 52 | Jacob Cassidy | 5’10 | 225 | Ol/Lb | Unionville | Undecided |
| 55 | Logan Demchyk | 6’3 | 275 | Ol/Dl | Malvern Prep | Harvard University (Football) |
| 55 | Logan Goodwin | 6’5 | 240 | Ol/Dl | West Chester Henderson | IUP (Football) |
| 58 | Mike Townsend | 6’0 | 215 | Dl/Ol | West Chester Henderson | Thaddeus Stevens (Football) |
| 58 | Noah Kitabjian | 5’9 | 192 | Ol | West Chester Rustin | Undecided |
| 59 | Colin Riley | 6’0 | 265 | Dl | West Chester Rustin | Stevenson University (Football) |
| 62 | Matt O’brien | 5’9 | 220 | Ol | Conestoga | Undecided |
| 66 | Benner Miller | 6’2 | 245 | Ol | Conestoga | Tufts University (Football) |
| 68 | Steven Bernard | 6’3 | 215 | Ol | West Chester Rustin | Penn State University |
| 71 | Danny Mauro | 6’0 | 205 | Ol/Dl | West Chester Henderson | Penn State University |
| 73 | Dylan Kraiza | 6’2 | 275 | Ol/Dl | Malvern Prep | Bloomsburg University (Football) |
| 74 | Jack Clearfield | 6’1 | 190 | Ol/Dl | Great Valley | Penn State University |
| 75 | Brock Cummings | 6’7 | 275 | Ol | West Chester Rustin | Kutztown University (Football) |
| 79 | Liam Horan | 6’3 | 280 | Ol/Dl | Malvern Prep | Penn State University (Football) |
TEAM CARROLL (BLUE)
| # | Player Name | Ht | Wt | Position | High School | Future Plans |
| 0 | Lucas Laganelli | 6’3 | 220 | De | Avon Grove | Ursinus College (Football) |
| 1 | Mac Civitella | 5’11 | 180 | Wr | Bishop Shanahan | Undecided |
| 2 | Jake Domsohn | 6’1 | 175 | Dl | Downingtown West | Undecided |
| 2 | Moses T-Toe | 5’8 | 170 | Wr | Avon Grove | Undecided |
| 2 | Francisco Hall | 5’11 | 250 | Dl | Coatesville | Highland CC (Football) |
| 4 | Dean Hangey | 6’0 | 165 | Rb/Db | Downingtown West | Sacred Heart University (Football) |
| 4 | Harrison Watson | 5’6 | 190 | Rb | Avon Grove | Ursinus College (Football) |
| 4 | Justin Tyre | 5’8 | 140 | Wr | Oxford | Undecided |
| 5 | Zach Ferraro | 6’2 | 180 | Qb | Bishop Shanahan | Saint Joseph’s University |
| 6 | Jimmy Stott | 6’2 | 180 | De | Downingtown East | West Chester University |
| 6 | Cj Boyer | 6’0 | 160 | Db | Oxford | Undecided |
| 8 | Caden Walsh | 6’1 | 175 | Wr | Downingtown East | Ursinus College (Football) |
| 8 | Adam Okonowicz | 6’1 | 200 | K | Avon Grove | University Of Rhode Island (Football) |
| 8 | Semaj Turner | 5’10 | 205 | Rb | Coatesville | Undecided |
| 9 | Kam Alex | 5’9 | 175 | Rb/Lb | Downingtown West | East Stroudsburg University (Football) |
| 9 | Matt Luton | 6’2 | 210 | De | Coatesville | Clarion University (Football) |
| 10 | Johnny Rivera | 5’10 | 220 | Fb/Lb | Coatesville | Undecided |
| 11 | Chase Patalano | 6’1 | 195 | Qb | Kennett | Stonehill College (Football) |
| 12 | Brady Benner | 6’0 | 170 | Wr | Downingtown East | Penn State University |
| 14 | Michael Leo | 5’11 | 175 | Db/Wr | Downingtown East | Undecided |
| 17 | Connor Rickabaugh | 6’0 | 230 | Fb/Lb | Coatesville | Bloomsburg University (Football) |
| 22 | Nykar Butler | 6’3 | 220 | Lb | Coatesville | IUP (Football) |
| 43 | Ben Mehan | 6’0 | 175 | P | Downingtown West | University Of Cincinnati (Football) |
| 50 | Felix Mason | 5’10 | 220 | Dl | Downingtown East | West Chester University (Football) |
| 50 | Quashad Butcher | 6’2 | 230 | Ol | Coatesville | Undecided |
| 52 | Chris Michalowski | 5’10 | 190 | Ol | Bishop Shanahan | Undecided |
| 52 | Jackson Lower | 6’1 | 195 | Ol | Kennett | Undecided |
| 53 | Ryan Konchek | 6’3 | 230 | Ol | Downingtown East | Millersville University (Football) |
| 54 | Davion Pierce | 5’10 | 200 | Ol | Coatesville | Undecided |
| 56 | Will Ehst | 6’2 | 200 | De | Downingtown East | West Chester University |
| 56 | Zach Richardson | 6’0 | 265 | Dl | Oxford | Undecided |
| 57 | Jake Kvech | 6’5 | 255 | Ol | Downingtown West | West Chester University (Football) |
| 65 | Cody Zarelli | 6’4 | 275 | Ol | Downingtown East | Undecided |
| 88 | Jake Van Orden | 6’0 | 175 | Wr/Db | Coatesville | Ursinus College (Football) |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.