The Funding Zone
 
SAFR: Safer Through Science
 

SOL 2019 American Conference All League Teams Announced

Tagged under: All-Stars, District 1, News

| November 7, 2019


SUBURBAN ONE LEAGUE
AMERICAN CONFERENCE
2019 1st TEAM ALL LEAGUE FOOTBALL 
Sportmanship Vote  Upper Dublin
OFFENSE
Player’s Name School # Grade Height  Weight
QB Larry McLaughlin PW 4 12 5’11 170
QB Mike Slivka UD 17 12 6’3 205
RB Jamir Barnes CH 3 12 5’11 190
RB Brian Dresnin PW 38 12 5’8 185
RB Tyler Merwarth QT 4 11 6′ 170
OL Zach Davis PW 75 12 6’3 295
OL Nate Felix CH 56 11 6’2 260
OL Tim McNally PW 64 12 6’0 235
OL Aman Orlena UD 54 12 6’4 270
OL Ryan Schernecke UM 79 11 6’6 270
TE Dylan Duran PW 84 11 6’1 235
WR Nate Edwards CH 6 12 5’9 180
WR Christian Pierce PW 19 12 6’1 205
PK Gavin Croissette QT 8 12 5’8 170
DEFENSE
Player’s Name School # Grade Height  Weight
DL Alex Bell PW 54 12 5’9 215
DL Jordan Colazzo HH 24 12 5’11 225
DE Jake Davis PW 50 12 6’4 220
DE Darrenmeen Xayamoungkhoun CH 52 11 6’0 225
LB Raejon Benjamin WS 44 12 6’0 220
LB Dai-Jahn Dukes UM 22 12 6′ 195
LB Nahji Logan HH 7 12 6’4 230
LB Christian Pierce PW 19 12 6’1 205
DB Jamir Barnes CH 3 12 5’11 190
DB Micah Bootman UD 8 11 5’10 180
DB Nate Edwards CH 6 12 5’9 180
DB Lateef Harris CH 1 12 5’10 175
P Nick DiDomenico HH 8 12 5’8 205
2019 2nd TEAM ALL LEAGUE FOOTBALL 
OFFENSE
Player’s Name School # Grade Height  Weight
QB Adonis Hunter CH 5 12 5’11 225
RB Jordan Colazzo HH 24 12 5’11 225
RB Mike Paciello PW 41 12 5’11 165
RB Jake Rossman UD 6 11 6’0 215
OL Logan Banas QT 72 12 6′ 220
OL Nasir Carson CH 55 11 6’0 290
OL Jake Davis PW 50 12 6’4 220
OL Kevin Pineda WS 56 11 6’4 250
OL Dominic Zangari HH 62 11 5’7 220
TE Zehier Cheeze HH 16 11 6’3 220
WR Lateef “TJ” Harris CH 1 12 5’11 175
WR Jahaire Johnson UM 11 11 6’1 160
PK Nick Choi PW 13 12 5’10 185
DEFENSE
Player’s Name School # Grade Height  Weight
DL Jeremy McGuigan QT 69 12 6′ 250
DL Joseph Thomas CH 72 11 5’11 310
DE Dylan Duran PW 84 11 6’2 235
DE Nasir Thomas UM 52 11 5’10 200
LB Zach Gaffin CH 12 11 5’9 185
LB Ryan Jamison UD 53 12 5’10 185
LB Mike Paciello PW 41 12 5’11 165
LB Sam Sykes CH 2 11 5’8 175
DB Jahaire Johnson UM 11 11 6’1 160
DB Josh Lynch PW 11 12 6’2 170
DB Tyler Merwarth QT 4 11 6′ 170
DB Christopher Pierce PW 18 12 6’1 205
P Brian Sherry QT 3 11 5’10 170
2019 HONORABLE MENTION ALL LEAGUE FOOTBALL TEAM
OFFENSE
Player’s Name School # Grade Height  Weight
QB Byron Hopkins UM 1 10 6 170
RB Raejon Benjamin WS 44 12 6’0 220
RB Chris Pierce PW 18 12 6’1 205
RB Sidiqq Williams CH 7 12 5’11 200
OL Michael Fath WS 77 11 6’3 250
OL Jack Hildebrand PW 65 11 5’11 220
OL Dan Kahley PW 79 11 6’0 235
OL Jeremy McGuigan QT 69 12 6′ 250
OL Shawn Newswanger QT 76 12 6’2 240
TE Jon-Marc Foreman CH 18 12 5’11 210
WR Chrishon Avery HH 17 10 6’1 176
WR Bazel Brady UD 7 12 6’3 190
WR Tim Garlick QT 16 12 5’11 165
PK Andrew Moreland CH 20 12 5’7 150
DEFENSE
Player’s Name School # Grade Height  Weight
DL Yaseer Jenkins CH 58 11 5’10 240
DL Tim McNally PW 61 12 6’1 240
DE Darren Bennett CH 11 11 6’3 230
DE Shamir Wilson WS 50 11 5’10 200
LB Jon-Marc Foreman CH 18 12 6’0 210
LB Logan Heim UD 23 12 5’10 185
LB John Kohlbrenner UD 33 11 5’9 165
LB Matt Park QT 1 12 6’2 210
DB Chrishon Avery HH 17 10 6’1 176
DB Zahmir Baldwin WS 24 12 5’9 160
DB Brandon Gilliard, Jr WS 1 11 5’9 150
DB TJ Troxell UM 25 12 5’10 165
P Nick Choi PW 13 12 5’10 185

 

Follow PA Football News on Twitter @PaFootballNews

 
 
GoRout
 
Rainbow Lettering
 
Turf Tank
 
x