The Funding Zone
 
SAFR: Safer Through Science
 

Last Five Years: District 2 best & worst

Tagged under: District 2

| August 12, 2014


dunmore

Here are the overall records for all the teams in the LFC and WVC from 2009-2013.  Also listed is how many years they made the post-season and how many District 2 titles have they won during the last five years.

TEAM Wins Losses PCT. Playoffs
(Years)
District Titles
  1. Dunmore Bucks 54 10 .844 5 2
  2. Old Forge Blue Devils 52 11 .825 5 2
  3. Abington Heights Comets 46 15 .754 4 3
  4. Berwick Bulldogs 46 16 .742 5 1
  5. Wyoming Valley West Spartans 41 16 .719 5 2
  6. G.A.R. Grenadiers 39 18 .684 4 2
  7. Dallas Mountaineers 38 18 .679 4 0
  8. Lakeland Chiefs 38 21 .644 5 0
  9. Scranton Prep Cavaliers 35 20 .636 4 0
10. Delaware Valley Warriors 36 22 .621 5 1
11. Crestwood Comets 32 21 .604 3 0
12. Lake-Lehman Black Knights 33 22 .600 3 1
13. Scranton Knights 33 23 .589 3 1
14. Northwest Area Rangers 33 24 .579 5 1
15. Valley View Cougars 31 25 .554 3 1
16. Susquehanna Sabers 28 24 .538 2 0
17. Coughlin Crusaders 30 26 .536 5 0
      Wyoming Area Warriors 30 26 .536 3 1
19. Riverside Vikings 32 29 .525 4 1
20. Lackawanna Trail Lions 27 26 .509 3 0
21. Mid Valley Spartans 26 26 .500 2 0
22. Wallenpaupack Buckhorns 24 28 .462 2 0
23. Carbondale Area Chargers 24 30 .444 3 0
24. West Scranton Invaders 23 29 .442 1 0
25. Williamsport Millionaires 20 32 .385 2 n/a
26. Hanover Area Hawkeyes 20 33 .377 2 0
27. Hazleton Area Cougars 19 33 .365 1 1
28. Nanticoke Trojans 17 34 .333 1 0
29. Meyers Mohawks 17 35 .327 2 0
      North Pocono Trojans 17 35 .327 2 0
31. Western Wayne Wildcats 16 34 .320 0 0
32. Honesdale Hornets 13 37 .260 0 0
      Pittston Area Patriots 13 37 .260 0 0
34. Holy Cross Crusaders 11 41 .212 1 0
35. Tunkhannock Tigers 9 41 .180 0 0
36. Holy Redeemer Royals 7 43 .140 0 0
37. Montrose Meteors 4 46 .080 0 0

Follow PA Football News on Twitter @PaFootballNews

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x