The Funding Zone
 
SAFR: Safer Through Science
 

District 4 Leaders @docmasse @piaad4sports

Tagged under: District 4, News

| September 6, 2019


District 4 Leaders
Quarterbacks
18 passes needed to qualify
(Rating based on NCAA passing efficiency computation)
                               Att    Com    Yds    TD    Int    Rat.
Corderman, WR    31    20    400    4    0    215.5
T. Lorson, JS    57    38    512    6    1    173.4
Ayres, Troy    21    10    219    3    1    172.8
Shedleski, Lew    29    17    273    3    0    171.8
Riley, Dan    32    18    323    3    1    165.7
L. Lorson, SW    25    16    183    3    0    165.1
Bailie, Can    36    19    354    3    2    151.8
Litzelmn, NPM    47    33    264    4    0    145.5
Howell, Blo    31    19    269    2    2    142.6
Griess, Wil    26    16    204    1    0    140.1
Schoch, Sel    29    19    195    2    1    137.9
Cavanagh, Loy    49    22    403    4    3    128.7
Horton, Say    54    23    401    5    2    128.1
Grimes, Sha    19    11    113    2    2    121.5
DeGroat, Mif    22    13    131    1    1    115.0
Bennett, MW    36    16    223    3    2    112.9
Kunkle, Tow    27    14    190    1    2    108.4
Reisinger, MC    41    23    227    1    2    100.9
Huyler, CV    51    22    255    2    0    98.1
Almedia, Mtg    61    28    413    2    6    93.2

Rushers           Att    Yds    Avg    TD
Hauser, Wel        33    363    11.0    5
Winner, SW        29    334    11.5    5
Freeman, Wil        31    297    9.6    3
Kunkle, Tow        35    283    8.1    3
Ayres, Troy        30    255    8.5    4
T. Lorson, JS        38    255    6.7    5
Bower, WR        28    248    8.9    3
Mundrick, CMVT        50    247    4.9    1
Shotwell, CMVT        37    235    6.4    3
Sutliff, Bkt        37    220    6.0    1
Breed, Mif        35    219    6.3    5
Landon, Troy        43    198    4.6    2
Firestine, Say        24    180    7.5    2
Bailie, Can        29    180    6.2    3
Moyers, Lew        30    177    5.9    2
Horton, Say        24    170    7.1    5
Stiner, Can        25    165    6.6    3
Gai. Garica, SC        21    166    7.9    4
Madden, Sha        28    162    5.8    2
Malicky, JS        42    153    3.6    2

Receivers          No    Yds    Avg    TD

Watkins, Loy        15    327    21.8    4
Knapp, Can        12    298    24.8    3
Prince, Mtg        11    143    13.0    1
Hess, JS        10    158    15.8    2
Stahl, Mif        10    107    10.7    1
Anderson, JS        10    95    9.5    1
Persing, Dan        9    177    19.7    1
Daubert, WR        9    157    17.4    1
Hurler, CV        9    110    12.2    1
Chapman, MC        9    110    12.2    1
Westlin, JS        8    157    19.6    3
Bradley, CC        8    133    16.6    1
Miller, Say        8    127    15.9    2
Berkoski, MC        8    116    14.5    1
Fleming, SC        8    91    11.4    0
Spencer, NPM        8    58    7.3    1
Nylund, Sel        7    70    10.0    1
Regester, MW        6    127    21.2    1
Keyes, WR        6    110    18.3    2
Shaffer, JS        6    68    11.3    0

Kickers       FGM    FGA    EPM    EPA    Pts
Gorini, Mtv    1    2    16    16    19
Alexander, NPM    2    2    5    6    11
Cramer, Wil    1    1    8    8    11
Bentley, Say    1    1    8    9    11
Haupt, SC    0    0    10    11    10
Allison, JS    0    0    9    12    9
Sauer, MW    1    1    5    6    8
Gittens, Shi    2    2    0    1    6
Yorty, CC    1    1    3    3    6
Moore, Lew    0    0    6    7    6
Riley, Dan    1    1    2    3    5
Stellar, MC    1    1    2    3    5
McNear, Mtg    0    0    5    5    5
Singer, Wel    0    0    5    5    5
Dowell, Loy    0    0    5    6    5
Boring, Mun    0    0    5    7    5
Witmer, WR    0    0    5    7    5
Binford, Troy    0    0    5    7    5

Team Statistics
Offense         Total    Rush    Pass    Avr.
Jersey Shore    1,001    489    512    500.5
Canton    932    568    364    466
Sayre    929    496    433    464.5
Warrior Run    831    431    400    415.5
Wellsboro    823    700    123    411.5
Troy    808    589    219    404
S. Williamsport    715    501    214    357.5
Williamsport    699    495    204    349.5
S. Columbia    663    559    104    331.5
Lewisburg    646    373    273    323
Towanda    646    456    190    323
Loyalsock    642    239    403    321
Danville    600    277    323    300
Montoursville    581    403    178    290.5
NP-Mansfield    551    287    264    275.5
Mifflinburg    547    401    146    273.5
Montgomery    546    133    413    273
Muncy    544    426    118    272
CMVT    537    500    37    268.5
Wyalusing    534    295    239    267
C. Valley    465    210    255    232.5
Mount Carmel    438    178    260    219
Selinsgrove    423    228    195    211.5
Shikellamy    420    273    147    210
Midd-West    409    186    223    204.5
L. Mountain    408    278    130    204
Shamokin    407    215    192    203.5
Bucktail    395    314    81    197.5
Milton    378    204    174    189
Athens    364    247    117    182
Bloomsburg    330    61    269    165
C. Columbia    322    129    193    161
Hughesville    283    169    114    141.5

Defense            Total    Rush    Pass    Avr.
Williamsport    183    110    73    91.5
Montoursville    195    96    99    97.5
Warrior Run    249    131    118    124.5
S. Columbia    337    559    104    168.5
CMVT    383    225    158    191.5
Jersey Shore    384    212    172    192
Canton    390    189    201    195
C. Columbia    433    231    202    216.5
Mifflinburg    445    218    227    222.5
Wyalusing    456    251    205    228
Mount Carmel    460    305    155    230
NP-Mansfield    478    290    188    239
Shikellamy    514    308    206    257
S. Williamsport    529    90    439    264.5
Sayre    552    434    118    276
Hughesville    562    426    136    281
Midd-West    571    300    271    285.5
Athens    615    424    191    307.5
Danville    618    346    272    309
L. Mountain    618    209    409    309
Shamokin    628    364    264    314
Wellsboro    631    437    194    315.5
Bloomsburg    648    508    140    324
Muncy    677    434    243    338.5
Loyalsock    703    444    259    351.5
Selinsgrove    749    321    428    374.5
Lewisburg    751    287    464    375.5
Milton    768    379    389    384
Bucktail    793    595    198    396.5
Troy    801    555    246    400.5
Towanda    882    452    330    441
Montgomery    889    588    301    444.5
C. Valley    974    807    167    487

District 4 Scoring Offense
Offens              Pts    PPG
Montoursville    115    57.5
Sayre    105    52.5
S. Williamsport    100    50
Jersey Shore    91    45.5
Canton    86    43
S. Columbia    84    42
Wellsboro    81    40.5
Mifflinburg    78    39
Troy    77    38.5
Warrior Run    71    35.5
Williamsport    59    29.5
Midd-West    58    29
Lewisburg    56    28
NP-Mansfield    54    27
Shamokin    50    25
Wyalusing    50    25
Muncy    48    24
Montgomery    42    21
Loyalsock    41    20.5
Towanda    40    20
Danville    37    18.5
Athens    34    17
CMVT    34    17
Line Mountain    28    14
Selinsgrove     28    14
C. Valley    26    13
C. Columbia    24    12
Mount Carmel    23    11.5
Hughesville    20    10
Bloomsburg    20    10
Bucktail    14    7
Shikellamy    12    6
Milton    7    3.5

Defense         Pts    PPG
Williamsport     0    0
S. Columbia    0    0
Warrior Run    6    3
Canton    13    6.5
Montoursville    17    8.5
CMVT    20    10
C. Columbia    26    13
Mifflinburg    33    16.5
Jersey Shore    35    17.5
Danville    37    18.5
Shikellamy    37    18.5
Sayre     40    20
Selinsgrove    44    22
Lewisburg    46    23
Wellsboro    48    24
Mount Carmel    48    24
S. Williamsport    52    26
Line Mountain    54    27
Muncy    55    27.5
Wyalusing    56    28
Loyalsock    57    28.5
Athens    58    29
Midd-West    60    30
Bloomsburg    61    30.5
NP-Mansfield    62    31
Shamokin    63    31.5
Troy    70    35
Towanda    78    39
Milton    80    40
Bucktail    87    43.5
C. Valley    95    47.5
Montgomery    96    48
Hughesville    105    52.5

Follow PA Football News on Twitter @PaFootballNews

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x