Stream Pennsylvania High School Football on the NFHS Network
 
 

From the @docmasse files: D4 Stats heading into the last regular season games

Tagged under: District 4, News

| October 26, 2018


District 4 Leaders
Quarterbacks
81 passes needed to qualify
(Rating based on NCAA passing efficiency computation)
     Att    Com    Yds    TD    Int    Rat. 
Shearer, Mtv
Burleigh, NPM    150    95    1,442    16    3    175.3
Reisinger, MC     123    70    1,219    16    6    173.3
K. Riley, Dan    179    108    1,860    18    5    175.2
Watkins, Loy    83    47    823    9    2    170.9
Good, Mun    102    56    1,017    8    5    155.1
Devlin, CC     128    70    1,184    11    6    151.4
Fagnano, Wil     170    98    1,352    12    5    141.9
Howell, Blo    164    94    1,285    9    8    131.5
Cavangh, Loy     128    73    996    6    5    130.1
Brown, Say    141    69    1,002    10    4    126.4
Flick, SW    132    67    732    14    7    121.7
Schoch, Sel    160    92    1,165    7    10    120.6
Shedleski, Lew    131    63    973    6    5    118.6
Bowers, Sha    118    56    830    7    6    116.0
Kunkle, Tow    144    77    832    10    8    113.8
Davis, Mil     153    69    1,119    8    12    108.1
Lorson, JS     193    90    1,104    10    6    105.6

Rushers
        Att    Yds    Avg    TD
Moyers, Lew         201    1,607    8.0    22
Hauser, Wel         164    1,412    8.6    16
Guerrisky, SW         165    1,231    7.5    11
Budman, Mtg          156    1,213    7.8    11
Gai. Garcia, SC         104    1,130    10.9    22
Gensemer, CC         176    1,118    6.4    17
Shotwell, CMVT        181    1,026    5.7    8
Ayres, MC         106    1,050    9.9    11
Cohick, Tro        148    884    6.0    6
Hudson, Ath         112    742    6.6    8
Gav. Garcia, SC        57    716    12.6    17
Scott, LM        157    715    4.6    7
Mundrick, CMVT        134    657    4.9    4
Kolb, NPM         120    625    5.2    6
Persing, Dan        79    609    7.7    12

Receivers
No    Yds    Avg    TD
Ross, Loy         58    956    16.5    10
Stahl, Mif         44    528    12.0    2
Fleming, SC        42    917    21.8    12
Kozick, Dan        39    584    15.0    3
Peacock, JS         36    531    14.8    6
Wilt, Mun         35    778    22.2    9
Rice, Mil         34    459    13.5    6
Simmons, Wil         33    497    15.1    5
Daubert, WR         33    435    13.2    3
Ward, Can        31    581    18.7    7
P. Riley, Dan        29    549    18.9    6
Knapp, Can         29    485    16.7    5
Nylund, Sel        29    367    12.7    2
Dalena, Mtv         28    593    21.2    9
Hock, Blo         27    538    19.9    4

Kickers
    FG m a  xpm xa   Pts
P. Riley, Dan     8    11    43    46    67
Dunklbergr, SC     0    0    63    72    63
Gregory, CC    4    4    37    38    49
Gorini, Mtv     3    3    36    40    45
Alexander, NPM    4    4    30    35    42
Singer, Wel    4    4    30    37    42
Hillman Wil     2    2    33    35    39
Griffin, JS    6    7    19    21    37
Sauer, MW    5    5    18    21    33
Dietrick, Loy     3    3    24    26    33
Boring, Mun    2    2    26    30    32
Rogers, Tro    3    3    18    19    27
Kramer, Sha    1    1    24    28    27
Westbrook, Ath    2    2    17    18    23
Ruhl, Sel     1    1    20    22    23

District 4 Team Statistics
Offense
    Total    Rush    Pass    Avr.
S. Columbia    4,240    2,894    1,346    471.1
Mount Carmel    3,785    2,530    1,255    420.6
Danville    3,774    1,909    1,865    419.3
Montoursville     3,241    1,788    1,453    360.1
Lewisburg    3,232    2,049    1,183    359.1
NP-Mansfield    3,122    1,648    1,474    346.9
C. Columbia     3,101    1,881    1,220    344.6
Muncy     2,999    1,452    1,547    333.2
Williamsport     2,883    1,439    1,444    320.3
S. Williamsport     2,851    1,983    868    316.8
Wellsboro     2,811    1,911    900    312.3
Loyalsock    2,791    972    1,819    310.1
Troy    2,368    1,743    625    296
Jersey Shore     2,630    1,485    1,145    292.2
Canton    2,590    1,155    1,435    287.3
Sayre    2,511    1,036    1,475    279
Towanda    2,495    1,662    833    277.2
Selinsgrove     2,363    1,073    1,290    262.6
CMVT    2,351    2,025    316    261.2
Athens     2,251    1,514    737    250.1
Montgomery     2,208    1,632    576    245.3
Shamokin    2,182    1,352    830    242.4
Line Mountain    2,117    1,124    993    235.2
Bucktail    1,957    1,358    599    244.6
Bloomsburg     2,170    818    1,352    241.1
C. Valley     2,123    965    1,158    235.9
Milton    2,050    779    1,271    227.8
Wyalusing     2,038    1,677    361    226.4
Mifflinburg    2,037    1,101    936    226.3
Warrior Run    1,711    720    991    190.1
Hughesville     1,457    1,209    248    161.9
Shikellamy     1,375    899    476    152.8

Defense
Total    Rush    Pass    Avr.
S. Columbia    1,380    655    725    153.3
NP-Mansfield    1,646    909    737    182.9
Canton     1,715    862    853    190.6
Wellsboro     1,961    1,080    881    217.9
Mount Carmel    2,043    1,154    889    227
Montoursville    2,073    1,044    1,029    230.3
Muncy    2,138    1,281    857    237.6
C. Columbia    2,166    1,300    866    240.7
Athens     2,275    1,536    739    252.8
Line Mountain    2,299    1,008    1,291    255.4
Danville    2,328    1,157    1,171    258.7
Selinsgrove    2,386    1,065    1,321    265.1
Mifflinburg     2,410    1,054    1,356    267.8
Loyalsock     2,414    1,431    983    268.2
Troy    2,428    917    1,511    269.8
Lewisburg    2,489    1,505    984    276.6
Sayre     2,548    1,815    733    283.1
Bloomsburg     2,627    1,395    1,232    291.9
CMVT     2,655    1,570    1,095    296.1
Wyalusing     2,670    1,501    1,169    296.7
Towanda    2,694    1,424    1,270    299.3
S. Williamsport     2,788    1,797    981    308.7
Shamokin     2,805    1,484    1,321    311.7
Montgomery     2,910    1,753    1,157    323.3
Jersey Shore    3,028    1,473    1,555    336.4
Milton     3,099    1,755    1,344    344.3
Shikellamy     3,105    1,770    1,335    345
Warrior Run    3,150    1,770    1,380    350
Bucktail    2,972    1,997    995    371.5
Hughesville     3,464    2,290    1,174    384.9
C. Valley    3,618    2,571    1,047    402
Williamsport     3,881    2,539    1,342    431.2

District 4 Scoring Offense
Offense
    Pts    PPG
S. Columbia    501    55.7
Danville     349    38.7
Montoursville    339    37.7
Mount Carmel    327    36.3
NP-Mansfield    314    34.9
C. Columbia    311    34.6
Wellsboro    280    31.1
Canton     277    30.8
Lewisburg    273    30.3
Williamsport     272    30.2
S. Williamsport     272    30.2
Muncy     235    26.1
Midd-West     196    24.5
Shamokin     216    24.0
Loyalsock    209    23.2
Jersey Shore     185    20.6
Sayre    183    20.3
Selinsgrove    181    20.1
CMVT    172    19.1
Bloomsburg    172    19.1
Athens     167    18.6
Troy    155    17.2
Line Mountain   151    16.8
Towanda     147    16.3
Montgomery     146    16.2
Wyalusing     144    16.0
Bucktail    124    15.5
Mifflinburg    125    13.9
Milton    101    11.2
Warrior Run     92    10.2
Hughesville    88    9.8
C. Valley    73    8.1

Defense
    Pts    PPG
S. Columbia    82    9.1
Canton     109    12.1
Muncy     119    13.2
Wellsboro   121    13.4
Mount Carmel    127    14.1
Montoursville    135    15.0
Danville     139    15.4
NP-Mansfield    143    15.9
Sayre    145    16.1
Troy     164    18.2
Montgomery     180    20.0
Loyalsock    184    20.4
C. Columbia    184    20.4
Midd-West    172    21.5
Lewisburg     198    22.0
Line Mountain     199    22.1
Athens     206    22.9
Selinsgrove    209    23.2
CMVT    211    23.4
Mifflinburg     213    23.7
Shamokin    219    24.3
Towanda    225    25.0
Bloomsburg    233    25.9
S. Williamsport   245    27.2
Jersey Shore    245    27.2
Warrior Run    246    27.3
Williamsport     273    30.3
Wyalusing    278    30.9
Milton     279    31.0
Bucktail    252    31.5
Shikellamy    314    34.9
Hughesville     370    38.0
C. Valley     349    38.8

Follow PA Football News on Twitter @PaFootballNews

 
 
PA Football News Scoreboard presented by NFHS Network
 
GoRout
 
Showcase by Circle W Sports
 
Football Legends board game
 
 
x