The Funding Zone
 
SAFR: Safer Through Science
 

From the Masse Files: District 4 statistical leaders heading into tonight

Tagged under: District 4

| September 7, 2018


District 4 Leaders  
Quarterbacks  
18 passes needed to qualify  
(Rating based on NCAA passing efficiency computation) Rushers
     Att Com   Yds  TD  Int  Rat.          Att    Yds    Avg    TD
Hollenbach, SC    35    23    469    6    0     234.9 Moyers, Lew        28    389    13.9    6
K. Riley, Dan     35    27    426    6    1    230.2 Guerrisky, SW        41    290    7.1    3
Shearer, Mtv    21    16    205    2    0     189.6 Shotwell, CMVT        29    238    8.2    2
Witmer, Wel    26    12    289    4    2     174.9 Hauser, Wel        25    222    8.9    2
Shedleski, Lew    29    17    292    2    0    168.9 Valladares, Mil        46    221    4.8    1
Davis, Mil    23    7    244    4    1    168.2 Gensemer, CC        39    201    5.2    3
Fagnano, Wil    30    19    326    1    0    165.6 Kunkle, Tow        19    194    10.2    0
Good, Mun    35    22    399    2    3     160.3 Bradley, Mil        20    192    9.6    3
Bowers, Sha    35    19    335    3    1    157.3 Kolb, NPM        30    192    6.4    4
Schoch, Sel    47    32    376    4    2    154.9 Garcia, SC        25    188    7.5    3
Brown, Say     43    24    368    4    1    153.8 Riggle, Bkt        27    186    6.9    2
Watkins, Loy    57    29    493    5    1    150.0 Kustanbauter, Mun    29    174    6.0    2
Kunkle, Tow    49    33    293    4    0    144.5 Hudson, Ath        23    169    7.4    1
Howell, Blo    35    20    343    1    2    137.5 Nickeson, Wyl        14    168    12.0    0
Burleigh, NPM     29    19    183    2    1    134.4 Fuhrey, Wyl        25    157    6.3    3
Devlin, CC     3    20    287     1    2     131.5 Potts, Wil        9    150    16.7    5
Flick, SW    34    16    225    4    3    123.8
Receivers Kickers
                     No    Yds    Avg    TD     FGM    FGA    EPM    EPA    Pts
Kozick, Dan         16    232    14.5    1 P. Riley, Dan     2    2    9    11    15
Swineford, Sel        14    177    12.6    2 Dunklebergr, SC    0    0    13    14    13
Fleming, SC         12    220    18.3    3 Gorini, Mtv     1    1    9    10    12
Ward, Can        12    182    15.2    2 Boring, Mun    1    1    9    10    12
Stahl, Mif         12    151    12.6    0 Singer, Wel    1    1    9    10    12
Farronato, Lew        11    239    21.7    2 Gregory, CC     2    2    3    3    11
Knapp, Can         11    155    14.1    1 Liscum, Lew    0    0    9    11    9
Gee, Loy        10    124    12.4    1 Westbrook, Ath     1    1    5    5    8
Crispell, Tow         10    81    8.1    0 Hillman Wil    0    0    8    9    8
Ross, Loy         8    197    24.6    1 Dietrick, Loy    0    0    8    9    8
Wagaman, Wel        8    193    24.1    4 Sauer, MW    1    1    4    5    7
Simmons, Wil        8    191    23.9    1 Yoas, SW    0    0    7    7    7
Moyer, Mun        8    114    14.3    1 Griffin, JS    1    1    3    3    6
Derk, LM        8     97    12.1    1 Alexander, NPM    0    0    6    6    6
Carnrike, Say         7    211    30.1    2 Nimmo, Tow     0    0    6    6    6
Bradley, CC        7    135    19.3    1
Nylund, Sel         7    104    14.9    1
Peacock, JS         7    92    13.1    0
A. Klinger, Blo        7    82    11.7    0
Daubert, WR         7    70    10.0    0
Team Statistics Team Statistics
Offense Defense
    Total    Rush    Pass    Avr.                      Total    Rush    Pass    Avr.
S. Columbia    899    439    469    449.5 Montoursville    280    224    56    140
Muncy     834    455    389    417 NP-Mansfield    282    173    109    141
Danville    814    388    426    407 Wellsboro    338    146    192    169
Lewisburg    801    502    299    400.5 S. Columbia    341    87    254    170.5
S. Williamsport     748    500    248    374 Lewisburg    346    157    189    173
Wellsboro     738    388    350    369 C. Columbia    354    279    75    177
Loyalsock    716    223    493    358 Mifflinburg       373    147    226    186.5
Towanda    705    412    293    352.5 Canton    382    225    157    191
Milton    701    420    281    350.5 S. Williamsport    397    257    140    198.5
Williamsport    660    332    328    330 Muncy    415    241    174    207.5
Canton    625    237    388    312.5 Towanda    433    119    314    216.5
Selinsgrove    594    218    376    297 Wyalusing     441    273    168    220.5
Shamokin    580    245    335    290 Selinsgrove    469    116    353    234.5
NP-Mansfield    572    389    183    286 Midd-West    497    382    115    248.5
Sayre     570    202    368    285 Milton    510    242    268    255
Montoursville    565    349    216    282.5 Sayre    556    334    222    278
Wyalusing    563    503    60    281.5 Athens    560    377    183    280
C. Columbia     540    253    287    270 Line Mountain    588    189    225    294
Bucktail     495    349    146    247.5 Danville     613    332    281    306.5
Mifflinburg     492    217    275    246 Hughesville    621    335    286    310.5
Jersey Shore     488    286    202    244 Jersey Shore     622    263    359    311
CMVT    487    367    120    243.5 Bloomsburg     630    363    267    315
Mount Carmel     486    355    131    243 CMVT    646    382    264    323
Line Mountain    414    189    225    207 Shikellamy    654    398    256    327
Midd-West    412    342    70    206 Warrior Run    658    398    260    329
C. Valley     401    230    171    200.5 Mount Carmel    690    182    508    345
Bloomsburg    397    52    345    198.5 Bucktail   727    392    335    363.5
Athens    353    288    65    176.5 Montgomery    776    479    297    388
Warrior Run    315    146    169    157.5 Troy    859    170    689    429.5
Shikellamy     293    205    88    146.5 Shamokin    872    581    291    436
Montgomery     267    148    119    133.5 Loyalsock    902    642    260    451
Hughesville    243    187    56    121.5 C. Valley    960    675    285    480
Williamsport    1,049    545    524    524.5
District 4 Scoring Offense Defense
Offense     Pts    PPG
    Pts    PPG Montoursville    6    3.0
S. Columbia    97    48.5 S. Williamsport    13    6.5
Montoursville    93    46.5 S. Columbia    13    6.5
Lewisburg    87    43.5 Muncy    14    7.0
Danville    81    40.5 C. Columbia    21    10.5
S. Williamsport    80    40.0 Towanda    25    12.5
Williamsport    62    38.0 Canton    27    13.5
Muncy    65    32.5 Lewisburg    29    14.5
Loyalsock    62    31.0 Selinsgrove    42    21.0
Wyalusing    58    29.0 Mifflinburg    46    23.0
Canton    53    26.5 Jersey Shore    48    24.0
Milton    53    26.5 Milton    48    24.0
Selinsgrove    53    26.5 Athens    48    24.0
Shamokin    49    24.5 Danville    48    24.0
NP-Mansfield    48    24.0 Line Mountain    48    24.0
CMVT    46    23.0 NP-Mansfield    51    25.5
Bloomsburg    45    22.5 Montgomery    53    26.5
Midd-West    43    21.5 Mount Carmel    54    27.0
Towanda    42    21.0 Midd-West    55    27.5
Athens    38    19.0 Bloomsburg    56    28.0
Bucktail    50    16.7 Wyalusing    61    30.5
C. Columbia    33    16.5 Shikellamy    61    30.5
Mount Carmel    28    14.0 Bucktail    94    31.3
Jersey Shore    24    12.0 Hughesville    64    32.0
Mifflinburg    22    11.0 Williamsport    64    32.0
C. Valley    20    10.0 CMVT    66    33.0
Troy    14    7.0 Shamokin    69    34.5
Line Mountain    14    7.0 Loyalsock    82    41.0
Montgomery    13    6.5 Troy    86    43.0
Hughesville    7    3.5 C. Valley    97    48.5

Follow PA Football News on Twitter @PaFootballNews

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x