The Funding Zone
 
SAFR: Safer Through Science
 

The @docmasse Files: District 4 Stat Leaders 9-27

Tagged under: District 4, News

| September 27, 2018


District 4 Leaders
Quarterbacks
45 passes needed to qualify
(Rating based on NCAA passing efficiency computation)
                                         Att    Com    Yds    TD    Int    Rat.
Hollenbach, SC                48    32    732    11    0    270.4
Shearer, Mtv                     81    51    797    10    1    183.9
K. Riley, Dan                     89    53    969    10    4    179.1
Watkins, Loy                     83    47    823    9    2    170.9
Good, Mun                        92    54    969    8    4    167.2
Fagnano, Wil                   102    61    925    8    0    161.9
Burleigh, NPM                 79    46    625    7    2    148.9
Brown, Say                      102    53    807    8    2    140.4
Flick, SW                            74    41    449    10    5    137.5
Shedleski, Lew               68    35    581    4    2    136.8
Schoch, Sel                      103    64    816    6    6    136.3
Reisinger, MC                 79    41    568    7    5    128.9
Devlin, CC                        71    38    522    4    2    128.2
Baillie, Can                      52    24    373    5    3    126.6
Bowers, Sha                    64    31    456    4    3    119.5
Rushers
                                           Att    Yds    Avg    TD
Moyers, Lew                 98    843    8.6    11
Guerrisky, SW              97    838    8.6    8
Budman, Mtg               80    723    9.0    7
Hauser, Wel                 81    701    8.7    8
Ayres, MC                     75    636    8.5    7
Gensemer, CC             83    563    6.8    9
Potts, Wil                     64    560    8.8    12
Garcia, SC                     58    556    9.6    8
Shotwell, CMVT        92    539    5.9    5
Fuhrey, Wyl                63    491    7.8    7
Hudson, Ath               65    450    6.9    3
Cohick, Troy               72    425    5.9    3
James, Sha                 76    396    5.2    5
Kolb, NPM                  65    388    6.0    6
Gaiotti, Can                50    362    7.2    7
Receivers
                                          No    Yds    Avg    TD
Stahl, Mif                       34    405    11.9    2
Ross, Loy                        32    597    18.7    6
Fleming, SC                  25    553    22.1    7
Kozick, Dan                  24    379    15.8    1
Swineford, Sel            23    303    13.2    3
Wilt, Mun                      22    482    21.9    6
Daubert, WR                20    272    13.6    1
Peacock, JS                   19    331    17.4    4
Ward, Can                     19    329    17.3    6
Dalena, Mtv                 19    319    16.8    3
Lentz, SW                     18    219    12.2    6
Dwyer, Bkt                  18    219    12.2    1
Knapp, Can                 17    275    16.2    2
Derk, LM                      17    243    14.3    2
Malafi, LM                   17    198    11.7    2
Kickers
                                            FGM    FGA    EPM    EPA    Pts
P. Riley, Dan                          6    9    22    24    40
Dunklebrgr, SC                      0    0    31    36    31
Hillman Wil                            1    1    23    25    26
Singer, Wel                            2    2    19    23    25
Gorini, Mtv                             2    2    18    21    24
Gregory, CC                            2    2    17    18    23
Alexander, NPM                  2    2    17    19    23
Boring, Mun                           2    2    17    21    23
Griffin, JS                                3    3    11    12    20
Ruhl, Sel                                  1    1    12    12    15
Dietrick, Loy                           0    0    14    15    14
Yoas, SW                                  0    0    14    18    14
Westbrook, Ath                    1    1    10    11    13
Planknhrn, Mtv                     2    2    4    4    10
Heller, Hgh                             1    1    7    7    10
District 4 Team Statistics
Offense
                                              Total    Rush    Pass    Avr.
S. Columbia                     2,218    1,344    874    443.6
Danville                            1,989    1,020    969    397.8
Mount Carmel                1,939    1,371    568    387.8
Muncy                               1,936    967    969    387.2
Lewisburg                        1,912    1,131    781    382.4
S. Williamsport              1,864    1,379    485    372.8
Williamsport                   1,850    933    917    370
Montoursville                 1,741    885    856    348.2
Wellsboro                         1,606    1,097    509    321.2
Loyalsock                          1,573    502    1,071    314.6
NP-Mansfield                 1,572    919    653    314.4
Canton                               1,531    798    733    306.2
C. Columbia                     1,500    942    558    300
Towanda                           1,454    907    547    290.8
Jersey Shore                   1,409    796    613    281.8
Montgomery                  1,295    976    319    259
Line Mountain               1,287    648    639    257.4
Selinsgrove                     1,280    401    879    256
Mifflinburg                      1,232    615    617    246.4
Wyalusing                        1,213    1,048    165    242.6
Sayre                                  1,207    400    807    241.4
Milton                                1,181    582    599    236.2
Bloomsburg                     1,166    489    677    233.2
Athens                               1,144    713    431    228.8
CMVT                                  1,142    960    182    228.4
Shamokin                         1,123    667    456    224.6
Warrior Run                     1,025    435    590    205
C. Valley                            997    500    497    199.4
Midd-West                       795    615    180    198.8
Bucktail                             964    606    358    192.8
Hughesville                     934    786    148    186.8
Shikellamy                       667    402    265    133.4
Defense
                                              Total    Rush    Pass    Avr.
S. Columbia                        778    319    459    155.6
Wellsboro                           893    537    356    178.6
Canton                                 913    479    434    182.6
NP-Mansfield                   953    733    220    190.6
Mifflinburg                        969    428    541    193.8
Montoursville                 1,038    532    506    207.6
Muncy                                1,054    802    252    210.8
C. Columbia                     1,189    847    342    237.8
S. Williamsport              1,209    814    395    241.8
Selinsgrove                     1,211    616    595    242.2
Towanda                          1,223    591    632    244.6
Lewisburg                        1,224    725    499    244.8
Wyalusing                       1,234    760    474    246.8
Danville                            1,248    617    631    249.6
Midd-West                      1,026    760    266    256.5
Athens                              1,321    860    461    264.2
Bloomsburg                    1,324    730    594    264.8
Line Mountain               1,343    727    616    268.6
CMVT                                 1,416    765    651    283.2
Mount Carmel               1,468    775    693    293.6
Sayre                                 1,507    1,242    265    301.4
Jersey Shore                   1,609    756    853    321.8
Montgomery                  1,661    1,012    649    332.2
Loyalsock                         1,674    993    681    334.8
Troy                                    1,688    490    1,198    337.6
Milton                               1,739    943    796    347.8
Hughesville                    1,767    1,287    480    353.4
Shamokin                        1,809    1,043    766    361.8
Bucktail                            1,823    1,082    741    364.6
Warrior Run                    1,861    1,000    861    372.2
Shikellamy                      1,891    777    1,114    378.2
C. Valley                          2,025    1,402    623    405
Williamsport                 2,400    1,505    895    480
District 4 Scoring Offense
Offense
                                        Pts    PPG
S. Columbia    247    49.4
Williamsport    192    38.4
S. Williamsport    191    38.2
Montoursville    184    36.8
Danville    184    36.8
Canton    172    34.4
Lewisburg    163    32.6
Muncy    157    31.4
C. Columbia    151    30.2
NP-Mansfield    143    28.6
Mount Carmel    136    27.2
Loyalsock    112    22.4
Shamokin    111    22.2
Bloomsburg    103    20.6
Wyalusing    100    20.0
Midd-West    80    20.0
CMVT    98    19.6
Athens    97    19.4
Jersey Shore    96    19.2
Line Mountain    95    19.0
Selinsgrove    95    19.0
Montgomery    88    17.6
Mifflinburg    69    13.8
Towanda    66    13.2
Bucktail    64    12.8
Hughesville    60    12.0
Milton    60    12.0
Troy    58    11.6
C. Valley    47    9.4
Defense
                               Pts    PPG
S. Columbia    40    8.0
Montoursville    43    8.6
Muncy    52    10.4
Canton    61    12.2
Danville    71    14.2
S. Williamsport    74    14.8
Towanda    88    17.6
Mifflinburg    91    18.2
NP-Mansfield    94    18.8
Bloomsburg    103    20.6
Lewisburg    103    20.6
C. Columbia    106    21.2
Athens    111    22.2
Selinsgrove    111    22.2
Montgomery    112    22.4
Mount Carmel    114    22.8
Line Mountain    119    23.8
Jersey Shore    128    25.6
Loyalsock    129    25.8
Shamokin    130    26.0
Wyalusing    130    26.0
Troy    134    26.8
CMVT    135    27.0
Midd-West    110    27.5
Milton    163    32.6
Shikellamy    166    33.2
Bucktail    179    35.8
Hughesville    196    39.2
Williamsport    194    42.0
C. Valley    216    43.2

Follow PA Football News on Twitter @PaFootballNews

 
 
QwikCut
 
GoRout
 
Rainbow Lettering
 
x