Head Coach Wins (200+)
(Currently Active) Updated Aug 2025
| Name | Team(s) | Record | |
| 1 | Jim Roth | Southern Columbia Area | 513-78-2 |
| 2 | George Curry | Lake-Lehman, Berwick, Wyoming Valley West, Berwick | 455-99-5 |
| 3 | Jack Henzes Jr. | Dunmore | 444-164-8 |
| 4 | Jim Render | Carrolton (OH), Uniontown, Upper St. Clair | 406-141-6 |
| 5 | Kevin Clancy | Archbishop Carroll, Strath Haven | 377-150-2 |
| 6 | Don Bailey | Forest Hills | 375-120-8 |
| 7 | Bob Wolfrum | Wyomissing | 369-95-1 |
| 8 | Mike Williams | Manheim Central | 348-75-3 |
| 9 | Frank Pazzaglia | Metuchen (NJ), Blakely, Valley View, Mid Valley | 344-141-8 |
| 10 | Joe Hamilton | Midland, N. Brighton, Hempfield, Blackhawk | 342-168-11 |
| 11 | Bill Cherpak | Thomas Jefferson | 335-59-0 |
| 12 | Mike Pettine | Central Bucks West | 326-42-4 |
| 13 | John Hayes | Bellwood-Antis | 323-103-2 |
| 14 | Stan Dakosty | Marian Catholic | 315-166-3 |
| 15 | Terry Verrelli | Wilmington Area | 314-129-3 |
| 16 | Steve Lennox | Dickinson (DE), Interboro (229 wins) | 313-115-2 |
| 17 | Tim Janocko | Clearfield Area | 307-121-3 |
| 18 | Tim Rimpfel | Trinity, Bishop McDevitt, Cumberland Valley | 307-100-3 |
| 19 | George Novak | Steel Valley, Woodland Hills | 306-139-3 |
| 20 | Gary Klingensmith | Juniata | 302-213-6 |
| 21 | Bill Scott | Elkton (MD), Warrior Run, Selinsgrove | 301-175-1 |
| 22 | Jim Algeo | Lansdale Catholic | 293-183-15 |
| 23 | “Jazz” Diminick | Coal Twp., Susquenita, Kulpmont, Mount Carmel Area | 290-91-9 |
| 24 | Jeff Weachter | Lebanon Catholic, Bishop McDevitt | 290-109 |
| 25 | Bob Stem | Phillipsburg (NJ), Bethlehem Catholic (174 wins), Phillipsburg (NJ) | 283-97-6 |
| 26 | Jim Morgans | Allentown CC, Salisbury, Bethlehem Freedom, Parkland | 283-137-1 |
| 27 | John Franco | Altoona Area, Tyrone, Altoona Area, Tyrone | 282-151-12 |
| 28 | Bob Craig | Newport, Cedar Cliff | 282-144-11 |
| 29 | Jack McCurry | North Hills | 281-108-9 |
| 30 | Rick Pennypacker | Pottsgrove | 279-140-3 |
| 31 | Gamp Pellegrini | St. Thomas More, St. Joe’s Prep, Malvern Prep | 277-144-9 |
| 32 | Fred Ross | Stroudsburg | 272-222-4 |
| 33 | Chuck Wagner | Oakmont/Riverview, Fox Chapel, Springdale | 270-202-11 |
| 34 | J.P. Leidig | Warren Area | 270-124-27 |
| 35 | Pat Tarquinio | Ellwood City, Beaver Area | 269-143-11 |
| 36 | Rick Keeley | Holy Name, Berks Catholic | 268-149-3 |
| 37 | Phil Bridenbaugh | New Castle | 265-64-25 |
| 38 | Ed Christian | East Stroudsburg, East Stroudsburg South | 265-161-3 |
| 39 | Jim Garry | McDonald, Fort Cherry | 265-153-14 |
| 40 | Jim Cantafio | Conestoga Valley, Wyoming Valley West, Wilson, Cedar Cliff | 262-98-2 |
| 41 | Ron Cohen | Philadelphia George Washington | 261-84-2 |
| 42 | Jim Wildman | Sharon Area | 259-104-7 |
| 43 | Nick Kotys | Shickshinny, Bloomsburg, Pottsville, Coral Gables (FL) | 258-59-16 |
| 44 | Pete Antimarino | Pitcairn, Gateway | 255-93-13 |
| 45 | Elmer Carroll | Greensburg, Wilkinsburg, Easton Area, Abington | 255-69-12 |
| 46 | Art Walker Jr. | North Allegheny | 254-72 |
| 47 | Howard Weigle | Windber, Tamaqua, Johnstown, McKeesport | 252-73-13 |
| 48 | Jack Henzes, Sr. | Blakely | 251-51-14 |
| 49 | Paul Piccirilli | Sharpsville | 250-103 |
| 50 | Don Yannessa | Aliquippa, Baldwin, Ambridge | 249-137-7 |
| 51 | Bob Palko | West Allegheny, Mt. Lebanon | 248-87 |
| 52 | J. Gawen Stoker | Wellington Village (OH), Bald Eagle, Trinity, Indian Valley | 248-197-4 |
| 53 | Mike Ricci | Garnet Valley | 246-124-1 |
| 54 | Dick Beck | North Penn | 244-63 |
| 55 | Bob Jacoby | Bishop Canevin | 243-176-7 |
| 56 | Mike Zmijanac | Aliquippa, Ringgold, Seton LaSalle | 240-49-0 |
| 57 | Frank Snyder, Sr. | Williamstown, WV, Upper Dauphin, Susquehanna, Sus. Twp. | 238-151-11 |
| 58 | Tom Irwin | Bishop Guilfoyle, Hollidaysburg, Bishop Guilfoyle | 238-133-6 |
| 59 | Larry Wiser | Clarion, Central Clarion | 238-106-1 |
| 60 | Dick Dilts | Pine-Richland, Kiski Area | 234-90-7 |
| 61 | Dave Baker | Central (6), Williamsburg | 233-209-11 |
| 62 | Mike Mischler | Cathedral Prep | 231-66 |
| 63 | Mark Lyons | Monaca, Mt. Pleasant, Central Valley | 231-112 |
| 64 | Paul Farnan | Pius X, Warren Hills (NJ), Bangor | 231-107-13 |
| 65 | George Shue | Littlestown, Red Lion | 228-98-5 |
| 66 | Phil Marion | Ridley | 228-58-15 |
| 67 | Ted Jackson | Dallas | 227-79-3 |
| 68 | Paul Marranca | Wyoming Area, Nanticoke, Wyoming Area, Hazleton Area | 227-101-2 |
| 69 | Joe McNicholas | Ridley | 226-28-3 |
| 70 | Max Shoemaker | Bedford, Chestnut Ridge | 225-126-1 |
| 71 | Mina George | Kanty Prep, Erie Cathedral Prep, Girard | 225-121-3 |
| 72 | Ken Millen | Lansford, Tamaqua, Carlisle | 223-81-22 |
| 73 | Drew Darrah | Souderton | 223-140-6 |
| 74 | Bob Stone | Greenville Area | 222-75-7 |
| 75 | Harry Clarke | Verona, Midway, Reynoldsville, Central-Martinsburg | 221-86-16 |
| 76 | Hank Bernat | Branford (FL), Owen J. Roberts | 221-145-17 |
| 77 | Lindy Lauro | New Castle | 220-104-15 |
| 78 | Denny Frew | Delone Catholic | 220-101-3 |
| 79 | Gary Gouse | Portage | 219-84-0 |
| 80 | George Smith | McKeesport Area | 217-110-5 |
| 81 | Guy Montecalvo | Washington, Canon-McMillan | 216-97-2 |
| 82 | Steve Shiffert | Easton Area | 216-89-1 |
| 83 | Ed Dalton | McGuffey, Purchase Line, Mount Pleasant, Altoona and Trinity | 216-152-1 |
| 84 | Miller Moyer | Canton | 214-121-8 |
| 85 | Art Walker, Sr. | Mount Lebanon, Shady Side Academy | 213-79-6 |
| 86 | Tim Montgomery | Shamokin, Williamsport, Altoona Area | 212-112-3 |
| 87 | James “Rab” Currie | Monessen, Charleroi | 212-106-10 |
| 88 | Gene Matsook | Rochester | 211-75 |
| 89 | Brad Livingston | Central York | 211-153-4 |
| 90 | Lou Falconi | Farrell Area | 210-91-6 |
| 91 | Dean McGee | Northern Bedford County, Bedford Area | 207-89-13 |
| 92 | Butch Keller | Honesdale, Western Wayne, Bishop O’Hara, Holy Cross | 207-161-4 |
| 93 | Frank Bongivengo | Shenango | 207-106-12 |
| 94 | Gerry Page | Laurel Valley | 206-94-4 |
| 95 | Jim Bergen | Montoursville | 206-76-2 |
| 96 | Gump May | Bishop McDevitt, Hershey | 206-164-5 |
| 97 | Jeff Metheny | Waynesburg Central, Hampton and Bethel Park | 206-144-0 |
| 98 | Ray Raffin | Wyalusing Valley | 205-145-7 |
| 99 | Paul Simcoe | Coudersport | 204-78-8 |
| 100 | Jack Yohe | Columbia, Hempfield (3) | 204-131-5 |
| 101 | Frank Krevetski | United, Bishop McCort, United, Somerset | 204-110-4 |
| 102 | Jim Fennell | Kingston, Wyoming Valley West, Bishop Hoban | 204-106-11 |
| 103 | Harold Price | Williamsburg, Windber Area, Hollidaysburg | 203-99-8 |
| 104 | Roger Grove | Norristown | 203-97-0 |
| 105 | Bap Manzini | Bellmar, Thomas Jefferson | 203-74-8 |
| 106 | Ed Conto | Karns City, A-C Valley | 203-126-3 |
| 107 | Elio Ghigiarelli | Old Forge | 202-89-27 |
| 108 | Jack Connor | South Western, Hanover Area (3) | 201-197-10 |
| 109 | Don Early | Bell Township, Washington Township, Freeport | 200-51-8 |





