
2020 Keystone Club: The @LaunchPadKickT Special Teams/Offensive/Defensive Leaders! Week 9: Nov 5-9
Tagged under: Keystone Club, News
Billy Splain | November 9, 2020
https://launchpadkickofftee.com/
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
THIS WEEK WE COMBINED ALL THREE SECTIONS DUE TO LACK OF GAMES!
Record Breakers/Milestones | ||
35 | KUTZTOWN STOPS LOSING STREAK | |
7 | Sean McTaggart D3 & SR game | Lampeter-Strasburg |
Top Offensive Performances |
||
Yards | All-Purpose Yards (400-yards+) | |
407 | Alex Erby | Steel High |
Yards | Passing (300-yards +) | |
422 | Alex Erby | Steel High |
387 | Johnny Gilchrist | Riverside |
350 | Sean McTaggart | Lampeter-Strasburg |
338 | Cole Spencer | Pine-Richland |
300 | Cam Harbaugh | Hempfield |
Yards | Receiving (150-yards +) | |
260 | Damein Hammonds | Steel High |
193 | Eli Jochem | Pine-Richland |
190 | Malachi Hansen | Archbishop Carroll |
170 | Michael Rickert | Riverside |
164 | Reese Gaughan | Riverside |
# | Receptions (10 or more) | |
10 | Damein Hammonds | Steel High |
Yards | Rushing (200-yards +) | |
368 | Josh Hough | Beaver Falls |
340 | Zane Janiszewski | Western Wayne |
340 | Kaden Lucko | Tussey Mt |
261 | Jalen Alexander | Upper Merion |
244 | Zach Mallon | Bellwood-Antis |
240 | Odell Greene | Steel High |
232 | Colton Yocum | Montgomery |
231 | Matt Frauen | ND Green Pond |
213 | Jason Henderson | Delaware Valley |
204 | Nick Singleton | Governor Mifflin |
Yards | Team Rushing (400-yards +) | |
500 | Beaver Falls | |
454 | Governor Mifflin | |
436 | Southern Columbia | |
430 | Tussey Mountain | |
# | Touchdowns (4 or more) | |
7 | Sean McTaggart | Lampeter-Strasburg |
5 | Cole Spencer | Pine-Richland |
5 | Collin Quintano | ND Green Pond |
5 | Daimon Jacobs | WC Rustin |
5 | Justin Holmes | NW Lehigh |
5 | KJ Riley | Danville |
4 | Alex Erby | Steel High |
4 | Ameer Dudley | Central Valley |
4 | Brandon Eyer | Muncy |
4 | Brett Birch | Jeannette |
4 | Caelen Bender | Wilmington |
4 | Cam Harbaugh | Hempfield |
4 | Damein Hammonds | Steel High |
4 | Gavin Garcia | Southern Columbia |
4 | Jake Fant | Episcopal Academy |
4 | James Condi | Conestoga |
4 | Jason Henderson | Delaware Valley |
4 | Johnny Gilchrist | Riverside |
4 | Jordan Longino | Germantown Academy |
4 | Kaden Lucko | Tussey Mt |
4 | Marcus Williams | Easton |
4 | Max Rocco | Sto-Rox |
4 | Nick Lamey | Archbishop Carroll |
4 | Roxx Eyer | Muncy |
Top Special Teams Performances |
||
yards | Kickoff returns for touchdowns (yds) | |
91 | Gage Swanger | Spring-Ford |
90 | Lebron Bessick | Coatesville |
85 | Rasheed Beldor | Northern Lebanon |
83 | Stephon Hall | Central Valley |
82 | Darius Bruce | Westinghouse |
81 | Malachi Hansen | Archbishop Carroll |
75 | Aidan Owens | Perkiomen Valley |
70 | Anderson Cynkar | PCC |
Punt returns for touchdowns (yds) | ||
72 | Brett Birch | Jeannette |
66 | Mario Easterly | Bishop McDevitt |
55 | Myles Walker | Central Valley |
# | Field Goals (2 or more (yds)) | |
2 | Jayson Jenkins 40, | Gateway |
2 | Roman Levant 39, 32 | Wallenpaupack |
2 | Brandon Shire 29, 20 | Pennridge |
yards | Field Goals (40-yards or more) | |
44 | Jake Reid | Malvern Prep |
40 | Jayson Jenkins | Gateway |
# | PAT made (5 or more) | |
9 | Delaney Hifferty | Palisades |
8 | Nick Garrido | ND Green Pond |
7 | Isaac Carter | Southern Columbia |
7 | Tony Nicassio | Pine-Richland |
6 | Nick Niemynski | Germantown Academy |
5 | Adam Noll | Conrad Weiser |
5 | Cyrus Palladino | Upper Merion |
6 | George Ferry | Bethlehem Freedom |
Touchbacks (3 or more) | ||
4 | Nick Garrido | ND Green Pond |
AVG | Punting avg (3 punts min, 40-yards+) | |
Top Defensive Performances |
||
# | Tackles (13 or more) | |
21 | Duncan Weir | Shikellamy |
15 | Jason Henderson | Delaware Valley |
13 | Hunter Fitterling | Northern York |
# | Sacks (3 or more) | |
4 | Parker Owens | Lampeter-Strasburg |
# | Tackles for loss (3 or more) | |
4 | Miguel Jackson | Pine-Richland |
3 | Ty Noonan | Bellwood-Antis |
3 | Eyan Smith | Cameron County |
# | Interceptions (2 or more) | |
2 | Ross Eyer | Muncy |
2 | Adam Martin | Warwick |
2 | Nick Lamey | Archbishop Carroll |
Yards | Int returns for td (yds) | |
71 | Nick Gerace | Upper Merion |
53 | Connor Nolan | Cameron County |
50 | Elijah Cooks | Souderton |
47 | Davion Rochelle | Clairton |
46 | Jaymont Green-Miller | Sto-Rox |
45 | Jaris Adams | Strath Haven |
44 | Dylan Bennett | Montoursville |
40 | Brady Clark | Northern Bedford |
35 | Diego Bledsoe | Gateway |
33 | Matt Coldonato | Bishop Shanahan |
30 | Thomas Chernasky | Western Wayne |
30 | Brian Allen | Germantown Academy |
30 | Casey Gilroy | Haverford |
# | Fumbles recovered (2 or more) | |
Yards | Fumble returns for touchdowns | |
68 | Dominic Caracciolo | Bellwood-Antis |
48 | Kaden Martin | Conestoga Valley |
48 | Shaun Hammer | Hempfield |
30 | Zachary Harr | Juniate |
19 | Matt Merritt | Central Valley |
8 | Brandon Eppley | Oil City |
Blocked punts for touchdowns | ||
Blocked field goals for touchdowns | ||
75 | Aidan Owens | Perkiomen Valley |
Follow PA Football News on Twitter @PaFootballNews
You must be logged in to post a comment.