2021 Keystone Club: The Defensive Leaders! Week 5: Sept 30-Oct 4
Tagged under: Keystone Club, News
Billy Splain | October 5, 2021
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Defensive Performances | ||
| Tackles (13 or more) | ||
| 22 | Hunter Wall | Ridgway |
| 17 | Abdul Carter | LaSalle |
| 17 | Chandon Maurer | Line Mountain |
| 17 | Ty Pfizenmayer | Saucon Valley |
| 16 | Bode Sipel | Manheim Central |
| 16 | Mason Raup | Danville |
| 15 | Aidan Kritzer | Line Mountain |
| 15 | Jared Rohn | Saucon Valley |
| 15 | Jared Rohn | Saucon Valley |
| 15 | Kahlen Watt | Manheim Central |
| 14 | Gavin Morris | Fleetwood |
| 14 | Jake Fogelsanger | Bloomsburg |
| 13 | Aaron Hess | Warwick |
| 13 | Andrew Hackart | Northern York |
| 13 | Bailey Hadzinikolov | Muncy |
| 13 | Cameron Brought | Wellsboro |
| 13 | Gian Greggo | Pen Argyl |
| 13 | Jason Fermaintt | Pottsville |
| 13 | Jason Shuda | Muncy |
| 13 | Jeremiah Knowles | Ephrata |
| 13 | Luke Pollock | Souderton |
| 13 | Nasir Kelly | Bloomsburg |
| 13 | Tyler Fahnestock | Manheim Central |
| 13 | Weston Pick | Montgomery |
| Sacks (3 or more) | ||
| 4 | Isaiah Aeschbacher | Beaver Falls |
| Tackles for loss (3 or more) | ||
| 6 | Josh Angelo | East Pennsboro |
| 5 | Mason Raup | Danville |
| 4 | Cole Weightman | Belle Vernon |
| 4 | Anthonie Hunsicker | Catasauqua |
| 4 | Jabree Davis | Chester |
| 4 | Jeremiah Gates | Chester |
| 4 | Bryce Wood | McDowell |
| 4 | Gage Young | Perkiomen Valley |
| 3 | Aden Roe | Bensalem |
| 3 | Nic Gerber | Berlin Brothers Valley |
| 3 | Damien Bogsch | Marple Newtown |
| 3 | Nate Carr | Palisades |
| 3 | Nathan Carr | Palisades |
| 3 | Nick Andrasi | York Catholic |
| Interceptions (2 or more) | ||
| 2 | Mekhi Clark | Beaver Falls |
| 2 | Nevan Hopkins | Bishop McDevitt |
| 2 | Tyler Miller | Blue Mountain |
| 2 | Tyler Miller | Blue Mountain |
| 2 | Staring Reaves | Chichester |
| 2 | Braden Cummings | Elizabethtown |
| 2 | Berkeley Wagner | Lampeter-Strasburg |
| 2 | Jayson Lowe | Mid Valley |
| 2 | Noah West | North Pocono |
| 2 | Riley Moore | North Pocono |
| 2 | Brady Morgan | Upper Dauphin |
| 2 | Brody Rhodes | Waynesboro |
| 2 | Leo Haros | Wyoming Area |
| 2 | Leo Haros | Wyoming Area |
| 2 | Nevin Carter | Wyomissing Area |
| Interception returns for td (yds) | ||
| 84 | Staring Reaves | Chichester |
| 54 | Benjamin Robinson | Muncy |
| 51 | Tyler Miller | Blue Mountain |
| 51 | Tyler Miller | Blue Mountain |
| 50 | Joe Tettis | Elk County |
| 49 | Vinnie Clark | Freeport |
| 49 | Riley Moore | North Pocono |
| 47 | Zach Clark | Freeport |
| 46 | Ryan Montgomery | Slippery Rock |
| 45 | Parrish McFarland | Pottsville |
| 45 | J.D. Azulay | Rochester |
| 43 | Chris Augustine | Methacton |
| 40 | Justin Bankovich | DuBois |
| 40 | Logan Tierney | Holy Cross |
| 34 | Thomas Charnasky | Western Wayne |
| 33 | Moore | Phoenixville |
| 30 | Cam Jones | Conrad Weiser |
| 30 | Breckin Rex | Central Clarion |
| 30 | Cam Jones | Conrad Weiser |
| 25 | Zach Paczewski | Dallas |
| 22 | Drew Steele | West Chester East |
| 12 | Waylon Ehrenzeller | Juniata |
| Fumble return td | ||
| 75 | Zach Boyd | Elizabeth Forward |
| 75 | Tray Whetsel | Southmoreland |
| 70 | Andrew Kuban | Avonworth |
| 70 | Robert Fulton | PCC |
| 70 | Robbie Kress | North Catholic |
| 65 | Andrew Eisenhower | Wyomissing |
| 49 | Tucker Teats | Selinsgrove |
| 45 | Ryan Kimmel | Greensburg C.C. |
| 45 | Quadir Blackwell | Chichester |
| 30 | Gavin McGowan | Knoch |
| 25 | Kanye Hawkins | Clairton |
| 24 | Gavin McGowan | Knoch |
| 22 | Dashawn Cox | Butler |
| 17 | Keith Mincin | Baldwin |
| 17 | Jayden Richter | Valley |
| 17 | Brady Carver | Academy of the New Church |
| 9 | Brock Lloyd | Purchase Line |
| 5 | Aharon Bloshuk | Academy of the New Church |
| Fumbles recovered (2 or more) | ||
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.