2021 Keystone Club: The @KickItJZ Special Teams Leaders! Week 3: Sept 16-19
Tagged under: Keystone Club, News
Billy Splain | September 21, 2021
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Special Teams Performanced | ||
| Kickoff returns for touchdowns (yds) | ||
| 94 | Patrick Reilly | Conestoga |
| 92 | Luke Forwood | Perkiomen Valley |
| 92 | Markese Williams | Pope John Paul II |
| 91 | Khameen Powell | Ridley |
| 90 | Patrick Reilly | Conestoga |
| 90 | Diohnny Ruiz | Hamburg |
| 88 | Kolten Szymusiak | Blacklick Valley |
| 87 | Mello Sanchez | Purchase Line |
| 85 | Mason McClair | Lancaster Catholic |
| 85 | Breydon Woods | Waynesburg Central |
| 85 | Garrett Yusas | Tunkhannock |
| 85 | Roling Davis | Abraham Lincoln |
| 85 | Ryan Cooper | Union/A-C Valley |
| 84 | Isaiah Grier | Shady Side Academy |
| 83 | Quinn Moody | Central Bucks East |
| 81 | Eryck Moore | Plum |
| 80 | Jahiem White | York High |
| 80 | Cameryn Jackson | Upper Moreland |
| 80 | Saud Salhuddin | Abington |
| 80 | Wakeem Page | Cathedral Prep |
| 78 | John Amon | General McLane |
| 75 | Luke McCoy | Laurel |
| 75 | Daivin Pryor | Steelton-Highspire |
| 73 | Zach Kelly | Karns City |
| 70 | Jabari Morgan | Olney Charter |
| 70 | Kendell Cottrell | Bristol |
| 65 | Peter Detwiler | Conestoga |
| Punt returns for touchdowns (yds) | ||
| 79 | Evan Litwin | Lackawanna Trail |
| 74 | Teague Hoover | Selinsgrove |
| 69 | Colin Skeen | Valley View |
| 67 | Caden Rainey | Union/A-C Valley |
| 65 | Daquan Griffin | Brashear |
| 65 | Nafis Smith | Benjamin Franklin |
| 58 | Weston Bellows | Canton |
| 54 | Justice Shoats | Holy Redeemer |
| 47 | Kahlil Taylor | Westinghouse |
| 46 | Teague Hoover | Selinsgrove |
| 45 | Ashton Kahle | Redbank Valley |
| 45 | Ryan Moore | LaSalle College |
| 43 | Ashton Kahle | Redbank Valley |
| 30 | Charles Nigut | Elizabeth Forward |
| Field Goals (2 or more (yds)) | ||
| 3 (25,35,37) | Josh Wilkins | Neshannock |
| 2 (41, 40) | Gryffin Mitstifer | Parkland |
| 2 (32, 21) | Jake Mullins | Curwensville |
| 2 (31,41) | Kevin Thompson | West Greene |
| 2 (32, 25) | Damien Yepez | York Suburban |
| 2 (37, 33) | Owen Carl | Upper Dublin |
| Field Goals (40-yards or more)(yds) | ||
| 45 | Nick Dunleavy | Holy Redeemer |
| 42 | Nick Cherry | Seton LaSalle |
| 41 | Dven Wyandt | Bishop Guilfoyle |
| 41 | Gryffin Mitstifer | Parkland |
| 41 | Kevin Thompson | West Greene |
| 40 | Gryffin Mitstifer | Parkland |
| Touchbacks: (3 or more) | ||
| 5 | Nick Andrasi | York Catholic |
| 4 | Nick Garrido | ND Green Pond |
| 3 | Joel Weirich | Pocono MT West |
| 3 | Jake Mullins | Curwensville |
| 3 | George Golden | Ligonier Valley |
| Punting average (3 punts min, 40 +-yards ) | ||
| 41 | Trent Martin | Juniata |
| 40.3 | Jackson Zimmerman | Brookville |
| 40 | Bobby Cantando | Conestoga |
| Punts Inside the 20 (3 minimum) | ||
| Blocked punts for touchdowns | ||
| 21 | Alex Paulson | Seneca Valley |
| Blocked field goals for touchdowns | ||
| PAT made (5 or more) | ||
| 7 | Matt Cole | Valley Vew |
| 7 | Mentzer | North Schuylkill |
| 7 | Ty Kovatch | Belle Vernon |
| 6 | Ben Campbell | Northwestern |
| 6 | Brayden Wagman | Spring Grove |
| 6 | Carter Young | Selinsgrove |
| 6 | Joel Weirich | Pocono MT West |
| 5 | Adam Noll | Conrad Weiser |
| 5 | Alex Sontheimer | McDowell |
| 5 | Alex Sontheimer | McDowell |
| 5 | Brian Dym | Unionville |
| 5 | Connor Caterbone | Manheim Central |
| 5 | Connor Montgomery | Berlin |
| 5 | Jonah Stein | Conestoga |
| 5 | Meteja Pavlovich | South Side Beaver |
| 5 | Michael Spizato | Phoenixville |
| 5 | Xander Ball | Lackawanna Trail |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.