2021 Keystone Club: The @KickItJZ Special Teams Leaders! Week 9: Oct 28-Nov 1
Tagged under: Keystone Club, News
Billy Splain | November 2, 2021
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Special Teams Performances | ||
| Kickoff returns for tds (yds) | ||
| 94 | Zach Bewszka | Franklin Regional |
| 90 | Camron Marciniak | Ridgway |
| 90 | Jacob Otto | Penn-Trafford |
| 89 | Damian Simpson | Wilson |
| 87 | Owen Sensenig | Manheim Central |
| 85 | Ahmad Ward | Derry |
| 81 | Rymeer Newkirk | William Tennent |
| 80 | Logan Frazao | Fairview |
| 79 | Levi Murray | Tri-Valley |
| 78 | Tristin Harris | Tristin Harris |
| 77 | Jeremy Vega | Hanover Area |
| 68 | Liam Straub | North Catholic |
| 65 | Damien Jacobs | West Chester Rustin |
| 63 | Zach Boyd | Elizabeth Forward |
| 55 | Michael Sillman | Marian Catholic |
| 55 | Michael Silliman | Marian Catholic |
| 50 | Isiah Ramsey | Beaver |
| 48 | Evan Brenneman | Meyersdale |
| Punt returns for touchdowns (yds) | ||
| 87 | Rian Glunk | Loyalsock |
| 70 | Devin Whitlock | Belle Vernon |
| 62 | Shamere Davenport | Belmost Charter |
| 57 | Wyatt Bell | Franklin |
| 52 | Brandon Banks | Aliquippa |
| 25 | Nico Medlar | Parkland |
| 23 | Treyshawn Smith | Central York |
| Field Goals (2 or more (yds)) | ||
| 2-43,32 | Matthew Schearer | Pittsburgh CC |
| 2-27,37 | Ethan Croushore | Burrell |
| 2-26,28 | Greg Wagner | Keystone Oaks |
| 2-26,42 | Nick Garrido | ND Green Pond |
| Field Goals (40-yards or more)(yds) | ||
| 51 | Austin Martellucci | Easton |
| 49 | Ivan Harlamov | Haverford School |
| 45 | Roman Levant | Wallenpaupack |
| 45 | Jordan Carr | North Pocono |
| 43 | Matthew Schearer | Pittsburgh CC |
| 42 | Nick Garrido | ND Green Pond |
| Touchbacks: (3 or more) | ||
| 4 | Ty Quintois | Souderton |
| 3 | Andrew Osmun | Spring Grove |
| Punting avg (3 punts min, 40 +-yds ) | ||
| 5-41.2 | Jonas Mcgrath | Tri-Valley |
| 4–42 | Michael Gelatko | Marian Catholic |
| 5–40 | Nick Garrido | ND Green Pond |
| Punts Inside the 20 (3 minimum) | ||
| 3 | Jonas Mcgrath | Tri-Valley |
| 3 | Jaylon Bean | Waynesboro |
| 3 | Michael Gelatko | Marian Catholic |
| Blocked punts for touchdowns | ||
| 0 | Devin Shepherd | East Penn |
| 36 | Alex Hoban | Pittston |
| Blocked field goals for touchdowns | ||
| 85 | Mateo Cepullio | Upper St. Clair |
| PAT made (5 or more) | ||
| 7 | Ethan Marsico | North Catholic |
| 6 | Cole Palskon | Gateway |
| 6 | Connor Caterbone | Manheim Central |
| 6 | Ian Levering | Wyomissing |
| 6 | Matthew Schearer | Pittsburgh CC |
| 6 | Nathan Schlessinger | Penn-Trafford |
| 6 | Serafino Desantis | Central Valley |
| 5 | Andrew Osmun | Spring Grove |
| 5 | Jacob Weiland | Moon |
| 5 | Noah Bhuta | Mt. Lebanon |
| 5 | Zach Kelly | Karns City |
| 5 | Zayne Boughter | Laurel |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.