2021 Keystone Club: The Offensive Leaders! Week 10: Nov 4-6
Tagged under: Keystone Club, News
Billy Splain | November 9, 2021
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | ||
| MILESTONES | ||
| 173 | Weston Pick career tackles | Montgomery |
| 357 | Tahir “Tubby” Mills Single Rushing | Ridley School Record |
| 1883 | Brett Gerlach Season passing | Central Mt Sch Record |
| # | All-Purpose Yards (400-yards or more) | |
| 635 | Robert Footman | Columbia |
| 430 | Jalen Wagner | Reynolds |
| Passing (300-yards or more) | ||
| 536 | Robert Footman | Columbia |
| 374 | Ryan Freed | Spring-Ford |
| 346 | Dan McGarry | Curwensville |
| 342 | Logan Klitsch | Conrad Weiser |
| 306 | Christian Coudriet | St. Marys |
| 302 | Jeff Hoenstive | Central |
| Receptions (10 or more) | ||
| 11 | J’von Collazo | Columbia |
| 12 | Joe Vevasis | Shenandoah Valley |
| 10 | Trevor Weyant | Chestnut Ridge |
| 13 | Aanjay Feliciano | Conrad Weiser |
| Receiving (150-yards or more) | ||
| 357 | J’von Collazo | Columbia |
| 347 | Jalen Wagner | Reynolds |
| 266 | C.J. Miller | Shenango |
| 224 | Jaymar Pearson | Sto-Rox |
| 218 | Chris Hood | New Castle |
| 209 | Ty Terry | Curwensville |
| 206 | Nijhay Burt | Steel Valley |
| 201 | Kyle Marcinkevich | Mid Valley |
| 187 | Austyn Winkleblech | Canon-McMillan |
| 175 | Aanjay Feliciano | Conrad Weiser |
| 170 | Jacob Macosko | Peters Township |
| 163 | Logan Mosier | St. Marys |
| 161 | Mason Musitano | Fleetwood |
| 158 | Trevor Weyant | Chestnut Ridge |
| 150 | Robert Dickerson | North Hills |
| Rushing (200-yards or more) | ||
| 357 | Tahir “Tubby” Mills | Ridley |
| 347 | Jaylen Wagner | Reynolds |
| 310 | Zyree Brooks | Spring Grove |
| 295 | Kael Godshlak | Bangor |
| 253 | Anthony Stallworth | Farrell |
| 227 | Jahiem White | York High |
| 226 | Connor Gibbons | Bellwood-Antis |
| 203 | Kam Wetzel | Tri-Valley |
| 201 | Dillon Wakefield | Big Spring |
| 200 | Aiden Mencia | Waynesboro |
| 200 | Charlie Box | Marple-Newtown |
| Team Rushing (400-yards or more) | ||
| 554 | Mount Carmel | |
| 440 | Reynolds | |
| 427 | Wyomissing | |
| Pancakes Anyone? | ||
| 5 | Andrew Kirlin | Marple Newtown |
| Touchdowns (4 or more) | ||
| 7 | Robert Footman | Columbia |
| 6 | Jake McGinnis | Hollidaysburg |
| 6 | Jalen Wagner | Reynolds |
| 6 | Jaylen Wagner | Reynolds |
| 6 | Oliver Billotte | Clearfield |
| 5 | Anthony Stallworth | Farrell |
| 5 | Ethan Kohler | Perkiomen Valley |
| 5 | J’von Collazo | Columbia |
| 5 | Jeff Hoenstine | Central |
| 5 | Nate Lesher | Corry |
| 5 | Tahir “Tubby” Mills | Ridley |
| 4 | Aiden O’Brien | Plymouth Whitemarsh |
| 4 | Chris Doyle | Milton |
| 4 | Christian Royer | Warwick |
| 4 | Christian Snyder | Upper Dauphin |
| 4 | Colin O’Sullivan | Upper Dublin |
| 4 | Damon Crawley | Forest Hills |
| 4 | Dan McGarry | Curwensville |
| 4 | Dayshawn Jacobs | West Chester Rustin |
| 4 | Ethan Beachy | Bermudian Springs |
| 4 | Ethan Eisenberg | Big Spring |
| 4 | Gage Moyer | Fleetwood |
| 4 | Garrett Burns | Bald Eagle Area |
| 4 | Harrison Susi | Coatesville |
| 4 | Jaden Dugger | Penn Hills |
| 4 | Jahiem White | York High |
| 4 | James Denicola | Palmerton |
| 4 | Julian Dugger | Penn Hills |
| 4 | Justin Holmes | Northwestern Lehigh |
| 4 | Kye Harting | Garden Spot |
| 4 | Levant McFadden | York Catholic |
| 4 | Logan Klitsch | Conrad Weiser |
| 4 | Matt Shuler | Strath Haven |
| 4 | Nico Sciandra | Wyoming Area |
| 4 | Noah Lent | Smethport |
| 4 | Parker Gregg | Central |
| 4 | Ryan Zeltt | North Penn |
| 4 | Tanner Maddocks | Fleetwood |
| 4 | Will Steich | Quakertown |
| 4 | Zyree Brooks | Spring Grove |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.