2021 Keystone Club: The Offensive Leaders! Week 5: Sept 30-Oct 4
Tagged under: Keystone Club, News
Billy Splain | October 5, 2021
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | ||
| RECORDS | ||
| 346 | Ryley Knaub, 346/5 tds. School Record | Red Lion |
| 92 | Kolten Szymusiak school career receptions | Blacklick Valley |
| 100 | George Howanitz coach wins | Valley View |
| # | All-Purpose Yards (400-yards or more) | |
| 549 | Nate Myers | Southern Huntingdon |
| Passing (300-yards or more) | ||
| 335 | Brayden Fox | Brockway |
| 401 | Christian Coudriet | St. Marys |
| 347 | Zayd Etheridge | Upper Merion |
| 346 | Ryley Knaub School Record | Red Lion |
| 339 | Landon Lutz | South Fayette |
| 336 | Jack Reed | Warwick |
| 327 | Pace Prosser | Berlin-Brothers Valley |
| 311 | John Heller | Ridley |
| 311 | Max Rocco | Serra Catholic |
| 308 | Beau Pribula | Central York |
| 301 | Rob McConnel | Archbishop Ryan |
| Receptions (10 or more) | ||
| 14 | Jeff Nyamekye – School Record | Red Lion |
| 14 | Cooper Eckert | Warwick |
| 13 | Reese Gaughan | Riverside |
| 12 | Logan Yater | South Fayette |
| Receiving (150-yards or more) | ||
| 290 | Jeff Nyamekye – School Record | Red Lion |
| 210 | Isaac Wilson | Mifflin County |
| 199 | Kenny Johnson | Dallastown |
| 185 | Joe Mastrangelo | Archbishop Ryan |
| 182 | Zach Fondl | Quakertown |
| 182 | Trevor Amorim | Northern Lehigh |
| 170 | Reese Gaughan | Riverside |
| 168 | Nate Deanes | South Fayette |
| 164 | John Sabo | Slippery Rock |
| 164 | Jacob Bruyn | Wyalusing |
| 159 | Treyshawn Smith | Central York |
| 156 | Logan Schmidt | Big Spring |
| 156 | Coltin Hans | Montgomery |
| 151 | Patrick Body | Gateway |
| Rushing (200-yards or more) | ||
| 492 | Ethen Knox Single Game Record | Oil City |
| 336 | Devin Ayala | Mid Valley |
| 328 | Alex Achenbach | Williams Valley |
| 277 | Nijhay Burt | Steel Valley |
| 262 | Nate Myers | Southern Huntingdon |
| 261 | Jahiem White | York High |
| 254 | Andre Weidman | Ephrata |
| 248 | John Amon | General McLane |
| 236 | Jake Gedekoh | Belle Vernon |
| 232 | Braylan Lovelace | Leechburg |
| 231 | Josh Chowansky | North Schuylkill |
| 227 | Matt Machalik | Palmerton |
| 225 | Dawson Camper | Union/AC Valley |
| 220 | Dean Cecere | Riverview |
| 212 | Diohnny Ruiz | Hamburg |
| 212 | Diohnny Ruiz | Hamburg |
| 208 | Tiqwai Hayes | Aliquippa |
| 205 | Carter Green | Penn-Trafford |
| 203 | Luke McCoy | Laurel |
| 201 | Alex Tecza | Mt. Lebanon |
| 200 | Brooks Eastburn | Pine-Richland |
| Team Rushing (400-yards or more) | ||
| 429 | Laurel | |
| 412 | Annville-Cleona | |
| 412 | Garnet Valley | |
| Pancakes Anyone? 3+ | ||
| 9 | Cole Weightman | Belle Vernon |
| 6 | Andrew Kirlin | Marple Newtown |
| 6 | J’ven Williams | Wyomissing Area |
| 4 | Josh Angelo | Mid Valley |
| 3 | Nick Elko | Wyoming Area |
| 3 | Jackson Huddleson | Berks Catholic |
| 3 | Liam Powers | Central Bucks East |
| Touchdowns (4 or more) | ||
| 6 | Robert Footman | Columbia |
| 6 | Andy Talone | Great Valley |
| 6 | Berkeley Wagner | Lampeter-Strasburg |
| 6 | Ethan Kohler | Perkiomen Valley |
| 5 | Rob McConnel | Archbishop Ryan |
| 5 | Charlie Krug | Brookville |
| 5 | Parker Gregg | Central |
| 5 | Max Mosey | Central Dauphin |
| 5 | Isaiah Freeman | Chester |
| 5 | Staring Reaves | Chichester |
| 5 | Logan Klitsch | Conrad Weiser |
| 5 | Matthew Pellegrino | Kensington |
| 5 | Emmanuel Mason | Lebanon |
| 5 | Johniathin Huff | Neshannock |
| 5 | Ethen Knox | Oil City |
| 5 | Ryley Knaub Tied School Record | Red Lion |
| 5 | Christian Coudriet | St. Marys |
| 5 | Nijhay Burt | Steel Valley |
| 5 | Josh Jenkins | Sto-Rox |
| 5 | Dashawn Jacobs | West Chester Rustin |
| 5 | Dayshawn Jacobs | West Chester Rustin |
| 4 | Cadin Olsen | Armstrong |
| 4 | Marquese Williams | Bishop McDevitt |
| 4 | Stone Saunders | Bishop McDevitt |
| 4 | Ty Stockley | Cambria Heights |
| 4 | Pat Keller | Central Bucks East |
| 4 | Pat Keller | Central Bucks East |
| 4 | Pat Keller, | Central Bucks East |
| 4 | Beau Pribula | Central York |
| 4 | Diohnny Ruiz | Hamburg |
| 4 | Chase Roberts | Hanover |
| 4 | Bret Wingard | Keystone |
| 4 | Luke McCoy | Laurel |
| 4 | Braylan Lovelace |
Leechburg |
| 4 | Devin Ayala | Mid Valley |
| 4 | DIon Bryant, | Milton Hershey |
| 4 | Marc Conti | Mohawk |
| 4 | Ryan Zeltt | North Penn |
| 4 | Karson Dominick | North Penn/ Mansfield |
| 4 | Robbie Weitz | North Schuylkill |
| 4 | Dylan Smoyer | Northern Lehigh |
| 4 | Justin Holmes | Northwestern |
| 4 | Matt Machalik | Palmerton |
| 4 | Robert Papaleo | Pleasant Valley |
| 4 | Will Steich | Quakertown |
| 4 | Will Steich | Quakertown |
| 4 | Parker Lawler | Red Land |
| 4 | Parker Lawler | Red Land |
| 4 | Dom Allegretto | Ridgway |
| 4 | Dante Mahaffey | Saucon Valley |
| 4 | London Montgomery | Scranton prep |
| 4 | Caullin Summers | Sharpsville |
| 4 | Tucker Chamberlin | Shippensburg |
| 4 | Nate Myers | Southern Huntingdon |
| 4 | Alex Achenbach | Williams Valley |
| 4 | Jahiem White | York High |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.