2022 Keystone Club: Offense/Defense/Special Teams for the week of Nov 10-12
Tagged under: Keystone Club, News
Billy Splain | November 15, 2022
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | ||
| # | All-Purpose Yards (400-yards or more) | |
| 445 | Troy Dressler | Mifflinburg |
| Passing (300-yards or more) | ||
| 433 | Troy Dressler | Mifflinburg |
| 360 | Stone Saunders | Bishop McDevitt |
| 341 | Tyler Gee | Loyalsock |
| 340 | Keyshawn Morsillo | Westinghouse |
| Receptions (10 or more) | ||
| Receiving (150-yards or more) | ||
| 244 | Jaylen Andrews | Loyalsock |
| 167 | Carson Persing | Danville |
| 150 | Donato Stepney | Scranton |
| Rushing (200-yards or more) | ||
| 335 | Eli Boehm | Central Bucks West |
| 332 | Cruce Brookins | Steel Valley |
| 275 | Bo Horvath | Downingtown East |
| 268 | Abu Kamara | Interboro |
| 268 | Landon Smith | Laurel |
| 261 | Davion Hill | Loyalsock |
| 256 | Marquis Carter | Bishop Canevin |
| 251 | Noah Schultz | Crestwood |
| 250 | Brycen Armold | Manheim Central |
| 246 | Jahmil Perryman | McKeesport |
| 237 | Yaahdir Nash | Malvern Prep |
| 213 | Richie Karstien | Exeter |
| 212 | Evan Johnson | Twin Valley |
| 203 | Karson Kiesewetter | Bishop Guilfoyle |
| 201 | Elijah Johnson | Milton Hershey |
| 201 | Quinton Martin | Belle Vernon |
| Team Rushing (400-yards or more) | ||
| 456 | Twin Valley | |
| 423 | West Perry | |
| 417 | Cocalico | |
| 414 | Crestwood | |
| Pancakes Anyone? | ||
| 4 | John Jones | Crestwood |
| 3 | Pacen Ziegler | Wyomissing |
| Touchdowns (4 or more) | ||
| 6 | Jaylen Andrews | Loyalsock |
| 6 | Troy Dressler | Mifflinburg |
| 6 | Tyler Gee | Loyalsock |
| 6 | Brycen Armold | Manheim Central |
| 6 | Cruce Brookins | Steel Valley |
| 5 | Trey Dogmantis | Whitehall |
| 5 | Stone Saunders | Bishop McDevitt |
| 5 | Noah Schultz | Crestwood |
| 5 | Bo Horvath | Downingtown East |
| 5 | Abu Kamara | Interboro |
| 5 | Hayden Johnson | Manheim Twp |
| 5 | Keyshawn Morsillo | Westinghouse |
| 4 | Riley Parker | Canton |
| 4 | Eli Boehm | Central Bucks West |
| 4 | Nasir Still | Central York |
| 4 | Juelz Goff | Central York |
| 4 | Isaac Sines | Cumberland Valley |
| 4 | Darmel Lopez | Executive Education |
| 4 | Landon Smith | Laurel |
| 4 | Davion Hill | Loyalsock |
| 4 | Danny Darno | ND Green Pond |
| 4 | Antonio Laure | Rochester |
| 4 | Ryan Navarra | South Side |
| 4 | Wes Barnes | Southern Columbia |
| 4 | Alex Erby | Steeltone Highspire |
| 4 | Adam Howanitz | Valley View |
| Top Defensive Performances | ||
| Tackles (13 or more) | ||
| 19 | Cdainn Vassallo | ND Green Pond |
| 17 | Joey Peters | Dallas |
| 16 | Justin Kalitsnik | Delaware Valley |
| 16 | Koltan Hnady | Delaware Valley |
| 15 | Cael Harter | Annville-Cleona |
| 15 | Josh Ludlow | ND Green Pond |
| 14 | Kaden Wyandt | Bishop Guilfoyle |
| 14 | Mason Raup | Danville |
| Sacks (3 or more) | ||
| Tackles for loss (3 or more) | ||
| 3 | Kaden Wyandt | Bishop Guilfoyle |
| 3 | Mason Ludlow | ND Green Pond |
| 3 | Matthew Kramer | Wyomissing |
| Interceptions (2 or more) | ||
| 3 | Abu Kamara | Interboro |
| 2 | Zakii Lewis | Harrisburg |
| 2 | Nick Miscavage | Crestwood |
| Interception returns for td (yds) | ||
| 100 | Peyton Myers | Northern Cambria |
| 90 | Ezeekai Thomas | Carlisle |
| 81 | Nick Miscavage | Crestwood |
| 58 | Ryan Kerstetter | Southern Columbia |
| 56 | Abu Kamara | Interboro |
| 55 | logan Hyde | Wyomissing |
| 35 | Trey Goodwine | McDowell |
| 29 | Wes Barnes | Southern Columbia |
| 27 | Angelo Ferrigno | Hughesville |
| Fumble return td | ||
| 76 | Taymir O’Neal | Westinghouse |
| 63 | Dominick DeSando | Dunmore |
| 24 | Lukas Gumble | Lackawanna Trail |
| 10 | Brett Galcik | Slippery Rock |
| 3 | Grady Bryan | Shady Side Academy |
| 0 | Joel McClintock | Northern York |
| Fumbles recovered (2 or more) | ||
| Top Special Teams Performanced | ||
| Kickoff returns for touchdowns (yds) | ||
| 94 | Jhymiek Roman | Executive Education |
| 81 | Jaylen Andrews | Loyalsock |
| 75 | Nate Lindsey | Aliquippa |
| 80 | Naiziim Daniels | Shady Side Academy |
| Punt returns for touchdowns (yds) | ||
| 53 | Bobby Boyd | McKeesport |
| 48 | Xavier Nelson | Bishop Canevin |
| 7 | Trey Singleton | Beaver Falls |
| Field Goals (2 or more (yds)) | ||
| 2 | Mason Yohn 32 41 | Northern York |
| Field Goals (40-yards or more)(yds) | ||
| 44 | Peter Fiorello | Lampeter Strasburg |
| 41 | Mason Yohn | Northern York |
| 40 | Gonzolo Brieva | Bishop Guilfoyle |
| Touchbacks: (3 or more) | ||
| 5 | Mateja Paviovich | South Side |
| 5 | Cannon Biscoe | Hempfield |
| 4 | Gonzolo Brieve | Bishop Guilfoyle |
| 3 | Garrett Hoffman | Danville |
| Punting average (3 punts min, 40 +-yards ) | ||
| 49 | Mason Yohn | Northern York |
| Punts Inside the 20 (3 minimum) | ||
| 4 | Mason Yohn | Northern York |
| Blocked punts for touchdowns | ||
| 3 | Ryan Navarra | South Side |
| Steve Macheska | Belle Vernon | |
| Blocked field goals for touchdowns | ||
| 65 | Deniro Simpson | Central Valley |
| PAT made (5 or more) | ||
| 8 | Logan Rolles | Crestwood |
| 7 | Ian Levering | Wyomissing |
| 6 | Alex Sontheimer | McDowell |
| 6 | Isaac Carter | Southern Columbia |
| 5 | Milton Campos | McKeesport |
| 5 | Isaac Wetzel | Freeport |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.