2022 Keystone Club: The Defensive Leaders! Week 3: Sept 15-17
Tagged under: Keystone Club, News
Billy Splain | September 20, 2022
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Defensive Performances | ||
| Tackles (13 or more) | ||
| 21 | Luke Shaffer | Northern Lebanon |
| 20 | Vincent DePalma | Carbondale |
| 20 | Chandon Maurer | Line Mountain |
| 19 | Isaac Schaffer-Neitz | Shikellamy |
| 18 | Quinn Dunkleberger | Line Mountain |
| 17 | Ryan Hummel | Central Clarion |
| 17 | Mason Raup | Danville |
| 17 | Hunter Strohm | Lower Dauphin |
| 17 | Matt Martino | Moniteau |
| 17 | Ryder Bowen | Wellsboro |
| 16 | Justin Kalitsnik | Delaware Valley |
| 15 | Luke Parise | Camp Hill |
| 15 | Brenden patton smothers | carrick |
| 15 | Eyan Thomas | Chichester |
| 15 | Qay’von Minor | Hazleton |
| 15 | Addison Plants | Kane |
| 15 | Rocco Daugherty | Manheim Central |
| 15 | Dainn Vassallo | ND Green Pond |
| 15 | Cameron Brought | Wellsboro |
| 15 | Johnny Lampe | West Greene |
| 14 | Kaden Wyandt | Bishop Guilfoyle |
| 14 | Matt Martin | Marian Catholic |
| 14 | Lucas Whittaker | Mifflinburg |
| 14 | Reece Hunsinger | Tri-Valley |
| 13 | Kobe Moore | Camp Hill |
| 13 | Cade Cush | Danville |
| 13 | Brayden Boyer | Line Mountain |
| 13 | Ryan Creegan | Sun Valley |
| 13 | Ryan Creegan | Sun Valley |
| Sacks (3 or more) | ||
| 6 | Jason Patterson | Roman Catholic |
| 5 | Brayden McFetridge | Oil City |
| 4 | Terrell Reynolds | Harrisburg |
| 3 | Jake Stelluti | Schuylkill Valley |
| Tackles for loss (3 or more) | ||
| 8 | Anthony Laird | Sun Valley |
| 7 | brenen patton smothers | Carrick |
| 7 | Brayden McFetridge | Oil City |
| 5 | Lamin Long McKenzie | Belmont Charter |
| 5 | Matt Martino | Moniteau |
| 4 | Riley Robell | Bishop McDevitt |
| 4 | Gavin Pond | Conwell-Egan |
| 4 | Luke Trunell | Conwell-Egan |
| 4 | EJ Boney | Emmaus |
| 4 | Hadyn Packer | Jersey Shore |
| 4 | Zach Rooney | Jersey Shore |
| 4 | Rawlin Melendez | Marian Catholic |
| 4 | James Dube | Minersville |
| 4 | James Dube | Minersville |
| 3.5 | Brayden Boyer | Line Mountain |
| 3 | Alex Hacker | Berwick |
| 3 | Kaden Wyandt | Bishop Guilfoyle |
| 3 | Kade Werner | Bishop McDevitt |
| 3 | Jaron Currington | Bristol |
| 3 | Xavier Shefcyk | Bristol |
| 3 | Tommy Day | Central Bucks EAST |
| 3 | Mason Raup | Danville |
| 3 | Joe Shipe | Danville |
| 3 | Matt Martin | Marian Catholic |
| 3 | Nova McGuire | Marian Catholic |
| 3 | Jake McGowan | Marple-Newtown |
| 3 | Kaden East | Milton Hershey |
| 3 | Michael Blidi | Milton Hershey |
| 3 | Logan Hustko | Minersville |
| 3 | Logan Hutsko | Minersville |
| 3 | Luke Shaffer | Northern Lebanon |
| 3 | Carl Chelton | Oil City |
| 3 | Kevin Pearsall | Oil City |
| 3 | Zack Anthony | Palmerton |
| 3 | Dave Sudo | Pittston |
| Interceptions (2 or more) | ||
| 3 | Evan Sanford | Lakeview |
| 3 | Braden Reed | Pope John Paul II |
| 2 | Brandon Anthony | Bristol |
| 2 | Ryan Hummel | Central Clarion |
| 2 | Luke Kopec | Holy Redeemer |
| 2 | Andrew McMonagle | Juniata Valley |
| 2 | Ian Rarick | Lehighton |
| 2 | Ian Rarick | Lehighton |
| 2 | Brock Polinsky | Minersville |
| 2 | Mergim Bushati | Panther Valley |
| 2 | D’Andre Cochran | Penn Hills |
| 2 | Ashton Kahle | Redbank Valley |
| 2 | Kevin Polonia | Stroudsburg |
| 2 | Konner Walker | Upper Dauphin |
| 2 | Ian Goodling | West Perry |
| Interception returns for td (yds) | ||
| 100 | Miller-Ross | Sto-Rox |
| 97 | Ian Goodling | West Perry |
| 88 | Jake Layhue | California |
| 88 | Ryder Machado | Delaware Valley |
| 88 | Spence Hondru | South Fayette |
| 87 | Ty Keffer | Southmoreland |
| 84 | Trevor Fuhs | Pennridge |
| 75 | Brandon Massi | Sto-Rox |
| 73 | Brock Borgo | Hampton |
| 63 | Ian Rarick | Lehighton |
| 60 | Andrew McCloskey | Reynolds |
| 59 | Nick Kost | Bellwood-Antis |
| 59 | Zach Grove | Penn Cambria |
| 55 | Justin Fowler | hughesville |
| 52 | Gavin Sparks | Kennard Dale |
| 47 | Brenen Taylor | Canton |
| 45 | Marcus Sweeney | Hershey |
| 44 | Chase Regan | Bishop McDevitt |
| 42 | Erskine Wilson | Chichester |
| 41 | Tyler Foley | Leechburg |
| 40 | Gavin Lutz | Grove City |
| 40 | Giovontae Hutchinson | Keystone Oaks |
| 39 | Mike Beiersdorf | Mt. Lebanon |
| 35 | Brandon Anthony | Bristol |
| 33 | Ian Guyer | Kennett |
| 31 | Caleb Hageman | Souderton |
| 31 | Luke Janiszewski | Western Wayne |
| 31 | Lukę Janiszewski | Western Wayne |
| 29 | Chase Gibbons | Southern Huntingdon |
| 29 | Aiden Besselman | Upper St. Clair |
| 20 | Michi Winters | JP McCaskey |
| 20 | Hayden Klimm | Kennard Dale |
| 8 | Paul Higgins | Riverside Vikings |
| 6 | Paul Higgins | Riverside |
| 5 | Andrew Diehl | Mifflinburg |
| Landon Keefer | Gettysburg | |
| Justin Fowler | hughesville | |
| Frankie Smith | Elk County Catholic | |
| Fumble return td | ||
| 87 | Luis McCoy | Hanover Area |
| 64 | Cade Gabbett | Pennsbury |
| 60 | Mason Jones | Burrell |
| 54 | Amire Spencer | Serra Catholic |
| 47 | Dashawn Carter | South Allegheny |
| 45 | Carson Kerstetter | Blue Mountain |
| 43 | Jack Walker | Pennridge |
| 37 | Leland Moore | Hamburg |
| 35 | Miller-Ross | Sto-Rox |
| 32 | Brenen Taylor | Canton |
| 26 | Reheem Jefferson | Perry |
| 25 | Stone Sechrist | Jersey Shore |
| 23 | Michael Crane | Wyoming Area |
| 23 | Miller-Ross | Sto-Rox |
| 23 | Jett Franz | Central Dauphin |
| 20 | Jake Stelluti | Schuylkill Valley |
| 15 | Tyrone Noaks | Sto-Rox |
| 14 | Reston Lehman | Peters Twp |
| 6 | Edwin Lora | Wyoming Seminary |
| 1 | Slayton Williams | South Side |
| Fumbles recovered (2 or more) | ||
| 2 | Tyler Wetzel | Hughesville |
| 2 | Haden Sierocky | Ligonier Valley |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.