2022 Keystone Club: The Defensive Leaders! Week 4: Sept 22-24
Tagged under: Keystone Club, News
Billy Splain | September 27, 2022
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Defensive Performances | ||
| Tackles (13 or more) | ||
| 23 | Logan Stagl | Northwestern |
| 22 | Weston Nolt | Ephrata |
| 19 | Brandon Jennings | Athens |
| 18 | Holby McClucas | Berlin |
| 18 | Collin Krause | Meyersdale |
| 17 | Trystan English | Berwick |
| 17 | Bo Sheptock | Berwick |
| 17 | Cole Bartram | Northern York |
| 17 | Landon Wayne | Northwestern |
| 16 | Joey Walko | Marian Catholic |
| 16 | Nicholas Stevens | Northwest |
| 16 | Reese Huntzinger | Tri-Valley |
| 15 | Spencer Kishbaugh | Berwick |
| 15 | Seth Heinsey | Ephrata |
| 15 | Sean Sokolowski | Mercyhurst Prep |
| 15 | Joel McClintock | Northern York |
| 15 | Glenn Sadler | Northern York |
| 15 | Anthony Laird | Sun Valley |
| 14 | Cody Kimmel | Berlin |
| 14 | Dan Vogelsong | CB East |
| 14 | Ethan Shine | CB East |
| 14 | Zach Summy | Meyersdale |
| 14 | Sam Gunning | Northern York |
| 14 | Braedon Oravecz | Portage |
| 14 | Ryan Miller | Seneca |
| 14 | Howie Shiner | Wilkes-Barre |
| 13 | Matt Machmer | Athens |
| 13 | Jackson Lewis | Delaware CC |
| 13 | Jack Coffey | Great Valley |
| 13 | Jesse Rodino | Marian Catholic |
| 13 | James Dube | Minersville |
| 13 | Hunter Gmiter | Northwest |
| 13 | Kevin Pearsall | Oil City |
| 13 | Cole Bish | Redbank Valley |
| 13 | Caden Adams | Redbank Valley |
| 13 | Ryan Creegan | Sun Valley |
| 13 | Max Schlager | Trinity |
| 13 | Cameron Brought | Wellsboro |
| Sacks (3 or more) | ||
| 3 | Jon Shay | Annville-Cleona |
| 3 | Shaul Bryant | belmont charter |
| 3 | Nafis Blythe | Berks Catholic |
| 3 | Sincere Fairey | Conwell Egan |
| 3 | Sean Sokolowski | Mercyhurst Prep |
| 3 | Ethan Swoyer | Schuylkill Valley |
| 3 | Aiden Lyczek | Seneca Valley |
| 3 | Naquon Johnson | Wilkes-Barre |
| Tackles for loss (3 or more) | ||
| 8 | Anthony Laird | Sun Valley |
| 6 | Weston Nolt | Ephrata |
| 5 | Cody Kimmel | Berlin |
| 5 | Reese Huntzinger | Tri-Valley |
| 4 | Robert McCain | belmont charter |
| 4 | Trystan English | Berwick |
| 4 | Lincoln Bibla | Crestwood |
| 4 | Max Johnson | Line Mountain |
| 4 | Nicholas Stevens | Northwest |
| 4 | Luke Pajovich | Spring-Ford |
| 4 | Gannon Redding | Wilkes-Barre |
| 3.5 | Derek Snook | West Perry |
| 3 | Jon Shay | Annville-Cleona |
| 3 | Spencer Kishbaugh | Berwick |
| 3 | Ethan Shine | CB East |
| 3 | Chuckie Drain | Cocalico |
| 3 | Cade Cush | Danville |
| 3 | Lincoln Diehl | Danville |
| 3 | James Rodino | Marian Catholic |
| 3 | Sean Sokolowski | Mercyhurst Prep |
| 3 | Jake Bobersky | Northwest |
| Interceptions (2 or more) | ||
| 3 | Idriz Ahmetovic | New Oxford |
| 3 | Idriz Ahmetovic | New Oxford |
| 3 | Andrew Summa | Scranton Prep |
| 3 | Andrew Summa | Scranton Prep |
| 3 | Dom Paone | Upper Dublin |
| 2 | Thomas Bailey | Bensalem |
| 2 | Owen Kotsch | Fleetwood |
| 2 | Nick Gleason | Garden Spot |
| 2 | Landon Smith | Laurel |
| 2 | Colm McGroarty | Mahanoy Area |
| 2 | Brock Polinsky | Minersville |
| 2 | Kolton Sutter | Northwestern |
| 2 | Braden Reed | Pope John Paul II |
| 2 | Elijah Ortiz | Scranton |
| 2 | Layne Yoder | Tri-Valley |
| Interception returns for td (yds) | ||
| 100 | Colton Hegener | Lancaster Catholic |
| 80 | Ian Pruessner | Delaware CC |
| 70 | Raquan Troutman | Cornell |
| 64 | Aiden Barlett | Hughesville |
| 61 | Steven Davis | North Schuylkill |
| 60 | Wesley Conover | Methacton |
| 53 | Travis Lilly | Newport |
| 50 | Caleb Hicks | Selinsgrove |
| 43 | Maceo Gatewood | Belmont charter |
| 39 | Magnus Lloyd | General McLane |
| 35 | Idriz Ahmetovic | New Oxford |
| 34 | Aaron Randolph | Highlands |
| 31 | Kooper Peacock | Jersey Shore |
| 31 | Jalliw Ferrer | Valley View |
| 30 | Terry Booth | Perry |
| 25 | Trevor Dosenbach | Avon Grove |
| 24 | Sam Brady | Harbor Creek |
| 24 | Boyd Skarbeck | Pope John Paul II |
| 24 | Layne Yoder | Tri-Valley |
| 20 | Carsen Rupp | Redbank Valley |
| 12 | Jake Hower | McDowell |
| 11 | Kooper Peacock | Jersey Shore |
| 11 | Braden Reed | Pope John Paul II |
| Fumble return td | ||
| 93 | Jamel Clements | Bethlehem Catholic |
| 74 | Drevon Miller-Ross | Sto-Rox |
| 61 | Carter Smith | Penns Manor |
| 50 | Robbie Kennedy | Sto-Rox |
| 44 | Colby Pauley | Waynesburg |
| 39 | Makhy Upshaw | Sto-Rox |
| 39 | Steven Rivas | Columbia |
| 35 | Mackai Upshaw | Sto-Rox |
| 32 | Ryan DeJohn | Emmaus |
| 21 | Jordan Martin | Penn Manor |
| 20 | Jayden Floyd | Leechburg |
| 11 | Garret Sharer | Hughesville |
| 11 | Luke Neely | Avonworth |
| 8 | Wyatt Wolgemuth | Conestoga Valley |
| 5 | Holden Bassett | West Perry |
| 5 | Nick Miscavage | Crestwood |
| 4 | Cyprian Selinger | Freeport |
| 3 | Sekai Lewis | Penn Manor |
| 0 | Nick Miscavage | Crestwood |
| 0 | Genuine Stutzman | Exeter |
| Fumbles recovered (2 or more) | ||
| 2 | Grant Mathias | Berlin |
| 2 | LeFennis Mays | Chester |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.