2022 Keystone Club: The Defensive Leaders! Week 6: Sept 29-Oct 1
Tagged under: Keystone Club, News
Billy Splain | October 4, 2022
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Defensive Performances | ||
| Tackles (13 or more) | ||
| 28 | Dainn Vassallo | Notre Dame GP |
| 20 | Ethen Knox | Oil City |
| 17 | James Cartier | Notre Dame GP |
| 16 | Izzy Ramos-Dobbins | Bethlehem Catholic |
| 16 | Joe Walko | Marian Catholic |
| 16 | Matt Martin | Marian Catholic |
| 15 | Mason Raup | Danville |
| 15 | Max Heckert | Pine-Richland |
| 14 | Madden Locke | Bloomsburg |
| 14 | Gavin Pond | Conwell Egan |
| 14 | Cullen Witmer | Garden Spot |
| 14 | Maddox Reed | Mount Carmel |
| 14 | Vincent Redpath | Sun Valley |
| 14 | Jake Hostetler | Windber |
| 13 | Damon’te Lancaster | Kipp Dubois |
| 13 | Cael Harter | Annville-Cleona |
| 13 | Jonathon Shay | Annville-Cleona |
| 13 | Luke Parise | Camp Hill |
| 13 | Collin Krause | Meyersdale |
| 13 | Blaine Snyder | Northwestern Lehigh |
| 13 | Mason Ludlow | Notre Dame GP |
| 13 | Brandon Brazell | OLSH |
| 13 | Braedan Oravecz | Portage |
| Sacks (3 or more) | ||
| 5 | Cullen Witmer | Garden Spot |
| 3.5 | Jett Franz | Central Dauphin |
| 3 | Billy Sugden | Ligonier Valley |
| Tackles for loss (3 or more) | ||
| 8 | Gavin Pond | Conwell Egan |
| 6 | Cullen Witmer | Garden Spot |
| 6 | Jake Hostetler | Windber |
| 5 | Luke Trunnell | Conwell Egan |
| 5 | Nyzir Lake | Pope John Paul II |
| 5 | Anthony Laird | sun Valley |
| 4 | Naquan Crowder | Aliquippa |
| 4 | Jeremiah Gates | Chester |
| 4 | Zamire Cottrell | Conwell Egan |
| 4 | Aiden Hasley | Pine-Richland |
| 4 | Jabriel Rhodes-Nelson | West Philadelphia |
| 3.5 | Jett Franz | Central Dauphin |
| 3.5 | Max Johnson | Line Mountain |
| 3 | Cameron Lindsey | Aliquippa |
| 3 | Jonathon Shay | Annville-Cleona |
| 3 | Cooper Huston | Berlin |
| 3 | Mylacchi Williams | Bonner |
| 3 | Nathan Deming | Boyertown |
| 3 | Jameson Britton | Cameron County |
| 3 | AJ Gerace | CB West |
| 3 | Craig Graves | Conwell Egan |
| 3 | Mentorl Zoryea | Conwell Egan |
| 3 | Ethyn Allen | Corry |
| 3 | Cole Kakalecik | Crestwood |
| 3 | Lincoln Diehl | Danville |
| 3 | Yovanny Martinez | Holy Redeemer |
| 3 | George Sabbatini | Holy Redeemer |
| 3 | Levi Porter | Indiana |
| 3 | Billy Sugden | Ligonier Valley |
| 3 | Brady Brazell | OLSH |
| 3 | B.J. Vaughn | OLSH |
| 3 | Galen limantour | Palisades |
| 3 | Will Fish | Spring-Ford |
| Interceptions (2 or more) | ||
| 3 | Camron Ellis | Bethlehem Liberty |
| 3 | Camron Ellis | Liberty |
| 3 | Max Schlager | Trinity |
| 2 | Shawn Pascuzzi | Eisenhower |
| 2 | Connor Griffin | Jersey Shore |
| 2 | Cooper Coyle | Karns City |
| 2 | Maurice Sutton | Lincoln |
| 2 | Noah Dolbin | Nativity |
| 2 | Kolton Sutter | Northwestern |
| 2 | Dorrien Tate | OLSH |
| 2 | Bryce O’Brien | Pine-Richland |
| 2 | Jolten Flory | Tri-Valley |
| 2 | Christopher Savkov | Valley View |
| 2 | Zamir Poteat | West Philadelphia |
| Interception returns for td (yds) | ||
| 90 | Justin Marshall | Penns Manor |
| 66 | Qwynne Seals | Upper Merion |
| 65 | Avery Robinson | West Philadelphia |
| 60 | Aaryn Longenecker | Cocalico |
| 60 | Aaryn Longenecker | Cocalico |
| 60 | Mason Savitz | Corry |
| 55 | Jesean Wright | Steel Valley |
| 49 | Connor Bem | Seneca |
| 48 | Xxavier Thomas | P Central Catholic |
| 45 | Andrew Olesh | Southern Lehigh |
| 45 | Jolten Flory | Tri-Valley |
| 43 | Quinn Dunkelberger | Line Mountain |
| 43 | Chase Pensyl | Shamokin |
| 41 | Tyler Foley | Leechburg |
| 40 | Nasir Scott | Allderdice |
| 40 | Billy White | Carmichaels |
| 39 | L.J. Lee | Loyalsock |
| 38 | Rayfes Roberts | Cathedral Prep |
| 35 | Noah Rosahac | Jim Thorpe |
| 35 | Haydin McLaughlin | Reynolds |
| 32 | Jolten Flory | Tri-Valley |
| 30 | Gavin Croney | Freeport |
| 27 | Logan Kline | Frazier |
| 25 | Branson Eyer | Muncy |
| 25 | Brent Parnell | Northwest |
| 22 | Kyle Guarino | Western Wayne |
| 22 | jamaire harden | Williamsport |
| 21 | Naeron Smith | Allderdice |
| 21 | Rowan Slabinski | Berwick |
| 15 | Ross Eyer | Muncy |
| Hasaun Marshall | Allderdice | |
| Fumble return td | ||
| 99 | Madden Locke | Bloomsburg |
| 52 | Xzavier Minium | Milton |
| 41 | Dominic Cox | Quaker Valley |
| 38 | JaVaughn Moore | OLSH |
| 38 | Carlos Harper | Washington |
| 26 | Dereon Greer | OLSH |
| 20 | Cael Harter | Annville-Cleona |
| 20 | Leland Layhue | Laurel Highlands |
| 10 | Gio Zito | Lansdale Catholic |
| 3 | Logan Stagl | Northwestern |
| 2 | Colden Bloom | Southern Columbia |
| Fumbles recovered (2 or more) | ||
| 2 | Drew Kenworthy | Perkiomen Valley |
| 2 | Sam Gunning | Northern York |
| 2 | Lincoln Diehl | Danville |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.