2022 Keystone Club: The Defensive Leaders! Week 7: Oct 5-8
Tagged under: Keystone Club, News
Billy Splain | October 13, 2022
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Defensive Performances | ||
| Tackles (13 or more) | ||
| 23 | Kolton Handy | Delaware Valley |
| 22 | Madden Locke | Bloomsburg |
| 18 | Jason Shuda | Muncy |
| 18 | Landyn Wommer | Muncy |
| 18 | Ryan Creegan | Sun Valley |
| 16 | Logan Stagl | Northwestern |
| 15 | Nick Lonas | Ligonier Valley |
| 15 | Cole Bartram | Northern York |
| 15 | Alex Williams | Sun Valley |
| 14 | Anthony Cioffari | Bishop Guilfoyle |
| 14 | Mason Raup | Danville |
| 13 | Nick Wharton | Bloomsburg |
| 13 | Wyatt Brosious | Bloomsburg |
| 13 | Justin Kalitsnik | Delaware Valley |
| 13 | Ryder Machado | Delaware Valley |
| 13 | Andrew McMonagle | Juniata Valley |
| 13 | Haden Sierocky | Ligonier Valley |
| 13 | Robbie Sturges | Perkiomen Valley |
| 13 | Tanner Cunningham | Pine-Richland |
| 13 | Anthony Laird | Sun Valley |
| 13 | Seth Burns | West Greene |
| Sacks (3 or more) | ||
| 5 | Manny Miller | Altoona |
| 4 | Jaden Weit | Manheim Central |
| 3.5 | Az-Zahir Upson | York High |
| Tackles for loss (3 or more) | ||
| 6 | Chuckie Drain | Cocalico |
| 5 | Madden Locke | Bloomsburg |
| 5 | Magnus Bibla | Crestwood |
| 5 | Anthony Laird | Sun Valley |
| 4 | Anthony Cioffarri | Bishop Guilfoyle |
| 4 | Reese Husson | Dover |
| 4 | Andrew McMonagle | Juniata Valley |
| 4 | Jaden Weit | Manheim Central |
| 4 | Logan Stagl | Northwestern |
| 4 | Zaire Brown | West Philly |
| 3 | Josh Martin | Athens |
| 3 | Lincoln Bibla | Crestwood |
| 3 | Cole Kakalecik | Crestwood |
| 3 | Gavin Hake | Dover |
| 3 | Cole Freeman | Ephrata |
| 3 | Nick Korab | Great Valley |
| 3 | Tyler Hallock | Kutztown |
| 3 | Max Johnson | Line Mountain |
| 3 | Connor Hartle | Mars |
| 3 | Haize Fulton | Milton Hershey |
| 3 | Michael Blidi | Milton Hershey |
| 3 | Matt Martino | Moniteau |
| 3 | Ethan Swoyer | Schuylkill Valley |
| 3 | Luke Spotts | Schuylkill Valley |
| 3 | Spencer George | Selinsgrove |
| 3 | Ron Weaver | Sun Valley |
| 3 | Jabriel Rhodes-Nelson | West Philadelphia |
| 3 | Kentrell Dancy | West Philly |
| 3 | Bakir Edwards-Stinson | West Philly |
| Interceptions (2 or more) | ||
| 3 | Riley Moore | North Pocono |
| 3 | Bamm Appleby | Steel-High |
| 2 | Caleb Nichols | Athens |
| 2 | Owen Yoder | Avon Grove |
| 2 | Troy Miller | Beth Cath |
| 2 | Zach Townsend | Dover |
| 2 | Brian Williams | Hempfield |
| 2 | Jasper Shepps | Juniata |
| 2 | Jacob Lafferty | Kutztown |
| 2 | Victor Holt | Mid Valley |
| 2 | Peyton Rearick | Milton |
| 2 | Jonathan Osman | Penn Manor |
| 2 | James Fisher | Strath Haven |
| 2 | Bucky Grayston | Sun Valley |
| 2 | Taheed Jewell | Valley View |
| Interception returns for td (yds) | ||
| 93 | Ryan Opfer | Chartiers-Houston |
| 92 | Daron Harris | Chester |
| 90 | DJ Kelly | Beth Cath |
| 84 | Shane Cornali | Fort Cherry |
| 75 | Lacota Dippre | Lakeland |
| 74 | Ryder Machado | Delaware Valley |
| 60 | Remy Bose | Gateway |
| 60 | James Fisher | Strath Haven |
| 55 | Domo Diaz-Ellis | Columbia |
| 55 | Ryder Noel | Delone Catholic |
| 52 | Taheed Jewell | Valley View |
| 50 | Malachi Santana | Conestoga Valley |
| 48 | Mason Savitz | Corry |
| 43 | Quincy Stewart | Columbia |
| 42 | Jaylen Johnson | Bonner-Prendie |
| 41 | Nate Ricciardi | Great Valley |
| 35 | Bucky Grayston | Sun Valley |
| 34 | Jonathan Osman | Penn Manor |
| 33 | Carter Vaugh | Central York |
| 31 | Peyton Rearick | Milton |
| 30 | Andrew Olesh | Southern Lehigh |
| 25 | Drayton Saunders | Steel-High |
| 22 | Ayden Hudock | Franklin Reg |
| 22 | Kamara | Interboro |
| 22 | Andrew Mellis | Pine-Richland |
| 14 | Bamm Appleby | Steel-High |
| 12 | DiMajio Locante | Keystone Oaks |
| 9 | Jake Gedekoh | Belle Vernon |
| Jonathan Osman | Penn Manor | |
| Jahiem White | York High | |
| Fumble return td | ||
| 87 | Moises Gonzalez | Northern Lebanon |
| 74 | Evan Layboum-Boddie | West Scranton |
| 55 | Grant Uvodich | Ambridge |
| 55 | Lance Rought | Montrose |
| 48 | Babjak | Carrick |
| 47 | Darryl Wright | Holy Redeemer |
| 40 | Isaiah Sessions | Bonner-Prendie |
| 38 | Maddox Reed | Mount Carmel |
| 36 | Jabriel Rhodes-Nelson | West Philadelphia |
| 36 | Jabriel Rhodes-Nelson | West Philly |
| 21 | Michael Dincher | State College |
| 20 | Logan Kline | Leechburg |
| 15 | Parker Overbough | Susquehanna |
| 15 | Michael Richardson | Westinghouse |
| 5 | AJ Scialpi | Pittston |
| 2 | Xander Kolk | Manheim Central |
| 1 | Naquan Crowder | Aliquippa |
| 0 | Liam Carroll | Berwick |
| 0 | Sean Peterson | Brashear |
| 0 | John Yatchenko | North Allegheny |
| 0 | James Jimenez | Western Wayne |
| Fumbles recovered (2 or more) | ||
| 2 | Jasiyah Banks | Emmaus |
| 2 | LaFennis Mays | Chester |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.