2022 Keystone Club: The Defensive Leaders! Week 9: Oct 20-22
Tagged under: Keystone Club, News
Billy Splain | October 25, 2022
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Defensive Performances | ||
| Tackles (13 or more) | ||
| 23 | Collin Krause | Meyersdale |
| 21 | Bo Sheptock | Berwick |
| 20 | Quintin Pfatuz | Eprhata |
| 19 | Drey Wilk | Berwick |
| 19 | Ben Manley | Mahanoy Area |
| 18 | Trystan English | Berwick |
| 18 | Jeremiah Knowles | Eprhata |
| 18 | Jack Blough | Lewisburg |
| 17 | Caleb Nichols | Athens |
| 17 | Josh Martin | Athens |
| 17 | Brock Polinsky | Minersville |
| 17 | Isaac Schaeffer-Neitz | Shikellamy |
| 16 | Mason Hoppes | Hughesville |
| 16 | Chandon Maurer | Line Mountain |
| 16 | Jaden Weit | Manheim Central |
| 16 | Sean Owens | Western Wayne |
| 15 | Weston Nolt | Eprhata |
| 14 | McKinley Shearer | Ligonier Valley |
| 14 | Jesse Rodino | Marian Catholic |
| 14 | Zack Ryan | Meyersdale |
| 14 | Zaire Brown | West Philly |
| 14 | Gannon Redding | Wilkes Barre |
| 13 | Charlie Fortney | Lower Dauphin |
| 13 | James Dube | Minersville |
| 13 | Mitchell Hart | Southern Huntingdon |
| 13 | Scott Smeal | West Branch |
| 13 | Tyler Biggans | West Branch |
| 13 | Ethan Grodack | Western Wayne |
| 13 | Louie Atkinson | Haverford School |
| Sacks (3 or more) | ||
| 3 | Lonnie Greene | Jeannette |
| 3 | Tyseir Cave | Mastery Charter |
| 3 | Naquon Johnson | Wilkes-Barre |
| Tackles for loss (3 or more) | ||
| 5 | Jerimiah Gates | Chester |
| 4 | Johnny Bandy | St. Marys |
| 4 | A.J. Kucharski | Valley View |
| 4 | Jabriel Rhodes-Nelson | West Philly |
| 4 | Howie Shiner | Wilkes-Barre |
| 3 | Kaden Parrish | Athens |
| 3 | Sante Bambocci | Bishop Guilfoyle |
| 3 | Kaden Wyandt | Bishop Guilfoyle |
| 3 | Magnus Bibla | Crestwood |
| 3 | Weston Nolt | Ephrata |
| 3 | Luke Springman | Jersey Shore |
| 3 | Chandon Maurer | Line Mountain |
| 3 | Michael Blidi | Milton Hershey |
| 3 | Matt Martino | Moniteau |
| 3 | Trevor Kent | ND Green Pond |
| 3 | Andrew Manning | Palmyra |
| 3 | Andrew Manning | Palmyra |
| 3 | Sam Koehler | Perkiomen Valley |
| 3 | Sam Koehler | Perkiomen Valley |
| 3 | Mitchell Hart | Southern Huntingdon |
| 3 | Jahleim Patton | West Philly |
| 3 | Jace John | Wilkes-Barre |
| Interceptions (2 or more) | ||
| 3 | Jelonie Rieara | Stroudsburg |
| 3 | Dominick Paone | Upper Dublin |
| 2 | Jacob Narby | Cameron County |
| 2 | KHYLIL JOHNSON | CORNELL |
| 2 | Blake Weaver | Garden Spot |
| 2 | Matthew Buchman | Hazleton |
| 2 | Marcus Sweeney | Hershey |
| 2 | Noah West | North Pocono |
| 2 | Austin Chambers | Purchase Line |
| 2 | Nolan Seabury | Seneca |
| 2 | Ryan Casella | South Williamsport |
| 2 | Kevin Polonia | Stroudsburg |
| 2 | Eli Farence | Upper Dauphin |
| Interception returns for td (yds) | ||
| 90 | Winkleblech | Canon-McMillan |
| 73 | Blake Weaver | Garden Spot |
| 65 | Jack Lockrey | Pope John Paul |
| 61 | Keegan Eckstrom | Eisenhower |
| 51 | Jahmir Diabira | Roman Catholic |
| 50 | Brady Mayo | Beaver |
| 45 | Sam McDonald | Philipsburg-Osceola |
| 45 | Rafael Bartley | Mars |
| 44 | Raf Bartley | Mars |
| 32 | Donte London | Coatesville |
| 31 | Aiden O’Brien | Plymouth Whitemarsh |
| 30 | Austin Chambers | Purchase Line |
| 28 | Isaiah Aeschbacher | Beaver Falls |
| 27 | Cyp Selinger | Freeport |
| 24 | Jake Toczylousky | Southern Columbia |
| 22 | Jackson Tonya | Central Valley |
| 17 | Matt D’Amico | Unionville |
| 5 | Aidan Collins | Laurel Spartans |
| Fumble return td | ||
| 76 | Braedan Oravecz | Portage |
| 32 | Matt Machmer | Athens |
| 30 | Keith Pelmon | Penn Hills |
| 30 | Laiken Miller | Susquenita |
| 20 | Nasir cuadrado | William Allen |
| 15 | Sam Koehler | Perkiomen Valley |
| 14 | Sam Koehler | Perkiomen Valley |
| 14 | Aaron Johnson | Danville |
| 8 | Michael Richardson | Westinghouse |
| Fumbles recovered (2 or more) | ||
| 2 | Coleman Boyesen | Academy of the New Church |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.