2022 Keystone Club: The Offensive Leaders! Week 2: Sept 8-10
Tagged under: Keystone Club, News
Billy Splain | September 13, 2022
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | ||
| # | All-Purpose Yards (400-yards or more) | |
| 459 | Matt Sieg | Fort Cherry |
| 442 | Jacob Hunter | Holy Redeemer |
| Passing (300-yards or more) | ||
| 370 | Brayden Fox | Brockway |
| 350 | Jacob Hunter | Holy Redeemer |
| 331 | Josh Jenkins | Sto Rox |
| 324 | Aric Campbell | Dover Area |
| 323 | Carson Nagle | Bald Eagle |
| 317 | Chris Cibrone | Peters Twp |
| 315 | Colin O’Sullivan | Upper Dublin |
| 302 | Matt Machalik | Palmerton |
| Receptions (10 or more) | ||
| 13 | Brendon Snyder | Warwick |
| 12 | Alex Carlson | Brockway |
| 10 | Nolan Groff | Cedar Crest |
| 10 | Braden Cummings | Elizabethtown |
| 10 | Amari Henson | Seneca Valley |
| 10 | David Warde | York High |
| Receiving (150-yards or more) | ||
| 225 | Kahale Burng | Bald Eagle |
| 207 | Braden Cummings | Elizabethtown |
| 201 | Alex Carlson | Brockway |
| 184 | Wayne Love | Deer Lakes |
| 182 | Kadrian McLee | Uniontown |
| 178 | Jake Griffin | Holy Redeemer |
| 176 | Miles Brooks | Penns Valley |
| 175 | Thomas Smyser | Dover Area |
| 169 | Lewis Clark | Riverview |
| 151 | Jayden Ramirez | Delaware Valley |
| Rushing (200-yards or more) | ||
| 428 | Ethen Knox | Oil City |
| 308 | Parker Bolesta | Dallas |
| 293 | David Davis | Imani Christian |
| 292 | Pierce Mason | HAMBURG |
| 284 | Montez Ellis | Upper Darby |
| 283 | Luke Cignetti | Shaler |
| 280 | Mark Nilson | Wallenpaupack |
| 273 | Colin Brady | West Greene |
| 270 | Nick Tran | Conestoga Valley |
| 269 | Nasir Hennigan | Williamsport |
| 266 | Ethan Shine | Central Bucks EAST |
| 266 | Abu Kamara | Interboro |
| 261 | Landon Smith | Laurel |
| 253 | Luke Bombalski | Highlands |
| 250 | Jake Williams | ELCO |
| 245 | Matt Sieg | Fort Cherry |
| 245 | John Shuster | Windber |
| 239 | Bo Horvath | Downingtown East |
| 238 | Phoenix Music | Annville-Cleona |
| 228 | Eric Doerue | South Park |
| 226 | Hunter Lively | Shenango |
| 221 | Danny Darno | ND Green Pond |
| 217 | Amir Key | Penn Hills |
| 216 | Amir Key | Penn Hills |
| 214 | Shawn Solomon | Brashear |
| 214 | Shawn Solomon | Brashear |
| 210 | Khalon Simmons | Meadville |
| 210 | D’Antae Sheffey | State College |
| 208 | Luke DeRiggi | Pocono MW |
| 208 | Eddie Lewis | Washington |
| 208 | Eddie Lewis | Washington |
| 205 | Jonathan Orta | Carbondale |
| 204 | Gaven Ridgway | Bellwood-Antis |
| 202 | Mekhi Nelson | Wilkes-Barre |
| 201 | Noah Shultz | Crestwood |
| 200 | Julian Sparacino | Kennett |
| Team Rushing (400-yards or more) | ||
| 532 | Crestwood | |
| 446 | Bellwood-Antis | |
| 446 | Oil City | |
| 436 | Windber | |
| 422 | Jersey Shore | |
| 417 | Dunmore | |
| 404 | Ligonier Valley | |
| Pancakes Anyone? | ||
| 15 | Cam Crocker | Oil City |
| 15 | Michael Dincher | State College |
| 11 | Ryan Farrell | OLSH |
| 11 | Thomas Dincher | State College |
| 6 | Jeff Kozerski | Holy Redeemer |
| 5 | Richard Pohorilenko | Council Rock South |
| 5 | Joe Zaleski | Palisades |
| 4 | Aleks Jaskiewicz | Crestwood |
| 4 | Mike Ponziani | Neshannock |
| 4 | Sheadon Carr | Palisades |
| 4 | James Mitsch | Palisades |
| 4 | Ian Bednar | Wilkes-Barre |
| 3 | Juan Fabian | Hazleton |
| 3 | Chase Frantz | Pope John Paul II |
| Touchdowns (4 or more) | ||
| 7 | Jacob Hunter | Holy Redeemer |
| 6 | Cadin Olsen | Armstrong |
| 6 | Brayden Fox | Brockway |
| 6 | Sam Stoner | York High |
| 5 | Bennett Secrest | Cedar Cliff |
| 5 | Bennett Seacrest | Cedar Cliff |
| 5 | Jalen Harris | Chester |
| 5 | Matt Sieg | Fort Cherry |
| 5 | Landon Smith | Laurel |
| 5 | Ethen Knox | Oil City |
| 5 | Luke Cignetti | Shaler |
| 5 | Brody Almashy | South Side |
| 5 | Keyshawn Morsillo | Westinghouse |
| 4 | Mason Lister | Athens |
| 4 | Mason Lister | Athens |
| 4 | Grant Hall | Big Spring |
| 4 | Jeff Hoenstine | Central |
| 4 | Jeff Hoenstine | Central |
| 4 | Ethan Shine | Central Bucks EAST |
| 4 | Brady Collins | Clearfield |
| 4 | Zion White | Elizabeth Forward |
| 4 | Noah Cherry | Elk County Catholic |
| 4 | Noah Cherry | Elk County Catholic |
| 4 | Sam McCracken | Ephrata |
| 4 | Na’Rome Rayborn | Episcopal |
| 4 | Braeden Melia | Great Valley |
| 4 | Pierce Mason | HAMBURG |
| 4 | Tyler Wolfe | Hazleton |
| 4 | Abu Kamara | Interboro |
| 4 | Julian Sparacino | Kennett |
| 4 | Braylan Lovelace | Leechburg |
| 4 | Zac Hahn | Manheim Central |
| 4 | Landan Stevenson | Mapletown |
| 4 | Jake McGowan | Marple Newtown |
| 4 | Khalon Simmons | Meadville |
| 4 | Luke Stevenosky | Minersville |
| 4 | Bryce Danish | Mount Union |
| 4 | Danny Darno | ND Green Pond |
| 4 | Adam Johnson | Northern Bedford |
| 4 | Garrett Harrold | Penn Cambria |
| 4 | Bode Layo | Portage |
| 4 | Ryan Carroll | Ridley |
| 4 | Ryan Carroll | Ridley |
| 4 | Montez Ellis | Upper Darby |
| 4 | Colin O’Sullivan | Upper Dublin |
| 4 | Julian Dahlem | Upper St. Clair |
| 4 | Julian Dahlem | Upper St. Clair |
| 4 | Mekhi Nelson | Wilkes Barre |
| 4 | Cam Jones | Wilson WL |
| 4 | John Shuster | Windber |
| 4 | Jahiem White | York |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.