2022 Keystone Club: The Offensive Leaders! Week 3: Sept 15-17
Tagged under: Keystone Club, News
Billy Splain | September 20, 2022
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Offensive Performances | ||
| # | All-Purpose Yards (400-yards or more) | |
| 701 | Alex Erby | Steelton-Hishspire |
| 537 | Lou Swartz | West Shamokin |
| 535 | Matt Machalik | Palmerton |
| 422 | Cadin Olsen | Armstrong |
| 403 | Karson Keisewetter | Bishop Guilfoyle |
| 400 | Colin Brady | West Greene |
| Passing (300-yards or more) | ||
| 501 | Alex Erby | Steelton-Hishspire |
| 376 | Cam Wagner | Redbank Valley |
| 342 | Zion Frye | carrick |
| 340 | Codi Mullen | Knoch |
| 327 | Ryan Zeltt | North Penn |
| 324 | Sam Stoner | York High |
| 321 | Jake Phillips | Hempfield |
| 317 | Talon Reese | Bradford |
| 310 | Jacob Hunter | Holy Redeemer |
| 305 | Matt Machalik SCHOOL RECORD | Palmerton |
| Receptions (10 or more) | ||
| Receiving (150-yards or more) | ||
| 205 | Zach Boyd | Elizabeth Forward |
| 201 | Rashod Woods | Carrick |
| 201 | Rashod Woods | Carrick |
| 197 | Derek Dietz | Northwest |
| 191 | David Warde | York High |
| 189 | Dalton Drake | Palmerton |
| 179 | Levan McFadden | York Catholic |
| 176 | Dan Cashman | Owen J. Roberts |
| 176 | Owen Winter | Southern Huntingdon |
| 176 | Levan McFadden | York Catholic |
| 174 | Danny Cashman | Owen J Roberts |
| 164 | Brady Breault | Elizabethtown |
| 161 | Ashton Rex | Central Clarion |
| 161 | Reese Gaughan | Riverside Vikings |
| 160 | Aiden Ortz | Redbank Valley |
| 159 | Moises Gonzalez | Northern Lebanon |
| 159 | Mike Gonzalez | Northern Lebanon |
| 159 | Ty Keffer | Southmoreland |
| 158 | Zach Perta | Holy Redeemer |
| 154 | Eric Wert | Bethlehem Catholic |
| 151 | Jayden Ramirez | Delaware Valley |
| 160 | Ian Olsen | Armstrong |
| Rushing (200-yards or more) | ||
| 424 | Ethan Knox | Oil City |
| 339 | John Shuster | Windber |
| 325 | Colin Brady | West Greene |
| 277 | Pierce Mason | Hamburg |
| 267 | Stephen Broderick | Upper Moreland |
| 256 | Lou Swartz | West Shamokin |
| 246 | Tyler Biggans | West Branch |
| 240 | Gio Cavanna | Muhlenberg |
| 237 | Benji Bauer | Eisenhower |
| 235 | Galamama Mulbah | Pennsbury |
| 234 | Galamama Mulbah | Pennsbury |
| 230 | Matt Machalik | Palmerton |
| 224 | Benji Bauer | Eisenhower |
| 224 | Richie Woods | Peters Twp |
| 222 | Landan Stevenson | Mapletown |
| 217 | Braylan Lovelace | Leechburg |
| 216 | Marquese Williams | Bishop McDevitt |
| 214 | Ethan Shine | Central Bucks EAST |
| 213 | Eryck Moore | Plum |
| 212 | Raequan Troutman | Cornell |
| 209 | Anthony Torres | York Tech |
| 208 | Jalen Wagner | Reynolds |
| 208 | Kendell Cottrell | Bristol |
| 208 | Clayton Smith | Troy |
| 207 | Devin Shepherd | Central Dauphin |
| 203 | Robbie Labuda | Mt. Pleasant |
| Team Rushing (400-yards or more) | ||
| 610 | Oil City | |
| 555 | Cocalico | |
| 466 | Windber | |
| 437 | Kane | |
| 415 | Strath Haven | |
| 400 | ELCO | |
| Pancakes Anyone? | ||
| 7 | Justis Troutman | Tri-Valley |
| 6 | Joey Collins | CB East |
| 6 | Cam Crocker | Oil City |
| 6 | Jacob VanWomer | Oil City |
| 6 | Jake LaBelle | Wallenpaupack |
| 5 | Liam Powers | CB East |
| 5 | Jake McGowan | Marple-Newtown |
| 5 | Tanner Kightlinger | Oil City |
| 5 | Theo Wysocki | Schuylkill Valley |
| 5 | Matt Howard | Sun Valley |
| 5 | Travis Powell | Sun Valley |
| 5 | Mike Fitzgerald | Wallenpaupack |
| 4 | Chris Poulson | CB East |
| 4 | Andrew Kirlin | Marple-Newtown |
| 4 | Matt Martino | Moniteau |
| 4 | Austin Hadley | Panther Valley |
| 4 | Ryan Hintze | Pittston |
| 4 | Christain Davila | Schuylkill Valley |
| 3 | Coleman Slater | Central Clarion |
| 3 | Brayan Calcano | Hazleton |
| 3 | Gunnar Zaldonis | Pittston |
| 3 | Nate Leksell | Reynolds |
| 3 | Nate Miller | Reynolds |
| 3 | Ethan Speece | Wyoming Area |
| Touchdowns (4 or more) | ||
| 5 | Ethen Knox | Oil City |
| 7 | Jake Phillips | Hempfield |
| 7 | Matt Machalik | Palmerton |
| 7 | Lou Swartz | West Shamokin |
| 6 | Cam Wagner | Redbank Valley |
| 6 | Nate Myers | Southern Huntingdon |
| 5 | Dominico Spataro | Lakeland |
| 5 | Justin Shepherd | Bonner-Prendie |
| 5 | Kendell Cottrell | Bristol |
| 5 | Ty Stockley | Cambria Heights |
| 5 | Jeff Hoenstine | Central |
| 5 | Jase Ferguson | Central Clarion |
| 5 | Nick Presnell | Chestnut Ridge |
| 5 | Will Domico | Clearfield |
| 5 | Raequan Troutman | Cornell |
| 5 | Benji Bauer | Eisenhower |
| 5 | Dylan Sheeder | General McLane |
| 5 | Pierce Mason | Hamburg |
| 5 | Ricky Zampogna | Kane |
| 5 | Alexander Popoff | Littlestown |
| 5 | Gio Cavanna | Muhlenberg |
| 5 | Cruce Brookins | Steel Valley |
| 4 | Cadin Olsen | Armstrong |
| 4 | Nick Kost | Bellwood-Antis |
| 4 | Riley Harmon | Chambersburg |
| 4 | Jalen Harris | Chester |
| 4 | Noah Schultz | Crestwood |
| 4 | Isaac Sines | Cumberland Valley |
| 4 | Bo Horvath | Downingtown East |
| 4 | Thomas Bowen | Dunmore |
| 4 | Josiah Williams | Emmaus |
| 4 | Matt Sieg | Fort Cherry |
| 4 | Cody Rubrecht | Greensburg-Salem |
| 4 | Brady Jordan | Jersey Shore |
| 4 | Zac Hahn | Manheim Central |
| 4 | Khalon Simmons | Meadville |
| 4 | David Bahm | Merceyhurst Prep |
| 4 | Ryan Zeltt | North Penn |
| 4 | Trevor Minalda | North Schuylkill |
| 4 | Cade Christopher | Northwestern Lehigh |
| 4 | James Sobol | Old Forge |
| 4 | Nehemiah Azeem | OLSH |
| 4 | Andrew Schenfield | Otto-Eldred |
| 4 | Caullin Summers | Sharpsville |
| 4 | Avery Koser | Southern Lehigh |
| 4 | Stephen Broderick | Upper Moreland |
| 4 | Tyler Biggans | West Branch |
| 4 | Cam Jones | Wilson |
| 4 | John Shuster | Windber |
| 4 | Matthew Kramer | Wyomissing |
| 4 | Levan McFadden | York Catholic |
Follow PA Football News on Twitter @PaFootballNews







You must be logged in to post a comment.