2022 Keystone Club: The Special Team Leaders! Week 1: Sept 1-3
Tagged under: Keystone Club, News
Billy Splain | September 6, 2022
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Special Teams Performances | ||
| Kickoff returns for touchdowns (yds) | ||
| 95 | Jaylen Andrews | Loyalsock |
| 93 | Christian Jaston | Fox Chapel |
| 90 | Lamaire Saldano | Scranton |
| 90 | Ashton Smith | North Pocono |
| 90 | Brandon Anthony | Bristol |
| 89 | Daimon Jacobs | West Chester Rustin |
| 88 | Daniel Pigga | Dunmore |
| 88 | Danny Pigga | Dunmore |
| 87 | Daimon Jacobs | West Chester Rustin |
| 86 | Khamir Prescott | Northeast |
| 86 | Chase Morgan | Shikellamy |
| 85 | Zach Geletei | California |
| 84 | Haden Sierocky | Ligonier Valley |
| 83 | Pierce Mason | Hamburg |
| 80 | Landon Smith | Laurel |
| 78 | Kaevon Gardner | New Castle |
| 77 | Michael Miller | Muhlenberg |
| 76 | RJ Gonzalez | Lancaster Catholic |
| 73 | Michael Miller | Muhlenberg |
| 53 | Zaire Brown | West Philly |
| Punt returns for touchdowns (yds) | ||
| 86 | Keenan Scullin | Hickory |
| 76 | Davoun Fuse | Washington |
| 70 | Noah Schultz | Crestwood |
| 65 | Cade Christopher | Northwestern Lehigh |
| 62 | Casey Holzman | Old Forge |
| 60 | Jeremiah Hargrove | Carlisle |
| 49 | Pierce Mason | Hamburg |
| 47 | Cole Duffy | Danville |
| 46 | Jaylen Andrews | Loyalsock |
| 42 | Cooper Peacock | Jersey Shore |
| 32 | Devon Suda | Wyoming Valley West |
| Field Goals (2 or more (yds)) | ||
| 2 | Cole Constable (32,23) | Cathedral Prep |
| 2 | Dakota Campbell (40, 27) | East Pennsboro |
| 2 | Seth Turner (51, 41) | Great Valley |
| 2 | Alex Sontheimer (23, 48) | McDowell |
| 2 | Brayden Lambert (40,37) | West Allegheny |
| Field Goals (40-yards or more)(yds) | ||
| 51 | Garrett Coppersmith SCHOOL RECORD | Red Land |
| 51 | Seth Turner | Great Valley |
| 48 | Alex Sontheimer | McDowell |
| 46 | Serafino DeSantis | Central Valley |
| 42 | Gryffin Mitstifer | Parkland |
| 41 | Seth Turner | Great Valley |
| 40 | Brayden Lambert | West Allegheny |
| 40 | Dakota Campbell | East Pennsboro |
| Touchbacks: (3 or more) | ||
| 9 | Ricky Clark | Hamburg |
| 6 | Michael Gennuso | Fairview |
| 5 | Garrett Hoffman | Danville |
| 5 | Seth Turner | Great Valley |
| 3 | Isaac Carter | Southern Columbia |
| 3 | Mason Childress | Mars |
| Punting average (3min, 40 +yds ) | ||
| Punts Inside the 20 (3 minimum) | ||
| Blocked punts for touchdowns | ||
| 46 | Daniel Lucykanish | Palmerton |
| 18 | Jake Yatsky | McCort-Carroll |
| 15 | Bradley Bibalo | Honesdale |
| 10 | Lincoln Diehl | Danville |
| 0 | Colin Niewinski | Penns Valley |
| 0 | Gavin Kamody | North Catholic |
| Blocked field goals for touchdowns | ||
| PAT made (5 or more) | ||
| 9 | Eli Blatt | Hamburg |
| 9 | Tyler Tarnalicki | Holy Redeemer |
| 8 | Matt Foley | Northwest |
| 7 | Josh Reilly | Hempfield |
| 7 | Ryan Miller | St. Joseph’s Prep |
| 7 | Ian Goodling | West Perry |
| 7 | Ian Levering | Wyomissing |
| 6 | Zach Janosky | Lakeland |
| 6 | Landan Stevenson | Mapletown |
| 6 | Sara Hogan | Philly Central |
| 6 | Chase Stephen | Tri-Valley+C66:G68 |
| 6 | Nick Blanchette | Washington |
| 5 | CJ Jackson | Cornell |
| 5 | Sonny Kasanzale | Hopewell |
| 5 | Jack Ploszay | Malvern Prep |
| 5 | Isaac Parks-Gill | Mifflin County |
| 5 | Labuda | Mt Pleasant |
| 5 | Carter DeVivo | Neshannock |
| 5 | Samantha Perloni | Palmerton |
| 5 | Isaac Carter | Southern Columbia |
| 5 | Damien Yepez | York Suburban |
| 5 | Ryan Ashbee | Coatesville |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.