2022 Keystone Club: The Special Team Leaders! Week 9: Oct 20-22
Tagged under: Keystone Club, News
Billy Splain | October 25, 2022
Each week we will present the Keystone Club. This Club consists of players meeting the requirements sent to coaches. It is a statewide compilation of top performances for the previous weekend.
PLEASE EMAIL billy@pafootballnews.com if you wish someone to be on this list! Entries must be from coach or verified.
| Top Special Teams Performanced | ||
| Kickoff returns for touchdowns (yds) | ||
| 97 | Sean Sullivan | Thomas Jefferson |
| 93 | D’Antae Sheffey | State College |
| 89 | Jayden Ramirez | Delaware Valley |
| 88 | Xxavier Thomas | PCC |
| 88 | Makih Cooper | Wilson WL |
| 86 | Garret Heatherington | Mars |
| 85 | Jahiem White | York High |
| 83 | Cooper Thompson | North Hills |
| 80 | Benjamin Hayes | Bentworth |
| 80 | Elijah Cunningham | Solanco |
| 79 | William Marcy | Susquehanna Community |
| 78 | A.J. D’Agostino | South Park |
| 75 | Hamilton Gates | Bishop Guilfoyle |
| 72 | Tristin Ohler | Meyersdale |
| 71 | Shawn Pascuzzi | Eisenhower |
| 65 | Khylil Johnson | Cornell |
| 65 | Ahmid Spivey | Phoenixville |
| 59 | Chris Livsey | Gateway |
| Punt returns for touchdowns (yds) | ||
| 68 | Brydon Brown | United Valley |
| 66 | Ja’son Ellman | Mercyhurst Prep |
| 51 | Conner Adams | Wellsboro |
| 51 | Michael Cadden | Episcopal Academy |
| 49 | Eddie Case | Wilson |
| 47 | Ty Lagoni | Upper St. Clair |
| 42 | Will Latuch | Berlin |
| 42 | Andrew Kuban | Avonworth |
| Field Goals (2 or more (yds)) | ||
| 2 | Nick Van Winkle 42 36 | North Allegheny |
| 2 | Harran Zureikat 24 41 | Shady Side Academy |
| 2 | Ivan Harmalov 41 28 | Haverford School |
| Field Goals (40-yards or more)(yds) | ||
| 49 | Ty Quintois | Souderton |
| 46 | Adam Noll | Conrad Weiser |
| 44 | Peter Fiorello | Lampeter-Strasburg |
| 42 | Nick Van Winkle | North Allegheny |
| 42 | Isaac Sines | Cumberland Valley |
| 41 | Ivan Harlamov | Haverford School |
| 41 | Harran Zureikat | Shady Side Academy |
| 40 | Isaac Waller | Quaker Valley |
| Touchbacks: (3 or more) | ||
| 6 | Matthew Parker | Central York |
| 6 | Bryson Costa | Windber |
| Punting average (3 punts min, 40 +-yards ) | ||
| 43 | Gavin Mullins | Dover |
| 43 | Adam Noll | Conrad Weiser |
| 43 | Seth Turner | Great Valley |
| 43 | Ashton Lovelace | Neshaminy |
| 40.5 | Brayden Boyer | Line Mountain |
| Punts Inside the 20 (3 minimum) | ||
| Blocked punts for touchdowns | ||
| 35 | Coleman Boyesen | Academy of the New Church |
| 55 | Daquan McCraw | Steelton-Highspire |
| Blocked field goals for touchdowns | ||
| PAT made (5 or more) | ||
| 9 | Nick Gleason | Garden Spot |
| 8 | Logan Rolles | Crestwood |
| 8 | Zane Boughter | Laurel |
| 8 | TY WATSON | PENNS VALLEY |
| 8 | Carson Long | Philipsburg-Osceola |
| 8 | Ben Rada | Wilson |
| 7 | Matthew Parker | Central York |
| 7 | Nick Gleason | Garden Spot |
| 7 | Layne Fisk | Susquehanna |
| 6 | Anthony Lucera | Annville-Cleona |
| 6 | Derek Witmer | Cedar Cliff |
| 6 | Andrew Wiethrill | George School |
| 6 | Eli Blatt | Hamburg |
| 6 | Colson Ritzert | Karns City |
| 6 | Peter Fiorello | Lampeter-Strasburg |
| 6 | Hunter Carr | Ligonier Valley |
| 6 | Mason Childress | Mars |
| 6 | Ian Goodling | West Perry |
| 5 | Jake Mull | Apollo-Ridge |
| 5 | CJ JACKSON | CORNELL |
| 5 | Mitchell Steele | Jeannette |
| 5 | Drew Palmer | Keystone Oaks |
| 5 | Miguel Gomez | Mastery Charter |
| Andrew Wiethrill | Tri-Valley | |
Follow PA Football News on Twitter @PaFootballNews






You must be logged in to post a comment.