2024 PFN Coaches-Select Class 2A All-State Team
Tagged under: All State, News
Billy Splain | January 3, 2025
Presenting the 2024 PAFootballnews.com Coaches Select Class 2A All-State Team!
Over 250 teams nominated players for this years All-State Teams (classes 1A-6A) The head coaches for each team voted. PFN uses a traditional team format allowing for teams that use pro set, two back, 3-4/4-3 defenses, etc….PFN did not have any influence on nominating or voting. That was all done by head coaches. Ties were not broken. If there was only one nominated player at a position there will be no 2nd team player at the position. Coaches provided film for all nominations.
Player of the Year: Jase Ferguson Central Clarion
Coach of the Year: Jim Smith Troy
| First Team | Offense | HT/WT | YEAR |
| Quarterback | |||
| Carson Nagle | Bald Eagle Area | 5’11, 190 | 2025 |
| Running Back | |||
| Vinnie Feliciano | Mercyhurst Prep | 5-10, 175 | 2027 |
| Eric Doerue | South Park | 6-0, 210 | 2025 |
| Full Back | |||
| Niko Carestia | Schuylkill Haven | 5-9, 205 | 2026 |
| SLOT/HB | |||
| Colin Gibbons | Bellwood-Antis | 5-8, 150 | 2026 |
| Wide Receiver | |||
| Drew Cook | South Allegheny | 6-0, 155 | 2026 |
| Mason Burford | Central Clarion | 6-3, 170 | 2026 |
| Kian Krzyzanowski | Williams Valley | 5-10, 170 | 2025 |
| Tight End | |||
| Richie Kostoff | Riverside (2) | 6-2, 235 | 2025 |
| Offensive Guard | |||
| Hayden Hindman | Central Clarion | 6-2, 270 | 2026 |
| Camden Coyle | Troy | 5-9 215 | 2026 |
| Offensive Tackle | |||
| Jimmy Kerr | Central Clarion | 6-4, 310 | 2025 |
| Ty Spencer | Troy | 6-2, 260 | 2025 |
| Center | |||
| Micah Pesesky | Troy | 6-2, 255 | 2027 |
| Long Snapper (LS) | |||
| Iseia Fields-Schulz | OLSH | 6-1, 210 | 2025 |
| KR/PR | |||
| Kenyan Brown | South Park | 6-0, 175 | 2025 |
| Kicker | |||
| Thomas Uckert | Central Clarion | 5’10, 155 | 2025 |
| Offensive Athlete | |||
| Eli Butler | Warrior Run | 5-10, 180 | 2025 |
| Quincy Swaim | Bedford | 5-10, 175 | 2025 |
| 1ST TEAM | DEFENSE | HT/WT | YEAR |
| Defensive Tackle | |||
| Eason Teribury | Troy | 6-4, 250 | 2025 |
| Tavian Branch | Riverside (2) | 6-4, 290 | 2026 |
| Defensive End | |||
| Matt Alston | Central Clarion | 6-0, 230 | 2025 |
| Vann Kavals | OLSH | 6-6, 245 | 2025 |
| Nose Guard | |||
| Avery Sens | Troy | 6-0 255 | 2025 |
| Outside Linebacker | |||
| Brendan Gilliland | Troy | 6-1 195 | 2026 |
| Cayden Pellegrine | Bellwood-Antis | 6-0, 210 | 2025 |
| Middle Linebacker | |||
| Dominic Fetterolf | Southern Columbia | 6-1, 220 | 2025 |
| Camden Lewis | South Allegheny | 6-3, 235 | 2025 |
| Corner Back | |||
| Lincoln Chimics | Troy | 6-2 185 | 2025 |
| Conor Knight | Hughesville | 6-0, 158 | 2025 |
| Safety | |||
| Jase Ferguson | Central Clarion | 6-1, 200 | 2025 |
| Noah Doi | Camp Hill | 5-9, 140 | 2025 |
| Punter | |||
| Ryan Shuman | Bloomsburg | 5-10, 190 | 2025 |
| Defensive Athlete | |||
| Grady Snyder | Central Cambria | 6-0, 196 | 2025 |
| Second Team | Offense | HT/WT | YEAR |
| Quarterback | |||
| Brady Shomper | Williams Valley | 6-0, 175 | 2026 |
| Running Back | |||
| Juelz Johnson | Farrell Steelers | 6-0, 172 | 2026 |
| Nasir Collins | Mount Union | 5-8, 160 | 2027 |
| Full Back | |||
| Kael Millard | Troy | 5-9, 225 | 2026 |
| SLOT/HB | |||
| AJ Serdar | Camp Hill | 6-1, 180 | 2026 |
| Wide Receiver | |||
| Khalil Taylor | Seton LaSalle | 5-11, 182 | 2027 |
| Austin Yarnick | Richland | 5-10, 180 | 2025 |
| Samuel Hall | Warrior Run | 5-9, 175 | 2025 |
| Tight End | |||
| Jack Katulis | Bloomsburg | 6-2 205 | 2026 |
| Offensive Guard | |||
| Wyatt Keefer | Schuylkill Haven | 6-2, 300 | 2026 |
| Jackson Lunger | Hughesville | 6-1, 270 | 2025 |
| Offensive Tackle | |||
| Parker Cunningham | South Park | 6-4, 300 | 2025 |
| Camron Green | Williams Valley | 6-2, 295 | 2026 |
| Center | |||
| Eli Grady | Northern Lehigh | 5-9, 215 | 2025 |
| Long Snapper (LS) | |||
| Chase Fowler | Hughesville | 5-10, 152 | 2026 |
| KR/PR | |||
| Fletcher Ironside | Penns Valley | 5-8, 150 | 2026 |
| Kicker | |||
| Noah Ritko | Richland | 5-11, 180 | 2025 |
| Offensive Athlete | |||
| Ethan Rex | Central Clarion | 5-11, 185 | 2027 |
| Mason Smith | Troy | 5-8, 175 | 2026 |
| 2ND TEAM | DEFENSE | HT/WT | YEAR |
| Defensive Tackle | |||
| Troy Cunningham | South Park | 6-3, 270 | 2025 |
| Jeremiah Johnson | Loyalsock | 6-3, 275 | 2026 |
| Defensive End | |||
| Reed palmer | Troy | 6-3, 250 | 2027 |
| Brayden Crisswell | Williams Valley | 6-5, 215 | 2025 |
| Nose Guard | |||
| Chase Williams | Schuylkill Haven | 6-3, 330 | 2026 |
| Outside Linebacker | |||
| Quinn Pucilowsk | Riverside (2) | 6-0, 220 | 2025 |
| Will Martin | Seton LaSalle | 6-3, 215 | 2026 |
| Middle Linebacker | |||
| Wyatt Spackman | Bald Eagle Area | 6-0, 210 | 2025 |
| Angel Luciano | Steel-High | 6-3, 225 | 2026 |
| Corner Back | |||
| Leyden Hertz | Schuylkill Haven | 6-2, 185 | 2025 |
| Jesse Siwiecki | Central Clarion | 6-1, 160 | 2025 |
| Safety | |||
| Devonte Dean | Carlynton | 6-0, 175 | 2025 |
| Evan Achenbach | Williams Valley | 6-1,175 | 2026 |
| Punter | |||
| Grady Fisher | Bald Eagle Area | 5-9, 160 | 2026 |
| Defensive Athlete | |||
| Nykeem Abu-Zebiba | Iroquois | 6-1,180 | 2025 |
Follow PA Football News on Twitter @PaFootballNews








You must be logged in to post a comment.