2024 PFN Coaches-Select Class 6A All-State Team
Tagged under: All State, News
Billy Splain | January 3, 2025
Presenting the 2024 PAFootballnews.com Coaches Select Class 6A All-State Team!
Over 250 teams nominated players for this years All-State Teams (classes 1A-6A) The head coaches for each team voted. PFN uses a traditional team format allowing for teams that use pro set, two back, 3-4/4-3 defenses, etc….PFN did not have any influence on nominating or voting. That was all done by head coaches. Ties were not broken. If there was only one nominated player at a position there will be no 2nd team player at the position. Coaches provided film for all nominations.
Player of the Year: Ty Salazar State College
Coach of the Year: Luke Dougherty, Haverford High School
| First Team | Offense | ||
| Quarterback | |||
| Eddie Corkery | State College | 6-2, 190 | 2025 |
| Running Back | |||
| Liam Taylor | Haverford HS | 5-11, 200 | 2026 |
| Declan Clancy | Manheim Township | 5-11, 195 | 2025 |
| Fullback | |||
| Eddie Bowen | Central Bucks South | 6-2, 240 | 2025 |
| Slot/HB | |||
| Connor Kelly | Ridley | 6-0, 215 | 2025 |
| Wide Receiver | |||
| Ty Salazer | State College | 5-11, 175 | 2025 |
| Santana Young | Central Dauphin East | 6-0, 185 | 2025 |
| Brendyn Smith | Central York | 5’11’ 155 | 2026 |
| Tight End | |||
| Michael Glover | Wilson Bulldogs | 6-3, 220 | 2027 |
| Offensive Guard | |||
| Tyler Merrill | Cumberland Valley | 6-6, 330 | 2026 |
| Kahlil Stewart | St. Joseph’s Prep | 6-4, 285 | 2025 |
| Offensive Tackle | |||
| Max Hiller | Coatesville | 6-5, 290 | 2027 |
| Jack Yatchenko | North Allegheny | 6-3, 290 | 2025 |
| Center | |||
| Cole Euker | Perkiomen Valley | 6-3, 280 | 2025 |
| Long Snapper | |||
| John Tinney | Ridley | 6-1,190 | 2025 |
| Kicker | |||
| Matthew Parker | Central York | 6-2, 210 | 2025 |
| KR/PR | |||
| Ben Petrillo | Downingtown East | 5-11, 165 | 2025 |
| Offensive Athlete | |||
| Ryan Clemens | CB West | 5-6, 180 | 2025 |
| Madyx Gruber | Wilson Bulldogs | 5-11, 165 | 2025 |
| First Team | Defense | ||
| Defensive Tackle | |||
| Robert Edwards | Emmaus | 6-2, 290 | 2026 |
| Angelo Pugliano | Pittsburgh Central Catholic | 6-2, 265 | 2026 |
| Defensive End | |||
| Jake Lisicki | Haverford HS Fords | 6-5, 225 | 2025 |
| Zach Brown | Central Dauphin East | 6-1, 225 | 2026 |
| Nose Guard | |||
| Brian Carter | Downingtown West | 6-1, 195 | 2026 |
| Outside Linebacker | |||
| Michael Gaul | State College | 6-1, 215 | 2025 |
| Bradley Gompers | Pittsburgh Central Catholic | 6-5, 215 | 2025 |
| Middle Linebacker | |||
| Anthony Sacca | St. Joseph’s Prep | 6-5, 240 | 2025 |
| Connor Kelly | Ridley | 6-0, 215 | 2025 |
| Cornerback | |||
| Xxavier Thomas | Pittsburgh Central Catholic | 5-11, 175 | 2025 |
| Ke’Aune Green | Cumberland Valley | 5-8, 145 | 2025 |
| Safety | |||
| Elias Hanson | Coatesville | 6-0, 190 | 2026 |
| Tommy Miller | Downingtown West | 6-0, 180 | 2025 |
| Punter | |||
| William Buck | Emmaus Hornets | 6-4, 210 | 2025 |
| Defensive Athlete | |||
| Tyler Frey | Central York | 6-0, 190 | 2025 |
| Second Team | Offense | ||
| Quarterback | |||
| Gavin Sidwar | La Salle | 6-3 185 | 2026 |
| Peyton Falzone | Nazareth | 6-5, 205 | 2026 |
| Running Back | |||
| Khyan Billups | St. Joseph’s Prep | 5-8, 165 | 2026 |
| Elijah Faulkner | PCC | 5-9, 180 | 2025 |
| Fullback | none | ||
| Slot/HB | |||
| Cooper Brushwood | State College | 5-9, 170 | 2025 |
| Wide Receiver | |||
| Jett Harrison | St. Joseph’s Prep | 6-2, 175 | 2028 |
| Elias Coke | Harrisburg | 6-3, 200 | 2026 |
| Joey O’Brien | La Salle | 6-4 185 | 2026 |
| Tight End | |||
| Nolan Buzalka | Cumberland Valley | 6-3, 220 | 2025 |
| Offensive Guard | |||
| Alex Klee | Haverford HS Fords | 6-2, 245 | 2025 |
| Milo Makes | Neshaminy Redskins | 6-0, 245 | 2026 |
| Offensive Tackle | |||
| Zack Coleman | Central Dauphin | 6-2, 275 | 2025 |
| Keyshawn Efese | Reading High | 6-5, 300 | 2025 |
| Center | |||
| Brian Moore | Imhotep | 6-3, 270 | 2026 |
| Long Snapper | |||
| Jake Strannix | CB West | 5-10, 190 | 2027 |
| Kicker | |||
| Billy Lech | Pittsburgh Central Catholic | 6-2, 190 | 2025 |
| KR/PR | none | ||
| Offensive Athlete | |||
| Tyson Scott | George Washington HS | 5-11, 180 | 2025 |
| Ziyyon Bredell | Lincoln Railplitters | 6-1 175 | 2025 |
| Second Team | Defense | ||
| Defensive Tackle | |||
| Colin Gurley | Central York | 6-3, 229 | 2026 |
| Dyjeere Weekes | Scranton Knights | 6-2.5, 310 | 2025 |
| Defensive End | |||
| Jeremiha Hunter | Central York | 6-2 205 | 2026 |
| Ashton Blatt | Pittsburgh Central Catholic | 6-4, 230 | 2026 |
| Nose Guard | |||
| Brody McHugh | Emmaus Hornets | 6-3, 280 | 2026 |
| Outside Linebacker | |||
| Cam Smith | St. Joseph’s Prep | 6-3, 205 | 2025 |
| Terry Wiggins | Coatesville | 6-4, 205 | 2026 |
| Middle Linebacker | |||
| Jackson Griffiths | Downingtown East | 6-0, 212 | 2025 |
| Walker Murray | Pennsbury | 6-1, 220 | 2025 |
| Cornerback | |||
| Marquez Wimberly | Nazareth | 5-9, 192 | 2026 |
| Don Rodriguez | Manheim Township | 6-0,180 | 2025 |
| Safety | |||
| Leo Dauberman | Parkland Trojans | 5-11, 185 | 2025 |
| Xavier Beatty | Reading High | 6-1, 180 | 2025 |
| Punter | |||
| Jackson Waggoner | Cumberland Valley | 5-9, 170 | 2025 |
| Defensive Athlete | |||
| Gabriel Laws | Reading High | 6-0, 210 | 2025 |
Follow PA Football News on Twitter @PaFootballNews








You must be logged in to post a comment.